Welcome to the Virtual Education Wiki ~ Open Education Wiki
2023 Pages
Jump to navigation
Jump to search
Sortable wikitable of all pages updated or created since 1 April 2023
Modification date"Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki. | |
---|---|
$$ | 20 April 2023 11:32:42 |
$Table of current virtual schools | 21 April 2023 21:15:44 |
$redirects | 20 April 2023 09:17:28 |
0 | 14 May 2023 20:15:10 |
1 | 14 May 2023 20:15:11 |
2 | 14 May 2023 20:15:08 |
2011 4021 FR POERUP pub.pdf | 1 April 2023 16:34:05 |
2023 Pages | 23 November 2023 13:06:57 |
2024 Virtual schools | 14 March 2024 14:16:46 |
21K School | 21 April 2023 20:07:21 |
3 | 14 May 2023 20:15:43 |
4 | 14 May 2023 20:14:48 |
5 | 14 May 2023 20:15:41 |
6 | 14 May 2023 20:15:06 |
7 | 14 May 2023 20:15:41 |
8 | 14 May 2023 20:16:09 |
9 | 14 May 2023 20:15:40 |
; | 14 May 2023 20:15:24 |
= | 14 May 2023 20:15:06 |
@ | 14 May 2023 20:16:09 |
A | 14 May 2023 20:22:09 |
ACEMaths | 24 April 2023 14:10:44 |
ADOERUP | 22 November 2023 10:46:14 |
ADOERUP France.pdf | 22 November 2023 09:29:33 |
ADOERUP Germany.pdf | 22 November 2023 09:29:56 |
ADOERUP Hungary.pdf | 22 November 2023 09:30:16 |
ADOERUP Ireland mini-report.pdf | 22 November 2023 09:30:51 |
ADOERUP Latvia.pdf | 22 November 2023 09:31:45 |
ADOERUP Netherlands mini-report.pdf | 22 November 2023 09:32:03 |
ADOERUP Norway.pdf | 22 November 2023 09:32:32 |
ADOERUP Poland mini-report.pdf | 22 November 2023 09:33:35 |
ADOERUP Portugal mini-report.pdf | 22 November 2023 09:33:55 |
ADOERUP Romania.pdf | 22 November 2023 09:34:11 |
ADOERUP Spain.pdf | 22 November 2023 09:34:32 |
ADOERUP Sweden.pdf | 22 November 2023 09:34:45 |
ADOERUP UK.pdf | 22 November 2023 09:35:21 |
AGH University of Science and Technology - OEC | 24 April 2023 14:15:44 |
AKO Aotearoa - OERu | 24 April 2023 14:19:24 |
ALISON | 24 April 2023 14:27:03 |
ASEAN | 5 May 2023 16:20:11 |
ASEAN/OER | 5 May 2023 16:19:00 |
Aarhus University | 9 May 2023 14:20:43 |
Abkhazia | 10 May 2023 10:49:11 |
Abkhazian | 17 May 2023 10:45:52 |
Academy Online High School | 25 April 2023 19:07:40 |
Actinium | 2 May 2023 11:52:39 |
Adedoyin | 19 April 2023 11:13:32 |
Advanced Academics Online School | 25 April 2023 19:08:19 |
Afar | 17 May 2023 10:45:45 |
Afghanistan | 10 May 2023 16:37:08 |
Africa | 3 May 2023 13:03:27 |
Africa/OER | 20 April 2023 09:37:14 |
Africa/OER | 14 April 2023 16:08:53 |
African Health OER Network | 24 April 2023 15:20:37 |
Afrikaans | 17 May 2023 10:45:45 |
AgShare | 24 April 2023 15:23:18 |
Agrega | 24 April 2023 15:24:25 |
Akan | 17 May 2023 10:45:57 |
Aland Islands | 10 May 2023 10:50:47 |
Alaska Virtual School | 25 April 2023 19:10:42 |
Alaska's Learning Network | 25 April 2023 19:11:50 |
Albania | 10 May 2023 14:08:35 |
Albanian | 17 May 2023 14:21:42 |
Alberta Distance Learning Centre | 25 April 2023 19:14:54 |
Algeria | 18 May 2023 13:47:39 |
All countries in English | 10 May 2023 11:14:15 |
Aluminium | 2 May 2023 11:53:38 |
American Community School of Amman | 25 April 2023 19:17:00 |
American Embassy School of New Delhi | 25 April 2023 19:18:34 |
American International School Dhaka | 25 April 2023 19:20:06 |
American Museum of Natural History - Coursera | 24 April 2023 15:25:24 |
American Public University System - OEC | 24 April 2023 15:27:47 |
American Samoa | 10 May 2023 10:51:17 |
Americium | 2 May 2023 11:54:18 |
Amharic | 17 May 2023 10:45:06 |
Andorra | 10 May 2023 20:19:42 |
Angola | 10 May 2023 14:47:38 |
Angola/OER | 19 April 2023 11:20:10 |
Anguilla | 10 May 2023 10:52:30 |
Anguilla/OER | 5 May 2023 15:53:05 |
Ankara University - OEC | 24 April 2023 15:28:37 |
Anne Arundel Community College - OEC | 24 April 2023 15:29:29 |
Anoka Hennepin Compass On-Line | 25 April 2023 19:26:11 |
Antarctica | 3 May 2023 13:11:14 |
Antigua and Barbuda | 10 May 2023 20:28:57 |
Antigua and Barbuda/OER | 4 May 2023 15:44:45 |
Antimony | 2 May 2023 11:54:31 |
Appleton eSchool | 26 April 2023 09:21:43 |
Arabic | 12 May 2023 14:49:15 |
Aragonese | 17 May 2023 10:45:48 |
Argentina | 10 May 2023 14:48:49 |
Argon | 2 May 2023 11:54:45 |
Argyll Centre | 26 April 2023 09:27:51 |
Arizona Connections Academy | 26 April 2023 09:31:09 |
Arizona Online Instruction | 26 April 2023 09:35:45 |
Arizona Virtual Academy | 26 April 2023 09:39:25 |
Arizona Virtual School | 26 April 2023 09:43:09 |
Armenia | 10 May 2023 14:48:36 |
Armenia/OER | 19 April 2023 11:25:34 |
Armenian | 17 May 2023 10:45:06 |
Armenian Virtual College | 9 May 2023 13:15:02 |
Arsenic | 2 May 2023 11:55:01 |
Art, Design & Media OER | 24 April 2023 15:30:52 |
Aruba | 10 May 2023 20:26:11 |
Aruba/OER | 19 April 2023 11:28:11 |
Assamese | 17 May 2023 10:45:48 |
Association of Commonwealth Universities | 4 May 2023 16:00:23 |
Astatine | 2 May 2023 11:55:13 |
Athabasca University - OEC | 24 April 2023 15:31:39 |
Athabasca University - OERu | 24 April 2023 15:33:42 |
Atomic number | 2 May 2023 11:11:03 |
Atomic weight | 27 April 2023 20:50:37 |
Australasia | 3 May 2023 14:27:11 |
Australasia | 3 May 2023 14:31:08 |
Australasia/OER | 14 April 2023 16:17:54 |
Australia | 16 November 2023 21:15:49 |
Australia/OER | 15 May 2023 10:01:45 |
Austria | 17 May 2023 10:14:26 |
Austria/Re.ViCa | 10 May 2023 09:49:12 |
Avaric | 17 May 2023 10:45:05 |
Avestan | 17 May 2023 10:46:37 |
Aymara | 17 May 2023 10:45:06 |
Azerbaijan | 10 May 2023 14:30:03 |
Azerbaijani | 17 May 2023 10:45:57 |
B | 14 May 2023 16:46:42 |
Baden-Württemberg/OER | 20 April 2023 09:41:44 |
Bahamas | 10 May 2023 20:25:53 |
Bahamas/OER | 4 May 2023 15:46:48 |
Bahrain | 10 May 2023 20:27:42 |
Baltic states | 4 May 2023 15:00:41 |
Bambara | 17 May 2023 11:09:42 |
Bangalore | 21 April 2023 20:10:25 |
Bangladesh | 10 May 2023 14:48:38 |
Bangladesh Open School | 27 April 2023 19:00:57 |
Bangladesh/OER | 4 May 2023 15:49:29 |
Barbados | 10 May 2023 20:28:55 |
Barbados/OER | 4 May 2023 15:51:58 |
Basehor-Linwood Virtual School | 27 April 2023 19:01:53 |
Bashkir | 17 May 2023 11:07:13 |
Basque | 12 May 2023 15:19:40 |
Bednet | 21 April 2023 17:59:37 |
Belarus | 10 May 2023 14:43:32 |
Belarusian | 17 May 2023 11:01:39 |
Belfast | 25 April 2023 11:59:11 |
Belgium | 15 May 2023 20:20:09 |
Belgrade Metropolitan High School | 27 April 2023 19:22:33 |
Belize | 3 May 2023 13:39:42 |
Belize | 10 May 2023 14:41:50 |
Belize/OER | 3 May 2023 13:50:12 |
Bengali | 17 May 2023 13:34:00 |
Benin | 10 May 2023 14:43:04 |
Bermuda | 10 May 2023 20:29:18 |
Bermuda College | 5 May 2023 15:58:08 |
Bethel Online Academy | 27 April 2023 19:24:34 |
Bhutan | 10 May 2023 14:40:28 |
Bislama | 17 May 2023 11:25:13 |
24 April 2023 19:40:36 | |
24 April 2023 19:36:43 | |
Blueprint High School | 2 May 2023 17:56:50 |
Bolivia | 10 May 2023 14:48:21 |
Bosnia and Herzegovina | 10 May 2023 14:38:30 |
Bosnian | 17 May 2023 14:20:55 |
Botswana | 10 May 2023 14:41:51 |
Botswana College of Distance and Open Learning | 27 April 2023 20:11:55 |
Boulder Universal | 27 April 2023 20:19:46 |
Brazil | 10 May 2023 14:48:36 |
Brazil/OER | 15 May 2023 10:14:47 |
Breton | 17 May 2023 11:27:56 |
Briteschool | 2 May 2023 18:16:05 |
British Indian Ocean Territory | 10 May 2023 11:35:56 |
British Virgin Islands | 10 May 2023 11:45:32 |
Broad Australia | 3 May 2023 15:12:03 |
Broken Hill School of the Air | 9 May 2023 13:23:01 |
Brunei | 10 May 2023 20:28:56 |
Bucharest | 19 April 2023 14:17:19 |
Bulgaria | 15 May 2023 20:38:04 |
Bulgarian | 12 May 2023 16:32:37 |
Burkina Faso | 10 May 2023 16:37:10 |
Burmese | 17 May 2023 11:08:27 |
Burundi | 10 May 2023 16:37:09 |
5 December 2023 12:56:00 | |
C | 14 May 2023 17:17:41 |
CARICOM | 5 May 2023 15:49:35 |
CARICOM/OER | 5 May 2023 16:25:32 |
CCSD Virtual High School | 2 May 2023 18:28:39 |
CEAC | 2 May 2023 18:36:34 |
CK Online Academy | 2 May 2023 18:45:42 |
COUNTRIES | 15 May 2023 11:50:07 |
COUNTRIES | 11 May 2023 14:35:09 |
California Pacific Charter Schools | 9 May 2023 10:54:24 |
Cambodia | 10 May 2023 14:48:41 |
Cambridge Home School | 22 April 2023 10:49:52 |
Cameroon | 10 May 2023 14:44:16 |
Cameroon/OER | 4 May 2023 15:53:13 |
Canada | 16 November 2023 21:05:40 |
Canada from Re.ViCa | 4 May 2023 11:13:12 |
Canada/OER | 15 May 2023 10:15:45 |
Canon Online Academy | 9 May 2023 11:16:52 |
Cape Verde | 10 May 2023 14:41:41 |
Capistrano Connections Academy | 12 May 2023 10:53:11 |
Capricornia School of Distance Education | 12 May 2023 10:59:45 |
Cardington-Lincoln Local Digital Academy | 12 May 2023 11:04:31 |
Caribbean Community | 5 May 2023 15:50:56 |
Catalan | 12 May 2023 16:40:30 |
Categpry:Letters/tools | 14 May 2023 19:35:23 |
Cayman Islands | 10 May 2023 20:28:59 |
21 July 2023 15:01:24 | |
Cedefop | 4 May 2023 15:01:32 |
Central African Republic | 10 May 2023 16:36:35 |
Central America | 3 May 2023 13:59:26 |
Central America | 3 May 2023 14:05:20 |
Central California Connections Academy | 12 May 2023 11:08:34 |
Central Khmer | 17 May 2023 11:16:01 |
Central Pennsylvania Digital Learning Foundation | 12 May 2023 11:10:47 |
Chad | 10 May 2023 16:36:32 |
Chamorro | 17 May 2023 11:11:22 |
Charters Towers School of Distance Education | 7 June 2023 09:18:19 |
Chechen | 17 May 2023 11:13:12 |
Chemistry | 12 May 2023 11:15:19 |
Chichewa | 17 May 2023 11:17:15 |
Chile | 10 May 2023 20:29:08 |
China | 10 May 2023 14:45:52 |
China/OER | 15 May 2023 10:13:29 |
Chinese | 12 May 2023 20:34:20 |
Chinese | 27 April 2023 14:04:34 |
Christmas Island | 10 May 2023 11:32:24 |
Church Slavonic | 17 May 2023 11:06:56 |
Chuvash | 17 May 2023 11:14:42 |
Cocos Islands | 10 May 2023 11:45:57 |
Colegio Online | 21 April 2023 20:48:24 |
Colegio Virtual | 3 May 2023 13:53:40 |
Colombia | 10 May 2023 14:48:41 |
Colour | 30 June 2023 21:47:37 |
Commonwealth | 5 May 2023 16:34:44 |
Commonwealth Realms | 5 May 2023 13:12:34 |
Commonwealth countries | 5 May 2023 09:05:02 |
Commonwealth realms | 5 May 2023 09:50:47 |
Commonwealth realms | 5 May 2023 13:00:21 |
Commonwealth/OER | 5 May 2023 16:31:49 |
Comoros | 10 May 2023 14:41:18 |
Compound Maps | 12 August 2023 16:31:31 |
Concepts | 3 May 2023 21:31:57 |
Congo Democratic Republic | 10 May 2023 16:37:09 |
Congo Republic | 10 May 2023 14:48:43 |
Consortia | 9 May 2023 11:28:47 |
Continents | 3 May 2023 09:26:42 |
Continents | 3 May 2023 09:23:28 |
Cook Islands | 10 May 2023 11:34:18 |
Copenhagen | 21 April 2023 20:33:21 |
Cornish | 17 May 2023 11:00:48 |
Corsican | 17 May 2023 11:09:43 |
Costa Rica | 10 May 2023 14:46:40 |
Cote d'Ivoire | 10 May 2023 11:34:28 |
Cote d'Ivoire/OER | 21 April 2023 14:20:49 |
Countries | 17 May 2023 10:23:02 |
Countries | 3 May 2023 13:51:11 |
Countries | 3 May 2023 13:28:04 |
Countries in ADOERUP | 22 November 2023 09:44:16 |
Countries with OEI maps | 15 May 2023 11:12:46 |
Countries with recent OER reports | 22 November 2023 15:05:57 |
Country codes | 11 May 2023 14:39:40 |
Country codes | 10 May 2023 10:29:36 |
Cree | 17 May 2023 11:26:53 |
Croatia | 10 May 2023 20:28:09 |
Croatian | 12 May 2023 16:42:15 |
Cuba | 10 May 2023 14:41:53 |
Curacao | 10 May 2023 20:29:01 |
Cyprus | 10 May 2023 20:29:00 |
Czech | 17 May 2023 14:20:54 |
Czech Republic | 10 May 2023 20:29:02 |
Czech Republic/Re.ViCa | 10 May 2023 14:20:50 |
D | 14 May 2023 17:20:51 |
DEL | 14 May 2023 20:02:47 |
Danes Worldwide | 21 April 2023 20:29:36 |
Daniela Proli | 17 May 2023 10:18:24 |
Danish | 12 May 2023 20:25:15 |
Danish | 27 April 2023 14:08:51 |
Denmark | 10 May 2023 20:26:05 |
Deutsche Fernschule | 21 April 2023 20:22:10 |
DigitalLearning AU.pdf | 21 December 2023 16:58:18 |
DigitalLearning DE.pdf | 21 December 2023 16:59:12 |
DigitalLearning FI.pdf | 21 December 2023 16:52:59 |
DigitalLearning IL.pdf | 21 December 2023 16:54:31 |
DigitalLearning KR.pdf | 21 December 2023 16:55:21 |
DigitalLearning SE.pdf | 21 December 2023 16:57:09 |
DigitalLearning UK.pdf | 21 December 2023 17:02:22 |
DigitalLearning US.pdf | 21 December 2023 17:03:15 |
DigitalLearning Z COMP.pdf | 21 December 2023 17:04:13 |
DigitalLearning ee.pdf | 21 December 2023 16:51:32 |
DigitalLearning hk.pdf | 21 December 2023 16:53:48 |
Displaying Leaflet maps | 19 April 2023 16:08:34 |
Divehi | 17 May 2023 11:04:05 |
Djibouti | 10 May 2023 14:28:33 |
Dominica | 10 May 2023 14:28:36 |
Dominican Republic | 10 May 2023 14:44:30 |
Dualversity | 3 May 2023 09:23:57 |
Dutch | 27 April 2023 14:06:02 |
Dutch | 12 May 2023 16:45:02 |
Dynamic map of current virtual schools | 5 May 2023 19:04:34 |
Dzongkha | 17 May 2023 11:16:27 |
E | 14 May 2023 19:12:22 |
EU and UK | 4 May 2023 15:16:02 |
East Timor | 10 May 2023 14:49:00 |
Ecuador | 10 May 2023 14:41:51 |
Egypt | 10 May 2023 14:44:16 |
El Salvador | 10 May 2023 14:48:39 |
England from Re.ViCa | 19 September 2023 20:16:53 |
English | 12 May 2023 16:46:53 |
Equatorial Guinea | 10 May 2023 14:48:38 |
Erewhon | 21 April 2023 19:57:43 |
Eritrea | 10 May 2023 16:36:31 |
Erlangen | 15 May 2023 09:35:22 |
Esperanto | 17 May 2023 11:25:25 |
Estonia | 10 May 2023 20:29:01 |
Estonian | 12 May 2023 20:35:59 |
Eswatini | 10 May 2023 14:45:52 |
Eswatini/OER | 4 May 2023 15:56:34 |
Ethiopia | 10 May 2023 16:37:11 |
EtonX | 5 May 2023 20:49:15 |
Europe | 3 May 2023 13:04:54 |
Europe/OER | 14 April 2023 15:44:31 |
European Union | 4 May 2023 15:12:25 |
European Union | 4 May 2023 15:31:15 |
European Union/OER | 4 May 2023 16:34:56 |
Eurydice | 4 May 2023 15:02:51 |
Evolution of existing institutions | 9 May 2023 11:38:30 |
Ewe | 17 May 2023 11:13:53 |
F | 14 May 2023 19:32:31 |
Falkland Islands | 10 May 2023 11:44:14 |
Faroe Islands | 10 May 2023 11:45:05 |
Faroese | 17 May 2023 11:08:19 |
Farsi | 12 May 2023 16:49:35 |
Federated States of Micronesia | 10 May 2023 14:29:57 |
Fiji | 10 May 2023 14:41:38 |
Fijian | 17 May 2023 11:04:13 |
Finland | 10 May 2023 20:28:59 |
Finnish | 17 May 2023 11:04:05 |
Finnish | 27 April 2023 14:12:00 |
France | 22 November 2023 14:55:39 |
France/OER | 22 November 2023 11:19:20 |
French | 12 May 2023 20:27:26 |
French | 27 April 2023 14:05:22 |
French Guiana | 10 May 2023 11:46:26 |
French Polynesia | 10 May 2023 20:28:58 |
Fulah | 17 May 2023 11:26:03 |
FutureLearn | 27 April 2023 14:21:02 |
G | 14 May 2023 19:48:43 |
GNI pc band | 10 May 2023 16:15:46 |
GTag | 12 August 2023 16:18:13 |
Gabon | 10 May 2023 14:46:49 |
Gaelic | 17 May 2023 11:16:37 |
Galician | 17 May 2023 11:13:54 |
Gambia | 10 May 2023 16:35:54 |
Gambia | 10 May 2023 08:57:26 |
Gambia/OER | 10 May 2023 08:54:07 |
Ganda | 17 May 2023 11:11:53 |
Georgia | 10 May 2023 14:45:40 |
Georgian | 17 May 2023 11:27:24 |
German | 12 May 2023 16:52:32 |
Germany | 22 November 2023 14:36:12 |
Germany/OER | 22 November 2023 14:50:22 |
Ghana | 10 May 2023 14:38:13 |
Ghana/OER | 4 May 2023 16:02:57 |
Gibraltar | 10 May 2023 11:34:41 |
Glasgow | 24 April 2023 20:21:32 |
Greece | 10 May 2023 20:27:43 |
Greek | 12 May 2023 20:39:19 |
24 April 2023 19:42:30 | |
Greenland | 10 May 2023 20:28:40 |
Grenada | 10 May 2023 14:43:04 |
24 April 2023 19:41:30 | |
Guadeloupe | 10 May 2023 11:45:42 |
Guam | 10 May 2023 11:46:59 |
Guarani | 17 May 2023 11:16:41 |
Guatemala | 10 May 2023 14:48:36 |
Guernsey | 10 May 2023 20:28:57 |
Guinea | 10 May 2023 16:37:11 |
Guinea-Bissau | 10 May 2023 16:36:31 |
Gujarati | 17 May 2023 13:34:27 |
Guyana | 10 May 2023 14:48:48 |
H | 14 May 2023 19:49:55 |
Haiti | 10 May 2023 14:28:32 |
Haitian | 17 May 2023 11:18:55 |
Has ISO 639-1 code | 12 May 2023 09:58:06 |
Has address | 20 April 2023 14:25:14 |
Has binary | 14 May 2023 19:28:05 |
Has capital | 15 May 2023 11:49:16 |
Has continent | 20 April 2023 14:18:19 |
Has country | 11 May 2023 14:36:35 |
Has country code | 15 May 2023 11:49:17 |
Has decimal | 14 May 2023 14:54:37 |
Has default form | 12 May 2023 10:01:05 |
Has hex | 14 May 2023 14:54:16 |
Has langcode | 11 May 2023 14:19:21 |
Has langcode bis | 11 May 2023 15:18:48 |
Has location type | 24 April 2023 20:41:38 |
Has main language | 11 May 2023 14:14:37 |
Has national language | 15 May 2023 11:50:07 |
Has octal | 14 May 2023 14:54:15 |
Has official name | 15 May 2023 11:50:07 |
Has population | 15 May 2023 11:49:17 |
Has population bis | 11 May 2023 14:29:26 |
Has regional language | 15 May 2023 11:49:16 |
Has simple name | 20 April 2023 14:25:51 |
Hausa | 17 May 2023 13:35:11 |
Hebrew | 17 May 2023 14:22:37 |
Hebrew Modern | 27 April 2023 14:12:52 |
Herero | 17 May 2023 11:05:47 |
High-income countries | 10 May 2023 16:20:29 |
Hindi | 17 May 2023 13:36:46 |
Hiri Motu | 17 May 2023 11:01:27 |
Hobart | 21 April 2023 17:53:26 |
Holy See | 5 May 2023 09:19:16 |
Honduras | 10 May 2023 14:48:49 |
Hong Kong | 10 May 2023 20:28:28 |
Hovedstaden | 21 April 2023 20:37:05 |
Hungarian | 12 May 2023 19:51:28 |
Hungary | 22 November 2023 15:01:22 |
Hungary/OER | 22 November 2023 15:21:18 |
I | 14 May 2023 19:50:42 |
ISO 3166-2 | 19 April 2023 15:03:42 |
Iceland | 10 May 2023 20:27:17 |
Icelandic | 17 May 2023 14:21:09 |
Ido | 17 May 2023 11:08:54 |
Igbo | 17 May 2023 11:11:32 |
ImportCSV | 24 April 2023 15:17:15 |
Imported vocabulary | 27 April 2023 14:10:13 |
In ASEAN | 5 May 2023 15:29:25 |
In CARICOM | 5 May 2023 15:50:27 |
In Commonwealth | 5 May 2023 13:15:43 |
In European Union | 4 May 2023 15:25:20 |
In NATO | 10 May 2023 13:29:31 |
In OECD | 4 May 2023 11:38:40 |
In United Nations | 10 May 2023 13:29:01 |
Index | 10 May 2023 14:05:19 |
India | 10 May 2023 14:48:43 |
India/OER | 15 May 2023 10:14:08 |
Indonesia | 10 May 2023 14:44:03 |
Indonesian | 17 May 2023 14:21:33 |
Interlingua | 17 May 2023 11:13:44 |
Interlingue | 17 May 2023 11:03:17 |
Inuktitut | 17 May 2023 11:19:07 |
Inupiaq | 17 May 2023 11:08:05 |
Iran | 18 January 2024 15:26:14 |
Iraq | 10 May 2023 14:30:43 |
Ireland | 22 November 2023 15:39:38 |
Ireland/OER | 22 November 2023 15:54:39 |
Irish | 17 May 2023 11:07:28 |
Is flat | 14 May 2023 14:54:31 |
Is part of | 15 May 2023 11:50:46 |
Isle of Man | 10 May 2023 20:25:25 |
Israel | 10 May 2023 20:29:00 |
Israeli Virtual High School | 14 March 2024 08:50:10 |
Italian | 12 May 2023 19:53:43 |
Italian | 27 April 2023 14:10:45 |
Italy | 10 May 2023 20:28:59 |
Italy (Italiano) | 4 May 2023 11:19:31 |
Italy/OER | 15 May 2023 10:05:28 |
J | 14 May 2023 19:51:11 |
Jamaica | 10 May 2023 14:48:41 |
Japan | 10 May 2023 20:28:58 |
Japan/OER | 15 May 2023 11:11:35 |
Japanese | 12 May 2023 16:23:55 |
Javanese | 17 May 2023 13:37:15 |
Jersey | 10 May 2023 20:28:59 |
Jordan | 10 May 2023 14:38:36 |
K-12 Manifesto England 2024 | 28 May 2024 12:32:19 |
K.U.Leuven Association - case study | 9 May 2023 15:14:01 |
Kalaallisut | 17 May 2023 11:27:56 |
Kannada | 17 May 2023 11:21:49 |
Kanuri | 17 May 2023 11:08:01 |
Kashmiri | 17 May 2023 11:08:29 |
Kazakh | 17 May 2023 14:22:37 |
Kazakhstan | 10 May 2023 14:43:25 |
Kenya | 10 May 2023 14:30:39 |
Kikuyu | 17 May 2023 11:05:48 |
Kinyarwanda | 17 May 2023 11:07:12 |
Kirghiz | 17 May 2023 11:30:11 |
Kiribati | 10 May 2023 14:38:36 |
Komi | 17 May 2023 11:30:10 |
Kongo | 17 May 2023 11:08:26 |
Korean | 12 May 2023 19:55:14 |
Kosovo | 10 May 2023 11:45:33 |
Kuanyama | 17 May 2023 11:13:43 |
Kurdish | 17 May 2023 11:18:56 |
Kuwait | 10 May 2023 20:29:01 |
Kyrgyzstan | 10 May 2023 14:38:17 |
L | 14 May 2023 19:52:20 |
Language Redirects | 12 May 2023 09:54:34 |
Languages | 18 May 2023 19:43:21 |
Languages | 27 April 2023 16:12:07 |
Languages Redirects | 17 May 2023 12:03:47 |
Languages on OSM | 24 April 2023 20:18:30 |
Languages speakers | 17 May 2023 12:34:31 |
Languages/tools | 11 May 2023 11:57:12 |
Lao | 17 May 2023 14:21:09 |
Laos | 10 May 2023 14:29:58 |
Laos/OER | 10 May 2023 14:46:39 |
Latin | 17 May 2023 11:27:24 |
Latin America | 3 May 2023 13:55:44 |
... further results |
>> Main Page