Welcome to the Virtual Education Wiki ~ Open Education Wiki
2023 Pages
Jump to navigation
Jump to search
Sortable wikitable of all pages updated or created in 2023
Modification date"Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki. | Creation date"Creation date" is a predefined property that corresponds to the date of the first revision of a subject and is provided by Semantic MediaWiki. | |
---|---|---|
$$ | 20 April 2023 11:32:42 | |
$Index | 1 February 2023 22:52:18 | |
$List | 24 January 2023 22:14:02 | |
$Table of current virtual schools | 21 April 2023 21:15:44 | |
$pages | 1 February 2023 22:54:34 | |
$redirects | 20 April 2023 09:17:28 | |
0 | 14 May 2023 20:15:10 | |
1 | 14 May 2023 20:15:11 | |
2 | 14 May 2023 20:15:08 | |
2011 4021 FR POERUP pub.pdf | 1 April 2023 16:34:05 | |
2011 4021 PR POERUP pub.pdf | 27 January 2023 17:42:59 | |
2020 Moodle | 28 January 2023 17:04:41 | |
2020 National schools-level initiatives | 28 January 2023 17:05:20 | |
2020 Virtual schools in Asia | 28 January 2023 16:51:50 | |
2020 Virtual schools in Australasia | 28 January 2023 16:58:32 | |
2020 Virtual schools in Australia | 28 January 2023 17:06:13 | |
2020 Virtual schools in Belgium | 28 January 2023 16:59:04 | |
2020 Virtual schools in Europe | 28 January 2023 16:50:31 | |
2020 Virtual schools in France | 28 January 2023 16:59:27 | |
2020 Virtual schools in Germany | 28 January 2023 16:59:49 | |
2020 Virtual schools in Latin America | 28 January 2023 17:00:24 | |
2020 Virtual schools in Spain | 28 January 2023 17:00:51 | |
2020 Virtual schools in UK | 28 January 2023 17:01:20 | |
2022 Main Page | 26 January 2023 15:37:25 | |
2023 Pages | 23 November 2023 13:06:57 | |
2024 Virtual schools | 14 March 2024 14:16:46 | |
21K School | 21 April 2023 20:07:21 | |
21st Century Cyber Charter School | 14 February 2023 20:00:49 | |
3 | 14 May 2023 20:15:43 | |
4 | 14 May 2023 20:14:48 | |
5 | 14 May 2023 20:15:41 | |
6 | 14 May 2023 20:15:06 | |
7 | 14 May 2023 20:15:41 | |
8 | 14 May 2023 20:16:09 | |
9 | 14 May 2023 20:15:40 | |
; | 14 May 2023 20:15:24 | |
= | 14 May 2023 20:15:06 | |
@ | 14 May 2023 20:16:09 | |
A | 14 May 2023 20:22:09 | |
ACEMaths | 24 April 2023 14:10:44 | |
ADOERUP | 14 February 2023 13:06:51 | |
ADOERUP | 22 November 2023 10:46:14 | |
ADOERUP Annex France.pdf | 27 January 2023 17:42:59 | |
ADOERUP Annex Germany.pdf | 27 January 2023 17:42:59 | |
ADOERUP Annex Hungary.pdf | 27 January 2023 17:42:59 | |
ADOERUP Annex Latvia.pdf | 27 January 2023 17:42:59 | |
ADOERUP Annex Norway.pdf | 27 January 2023 17:42:59 | |
ADOERUP Annex Other EU.pdf | 27 January 2023 17:42:59 | |
ADOERUP Annex Romania.pdf | 27 January 2023 17:42:59 | |
ADOERUP Annex Spain.pdf | 27 January 2023 17:42:59 | |
ADOERUP Annex Sweden.pdf | 27 January 2023 17:42:59 | |
ADOERUP Annex UK.pdf | 27 January 2023 17:42:59 | |
ADOERUP France.pdf | 22 November 2023 09:29:33 | |
ADOERUP Germany.pdf | 22 November 2023 09:29:56 | |
ADOERUP Hungary.pdf | 22 November 2023 09:30:16 | |
ADOERUP Ireland mini-report.pdf | 22 November 2023 09:30:51 | |
ADOERUP Latvia.pdf | 22 November 2023 09:31:45 | |
ADOERUP Netherlands mini-report.pdf | 22 November 2023 09:32:03 | |
ADOERUP Norway.pdf | 22 November 2023 09:32:32 | |
ADOERUP Poland mini-report.pdf | 22 November 2023 09:33:35 | |
ADOERUP Portugal mini-report.pdf | 22 November 2023 09:33:55 | |
ADOERUP Romania.pdf | 22 November 2023 09:34:11 | |
ADOERUP Spain.pdf | 22 November 2023 09:34:32 | |
ADOERUP Sweden.pdf | 22 November 2023 09:34:45 | |
ADOERUP UK.pdf | 22 November 2023 09:35:21 | |
AGH University of Science and Technology - OEC | 24 April 2023 14:15:44 | |
AGVI Academy for Gifted Youth | 14 February 2023 20:24:00 | |
AKO Aotearoa - OERu | 24 April 2023 14:19:24 | |
ALISON | 24 April 2023 14:27:03 | |
ASEAN | 5 May 2023 16:20:11 | |
ASEAN/OER | 5 May 2023 16:19:00 | |
ASPIRA Bilingual Cyber Cyber School | 23 February 2023 21:12:45 | |
AZ2020 Online Academy | 14 February 2023 20:51:15 | |
Aarhus University | 9 May 2023 14:20:43 | |
Abbreviations | 28 January 2023 10:59:33 | |
Aberdeen | 1 February 2023 21:12:05 | |
Aberdeen College | 26 January 2023 21:51:12 | |
Abilene Christian University | 1 February 2023 17:36:42 | |
Abkhazia | 10 May 2023 10:49:11 | |
Abkhazia/OER | 1 February 2023 11:31:40 | |
Abkhazian | 17 May 2023 10:45:52 | |
Academie en ligne | 26 January 2023 17:49:42 | |
Academus | 26 January 2023 17:50:52 | |
Academy Online High School | 25 April 2023 19:07:40 | |
Académica | 10 February 2023 20:56:01 | |
Achieve Online | 23 February 2023 21:08:11 | |
Achievement House Cyber Charter School | 23 February 2023 21:15:56 | |
Acre | 1 February 2023 21:12:15 | |
Actinium | 2 May 2023 11:52:39 | |
Adedoyin | 19 April 2023 11:13:32 | |
Administrators | 4 March 2023 21:45:58 | |
Advanced Academics Online School | 25 April 2023 19:08:19 | |
Afar | 17 May 2023 10:45:45 | |
Afghanistan | 28 January 2023 17:03:25 | |
Afghanistan | 10 May 2023 16:37:08 | |
Afghanistan/OER | 14 February 2023 12:47:11 | |
Africa | 3 May 2023 13:03:27 | |
Africa virtual school | 8 March 2023 20:46:33 | |
Africa/OER | 14 April 2023 16:08:53 | |
Africa/OER | 20 April 2023 09:37:14 | |
African Health OER Network | 24 April 2023 15:20:37 | |
Afrikaans | 17 May 2023 10:45:45 | |
AgShare | 24 April 2023 15:23:18 | |
Agave Distance Learning | 8 March 2023 20:54:46 | |
Agora Cyber Charter School | 8 March 2023 20:59:28 | |
Agrega | 24 April 2023 15:24:25 | |
Aichi | 28 January 2023 17:08:01 | |
Airina Volungeviciene | 1 February 2023 21:44:44 | |
Akan | 17 May 2023 10:45:57 | |
Akron Digital Academy | 8 March 2023 21:01:37 | |
Al-Qassim | 28 January 2023 17:10:44 | |
Alabama ACCESS Distance Learning | 8 March 2023 21:03:23 | |
Alagoas | 1 February 2023 21:12:15 | |
Aland Islands | 10 May 2023 10:50:47 | |
Alaska Virtual School | 25 April 2023 19:10:42 | |
Alaska's Learning Network | 25 April 2023 19:11:50 | |
Alastair Creelman | 1 February 2023 21:44:45 | |
Albania | 10 May 2023 14:08:35 | |
Albania/OER | 14 February 2023 12:20:11 | |
Albanian | 17 May 2023 14:21:42 | |
Alberta Distance Learning Centre | 25 April 2023 19:14:54 | |
Alberta/Open Educational Resources fund | 10 February 2023 16:45:42 | |
Alborz | 28 January 2023 17:28:36 | |
Alborz | 28 January 2023 17:27:45 | |
Alexandra Haché | 1 February 2023 21:44:43 | |
Algeria | 18 May 2023 13:47:39 | |
Algeria/OER | 14 February 2023 13:05:11 | |
Ali Shankland | 1 February 2023 21:44:42 | |
All countries in English | 10 May 2023 11:14:15 | |
Aluminium | 2 May 2023 11:53:38 | |
Amapá | 1 February 2023 21:12:14 | |
Amazonas (Brazil) | 1 February 2023 21:12:15 | |
American Community School of Amman | 25 April 2023 19:17:00 | |
American Embassy School of New Delhi | 25 April 2023 19:18:34 | |
American International School Dhaka | 25 April 2023 19:20:06 | |
American Museum of Natural History - Coursera | 24 April 2023 15:25:24 | |
American Public University System - OEC | 24 April 2023 15:27:47 | |
American Samoa | 10 May 2023 10:51:17 | |
Americas | 28 January 2023 17:29:30 | |
Americas | 28 January 2023 17:30:17 | |
Americium | 2 May 2023 11:54:18 | |
Amharic | 17 May 2023 10:45:06 | |
Andalusia | 1 February 2023 21:12:16 | |
Andaman and Nicobar Islands | 1 February 2023 21:12:19 | |
Andhra Pradesh | 1 February 2023 21:12:18 | |
Andorra | 10 May 2023 20:19:42 | |
Andorra/OER | 14 February 2023 13:08:31 | |
Andras Szucs | 1 February 2023 21:44:43 | |
Angola | 10 May 2023 14:47:38 | |
Angola/OER | 19 April 2023 11:20:10 | |
Anguilla | 10 May 2023 10:52:30 | |
Anguilla/OER | 5 May 2023 15:53:05 | |
Ankara Province | 28 January 2023 17:22:19 | |
Ankara University - OEC | 24 April 2023 15:28:37 | |
Anna Sakoyan | 1 February 2023 21:44:45 | |
Anne Arundel Community College - OEC | 24 April 2023 15:29:29 | |
Anoka Hennepin Compass On-Line | 25 April 2023 19:26:11 | |
Antarctica | 3 May 2023 13:11:14 | |
Antigua and Barbuda | 28 January 2023 17:33:24 | |
Antigua and Barbuda | 10 May 2023 20:28:57 | |
Antigua and Barbuda/OER | 4 May 2023 15:44:45 | |
Antimony | 2 May 2023 11:54:31 | |
App inventor: Software licence | 10 February 2023 20:48:07 | |
Appleton eSchool | 26 April 2023 09:21:43 | |
Arabic | 12 May 2023 14:49:15 | |
Arabic | 28 January 2023 17:12:05 | |
Aragon | 28 January 2023 17:47:01 | |
Aragon | 28 January 2023 17:45:44 | |
Aragonese | 17 May 2023 10:45:48 | |
Argentina | 10 May 2023 14:48:49 | |
Argentina/Gleducar - Intellectual Property | 3 February 2023 21:39:20 | |
Argentina/Juana Manso Plan | 3 February 2023 21:39:49 | |
Argentina/OER | 14 February 2023 21:51:53 | |
Argon | 2 May 2023 11:54:45 | |
Argyll Centre | 26 April 2023 09:27:51 | |
Arizona Connections Academy | 26 April 2023 09:31:09 | |
Arizona Online Instruction | 26 April 2023 09:35:45 | |
Arizona Virtual Academy | 26 April 2023 09:39:25 | |
Arizona Virtual School | 26 April 2023 09:43:09 | |
Armenia | 10 May 2023 14:48:36 | |
Armenia/OER | 19 April 2023 11:25:34 | |
Armenian | 17 May 2023 10:45:06 | |
Armenian Virtual College | 9 May 2023 13:15:02 | |
Arsenic | 2 May 2023 11:55:01 | |
Art, Design & Media OER | 24 April 2023 15:30:52 | |
Aruba | 10 May 2023 20:26:11 | |
Aruba/OER | 19 April 2023 11:28:11 | |
Arunachal Pradesh | 1 February 2023 21:12:23 | |
Ash Sharqiyah | 28 January 2023 17:36:08 | |
Assam | 1 February 2023 21:12:22 | |
Assamese | 17 May 2023 10:45:48 | |
Association of Commonwealth Universities | 4 May 2023 16:00:23 | |
Astatine | 2 May 2023 11:55:13 | |
Asturias | 1 February 2023 21:12:16 | |
Athabasca University - OEC | 24 April 2023 15:31:39 | |
Athabasca University - OERu | 24 April 2023 15:33:42 | |
Atomic Radius of BCC and FCC | 10 February 2023 20:56:01 | |
Atomic number | 2 May 2023 11:11:03 | |
Atomic weight | 27 April 2023 20:50:37 | |
Aurora K12 | 23 February 2023 21:12:08 | |
Australasia | 3 May 2023 14:27:11 | |
Australasia | 3 May 2023 14:31:08 | |
Australasia/OER | 14 April 2023 16:17:54 | |
Australia | 16 November 2023 21:15:49 | |
Australia at 20 Dec from Barry | 1 February 2023 17:32:45 | |
Australia/OER | 15 May 2023 10:01:45 | |
Australia/Proposed Policy on Intellectual Property | 3 February 2023 21:40:32 | |
Australian Capital Territory | 1 February 2023 21:12:13 | |
Australian Catholic University | 1 February 2023 17:54:21 | |
Austria | 17 May 2023 10:14:26 | |
Austria/Digital Strategy | 3 February 2023 21:42:14 | |
Austria/National Strategy on the Social Dimension in Higher Education | 3 February 2023 21:42:35 | |
Austria/OER | 5 March 2023 21:44:12 | |
Austria/OER certification at Austrian universities | 3 February 2023 21:40:58 | |
Austria/Open Innovation Strategy | 3 February 2023 21:42:56 | |
Austria/Re.ViCa | 10 May 2023 09:49:12 | |
Austria/Recommendations for the integration of Open Educational Resources at universities | 3 February 2023 21:41:20 | |
Austria/School 4.0 digital | 3 February 2023 21:41:46 | |
Austria/University Development Plan 2022-27 | 3 February 2023 21:43:20 | |
Author | 25 January 2023 14:52:31 | |
Avaric | 17 May 2023 10:45:05 | |
Avestan | 17 May 2023 10:46:37 | |
Aymara | 17 May 2023 10:45:06 | |
Azerbaijan | 10 May 2023 14:30:03 | |
Azerbaijan/OER | 1 February 2023 11:36:28 | |
Azerbaijani | 17 May 2023 10:45:57 | |
B | 14 May 2023 16:46:42 | |
BCCampus OER | 27 January 2023 16:52:40 | |
BCcampus - OERu | 28 March 2023 15:53:01 | |
Baden-Württemberg/OER | 20 April 2023 09:41:44 | |
Baha'i Institute for Higher Education - OEC | 27 January 2023 16:52:40 | |
Bahamas | 10 May 2023 20:25:53 | |
Bahamas/OER | 4 May 2023 15:46:48 | |
Bahia | 1 February 2023 21:12:15 | |
Bahrain | 10 May 2023 20:27:42 | |
Bahrain/OER | 1 February 2023 11:38:05 | |
Balearic Islands | 1 February 2023 21:12:16 | |
Bali | 1 February 2023 17:55:10 | |
Baltic States | 1 February 2023 17:05:40 | |
Baltic states | 4 May 2023 15:00:41 | |
Bambara | 17 May 2023 11:09:42 | |
Bangalore | 21 April 2023 20:10:25 | |
Bangladesh | 10 May 2023 14:48:38 | |
Bangladesh Open School | 27 April 2023 19:00:57 | |
Bangladesh/OER | 4 May 2023 15:49:29 | |
Bangladesh/Towards a National Policy on Open Educational Resources | 5 February 2023 11:58:36 | |
Barbados | 10 May 2023 20:28:55 | |
Barbados/OER | 4 May 2023 15:51:58 | |
Barbara Lazar | 1 February 2023 21:44:43 | |
Barium | 9 February 2023 15:44:15 | |
Barry Phillips | 1 February 2023 21:44:41 | |
Basehor-Linwood Virtual School | 27 April 2023 19:01:53 | |
Bashkir | 17 May 2023 11:07:13 | |
Basque | 12 May 2023 15:19:40 | |
Basque Country | 1 February 2023 21:12:20 | |
Bavaria | 1 February 2023 21:12:10 | |
Bedework | 10 February 2023 20:51:10 | |
Bednet | 21 April 2023 17:59:37 | |
Beijing | 1 February 2023 21:12:13 | |
Belarus | 10 May 2023 14:43:32 | |
Belarus/OER | 1 February 2023 11:39:07 | |
Belarusian | 17 May 2023 11:01:39 | |
Belfast | 25 April 2023 11:59:11 | |
Belgium | 15 May 2023 20:20:09 | |
Belgium/OER | 5 March 2023 21:47:17 | |
Belgrade Metropolitan High School | 27 April 2023 19:22:33 | |
Belize | 3 May 2023 13:39:42 | |
Belize | 10 May 2023 14:41:50 | |
Belize/OER | 3 May 2023 13:50:12 | |
Bengali | 17 May 2023 13:34:00 | |
Benin | 10 May 2023 14:43:04 | |
Benin/OER | 1 February 2023 11:39:46 | |
Berkelium | 9 February 2023 15:39:02 | |
Berklee College of Music - Coursera | 27 January 2023 16:52:40 | |
Berlin | 1 February 2023 21:12:07 | |
Berlin State | 1 February 2023 21:12:11 | |
Bermuda | 10 May 2023 20:29:18 | |
Bermuda College | 5 May 2023 15:58:08 | |
Bermuda/OER | 1 February 2023 11:40:24 | |
Bernau | 1 February 2023 21:12:08 | |
Beryllium | 9 February 2023 15:48:28 | |
Bethel Online Academy | 27 April 2023 19:24:34 | |
Beyond POERUP | 8 March 2023 17:57:53 | |
Beyond POERUP | 14 February 2023 12:21:24 | |
Bhutan | 10 May 2023 14:40:28 | |
Bhutan/OER | 1 February 2023 11:40:48 | |
Bieke Schreurs | 1 February 2023 21:44:42 | |
Bielefeld | 1 February 2023 21:12:10 | |
Bihar | 1 February 2023 21:12:21 | |
Bioscience OER | 27 January 2023 16:52:40 | |
Bislama | 17 May 2023 11:25:13 | |
Bismuth | 9 February 2023 15:38:38 | |
24 April 2023 19:40:36 | ||
Blog Biblioteca Axarquía | 10 February 2023 20:52:03 | |
24 April 2023 19:36:43 | ||
Blueprint High School | 2 May 2023 17:56:50 | |
Bocconi University - Coursera | 27 January 2023 16:52:40 | |
Bohrium | 9 February 2023 15:44:52 | |
Bold | 8 March 2023 10:29:00 | |
Bolivia | 10 May 2023 14:48:21 | |
Bolivia/OER | 1 February 2023 11:41:07 | |
Book in progress | 27 January 2023 16:52:40 | |
Boron | 9 February 2023 15:39:03 | |
Bosnia and Herzegovina | 10 May 2023 14:38:30 | |
Bosnia and Herzegovina/OER | 1 February 2023 11:43:47 | |
Bosnian | 17 May 2023 14:20:55 | |
Botswana | 10 May 2023 14:41:51 | |
Botswana College of Distance and Open Learning | 27 April 2023 20:11:55 | |
Botswana/Developing Regional OER Guidelines - Consultants Report | 5 February 2023 11:59:01 | |
Botswana/OER | 1 February 2023 11:41:29 | |
Botswana/Regional OER Guidelines - proposals by COL | 5 February 2023 11:59:55 | |
Boulder Universal | 27 April 2023 20:19:46 | |
BrOME | 27 January 2023 16:52:41 | |
Brandenburg | 1 February 2023 21:12:11 | |
Brandenburg/Open Access Strategy | 5 February 2023 12:08:35 | |
Brazil | 10 May 2023 14:48:36 | |
Brazil/Bill that proposes educational works financed by public funds should benefit all and be available for use by an open permit | 5 February 2023 12:00:16 | |
Brazil/Fiocruz Open Access to Knowledge Policy | 5 February 2023 12:00:39 | |
Brazil/National Guidelines and Standards for the Offering of Distance Learning Higher Education Programs | 5 February 2023 12:00:58 | |
Brazil/OER | 15 May 2023 10:14:47 | |
Brazilian Federal District | 1 February 2023 21:12:15 | |
Bremen | 1 February 2023 21:12:07 | |
Bremen State | 1 February 2023 21:12:11 | |
Brenda Cecilia Padilla Rodriguez | 1 February 2023 21:44:42 | |
Breton | 17 May 2023 11:27:56 | |
Bridge to Success | 27 January 2023 16:52:40 | |
Briteschool | 2 May 2023 18:16:05 | |
British Columba | 1 February 2023 17:12:31 | |
British Columbia | 1 February 2023 17:38:19 | |
British Columbia/Campus Open Textbook Project | 5 February 2023 12:04:20 | |
British Council - FutureLearn | 27 January 2023 16:52:40 | |
British Indian Ocean Territory | 10 May 2023 11:35:56 | |
British Indian Ocean Territory/OER | 1 February 2023 11:42:20 | |
British Library - FutureLearn | 27 January 2023 16:52:41 | |
British Museum - FutureLearn | 27 January 2023 16:52:41 | |
British Virgin Islands | 10 May 2023 11:45:32 | |
British Virgin Islands/OER | 1 February 2023 11:42:39 | |
Broad Australia | 3 May 2023 15:12:03 | |
Broken Hill School of the Air | 9 May 2023 13:23:01 | |
Bromine | 9 February 2023 15:43:27 | |
Broward College - OEC | 27 January 2023 16:52:41 | |
Brown University - Coursera | 27 January 2023 16:52:41 | |
Brunei | 10 May 2023 20:28:56 | |
Brunei/OER | 1 February 2023 11:44:28 | |
Bucharest | 19 April 2023 14:17:19 | |
Budapest | 1 February 2023 21:12:26 | |
Bulgaria | 15 May 2023 20:38:04 | |
Bulgaria/OER | 1 February 2023 11:44:01 | |
Bulgarian | 12 May 2023 16:32:37 | |
Burkina Faso | 10 May 2023 16:37:10 | |
Burkina Faso/OER | 1 February 2023 11:44:53 | |
Burmese | 17 May 2023 11:08:27 | |
Burundi | 10 May 2023 16:37:09 | |
Burundi/OER | 1 February 2023 11:45:20 | |
Busan | 1 February 2023 22:05:21 | |
5 December 2023 12:56:00 | ||
C | 14 May 2023 17:17:41 | |
C-Change | 27 January 2023 16:52:41 | |
C-SAP | 27 January 2023 16:52:41 | |
CARICOM | 5 May 2023 15:49:35 | |
CARICOM/OER | 5 May 2023 16:25:32 | |
CAS | 10 February 2023 20:50:21 | |
CBS - Coursera | 27 January 2023 16:52:42 | |
CCSD Virtual High School | 2 May 2023 18:28:39 | |
CDoody | 26 January 2023 14:13:25 | |
CEAC | 2 May 2023 18:36:34 | |
CET - Coursera | 27 January 2023 16:52:42 | |
CK Online Academy | 2 May 2023 18:45:42 | |
COL OER for Open Schooling | 27 January 2023 16:52:42 | |
CORE-Materials | 27 January 2023 16:52:43 | |
COUNTRIES | 11 May 2023 14:35:09 | |
COUNTRIES | 15 May 2023 11:50:07 | |
CUHK - Coursera | 27 January 2023 16:52:43 | |
Cadmium | 9 February 2023 15:50:33 | |
Calcium | 9 February 2023 15:40:01 | |
California Institute of the Arts - Coursera | 27 January 2023 16:52:41 | |
California Pacific Charter Schools | 9 May 2023 10:54:24 | |
Californium | 9 February 2023 15:38:46 | |
Callographr | 10 February 2023 20:48:07 | |
Caltech - Coursera | 27 January 2023 16:52:41 | |
Cambodia | 10 May 2023 14:48:41 | |
Cambodia/OER | 1 February 2023 17:25:51 | |
Cambridge Home School | 22 April 2023 10:49:52 | |
Cameroon | 10 May 2023 14:44:16 | |
Cameroon/ Developing Regional OER Guidelines in Cameroon - Consultants Report | 5 February 2023 12:01:45 | |
Cameroon/OER | 4 May 2023 15:53:13 | |
Cameroon/Regional OER Guidelines - proposals by COL | 5 February 2023 12:02:38 | |
Campus Saskatchewan | 1 February 2023 17:22:10 | |
Canada | 16 November 2023 21:05:40 | |
Canada from Re.ViCa | 4 May 2023 11:13:12 | |
Canada/OER | 15 May 2023 10:15:45 | |
Canada/Western Provinces Memorandum of Understanding on Open Educational Resources | 5 February 2023 12:04:48 | |
Canary Islands | 1 February 2023 21:12:17 | |
Canon Online Academy | 9 May 2023 11:16:52 | |
Cantabria | 1 February 2023 21:12:16 | |
Cape Verde | 10 May 2023 14:41:41 | |
Cape Verde/OER | 1 February 2023 11:48:35 | |
Capistrano Connections Academy | 12 May 2023 10:53:11 | |
Capricornia School of Distance Education | 12 May 2023 10:59:45 | |
Carbon | 9 February 2023 15:38:50 | |
Cardean University | 1 February 2023 17:23:20 | |
Cardiff University - FutureLearn | 27 January 2023 16:52:41 | |
Cardington-Lincoln Local Digital Academy | 12 May 2023 11:04:31 | |
Caribbean Community | 5 May 2023 15:50:56 | |
Case Western Reserve University - Coursera | 27 January 2023 16:52:41 | |
Castile and Leon | 1 February 2023 21:12:25 | |
Castilla-La Mancha | 1 February 2023 21:12:23 | |
Catalan | 12 May 2023 16:40:30 | |
Catalonia | 1 February 2023 21:12:16 | |
Categpry:Letters/tools | 14 May 2023 19:35:23 | |
Catherine Claus Demangeon | 1 February 2023 21:44:44 | |
Catholic University of Daegu - OEC | 27 January 2023 16:52:41 | |
Catholic University of Korea - OEC | 27 January 2023 16:52:41 | |
Cayman Islands | 10 May 2023 20:28:59 | |
Cayman Islands/OER | 1 February 2023 11:48:52 | |
21 July 2023 15:01:24 | ||
Ceará | 1 February 2023 21:12:15 | |
Cedefop | 4 May 2023 15:01:32 | |
Central African Republic | 10 May 2023 16:36:35 | |
Central African Republic/OER | 1 February 2023 11:49:10 | |
Central America | 3 May 2023 13:59:26 | |
Central America | 3 May 2023 14:05:20 | |
Central California Connections Academy | 12 May 2023 11:08:34 | |
Central Khmer | 17 May 2023 11:16:01 | |
Central Pennsylvania Digital Learning Foundation | 12 May 2023 11:10:47 | |
Cerium | 9 February 2023 15:39:06 | |
Cerritos College - OEC | 27 January 2023 16:52:42 | |
Cesium | 9 February 2023 15:39:02 | |
Ceuta | 1 February 2023 21:12:16 | |
Chad | 10 May 2023 16:36:32 | |
Chad/OER | 1 February 2023 11:49:27 | |
Chalerm Kanchana University - OEC | 27 January 2023 16:52:42 | |
Chamorro | 17 May 2023 11:11:22 | |
Chandigarh | 1 February 2023 21:12:20 | |
Charles Sturt University - OERu | 27 January 2023 16:52:42 | |
Charlotte Doody | 4 March 2023 20:53:46 | |
Charlotte Doody | 24 February 2023 14:32:49 | |
CharlotteD | 26 January 2023 16:17:17 | |
Charters Towers School of Distance Education | 7 June 2023 09:18:19 | |
Chattanooga State Comunity College - OEC | 27 January 2023 16:52:42 | |
Chechen | 17 May 2023 11:13:12 | |
Chemical elements | 9 February 2023 15:42:59 | |
Chemical symbol | 9 February 2023 14:31:13 | |
Chemistry | 12 May 2023 11:15:19 | |
Chemistry | 9 February 2023 14:29:43 | |
ChemistryFM | 27 January 2023 16:52:42 | |
Chesterfield | 1 February 2023 21:12:06 | |
Chhattisgarh | 1 February 2023 21:12:24 | |
Chichewa | 17 May 2023 11:17:15 | |
Chile | 10 May 2023 20:29:08 | |
Chile/Law 17336 on Intellectual Property | 5 February 2023 12:05:22 | |
Chile/OER | 1 February 2023 11:49:44 | |
Chile/Training in Open Government | 5 February 2023 12:05:42 | |
China | 10 May 2023 14:45:52 | |
China Open Resources for Education | 27 January 2023 16:52:42 | |
China/OER | 15 May 2023 10:13:29 | |
Chinese | 27 April 2023 14:04:34 | |
Chinese | 12 May 2023 20:34:20 | |
Chlorine | 9 February 2023 15:38:57 | |
Christmas Island | 10 May 2023 11:32:24 | |
Christmas Island/OER | 1 February 2023 11:52:27 | |
Chromium | 9 February 2023 15:41:18 | |
Chung Hua University - OEC | 27 January 2023 16:52:42 | |
Church Slavonic | 17 May 2023 11:06:56 | |
Chuvash | 17 May 2023 11:14:42 | |
Cities | 1 February 2023 11:19:48 | |
Claudio Dondi | 1 February 2023 21:44:43 | |
Cobalt | 9 February 2023 15:49:13 | |
Cocos Islands | 10 May 2023 11:45:57 | |
Cocos Islands/OER | 1 February 2023 11:52:52 | |
Colegio Online | 21 April 2023 20:48:24 | |
Colegio Virtual | 3 May 2023 13:53:40 | |
College of Southern Maryland - OEC | 27 January 2023 16:52:42 | |
College of the Canyons - OEC | 27 January 2023 16:52:43 | |
Colleges in UK | 26 January 2023 21:50:52 | |
Cologne | 1 February 2023 21:12:09 | |
Colombia | 10 May 2023 14:48:41 | |
Colombia/OER | 2 February 2023 00:29:01 | |
Colombia/Resolution 001 of 2011 | 5 February 2023 12:06:19 | |
Colour | 30 June 2023 21:47:37 | |
Columbia University - Coursera | 27 January 2023 16:52:43 | |
Commission for Accreditation of the Quality of Higher Education | 1 February 2023 17:30:55 | |
Commonwealth | 5 May 2023 16:34:44 | |
Commonwealth Realms | 5 May 2023 13:12:34 | |
Commonwealth countries | 5 May 2023 09:05:02 | |
Commonwealth realms | 5 May 2023 13:00:21 | |
Commonwealth realms | 5 May 2023 09:50:47 | |
Commonwealth/OER | 5 May 2023 16:31:49 | |
Community Portal | 4 March 2023 21:50:57 | |
Comoros | 10 May 2023 14:41:18 | |
Comoros/OER | 1 February 2023 17:42:58 | |
Compound Maps | 12 August 2023 16:31:31 | |
Computer Masti | 27 January 2023 16:52:43 | |
Concepts | 3 May 2023 21:31:57 | |
Congo Democratic Republic | 10 May 2023 16:37:09 | |
Congo Democratic Republic/OER | 1 February 2023 12:03:01 | |
Congo Republic | 10 May 2023 14:48:43 | |
Congo Republic/OER | 1 February 2023 12:03:51 | |
Consortia | 9 May 2023 11:28:47 | |
Contact North - OERu | 27 January 2023 16:52:43 | |
... further results |
>> Main Page