Welcome to the Virtual Education Wiki ~ Open Education Wiki
All countries by income: Difference between revisions
Jump to navigation
Jump to search
(added high-income) |
|||
Line 1: | Line 1: | ||
== Low-income economies == | == Low-income economies == | ||
Line 160: | Line 157: | ||
== High-income economies == | == High-income economies == | ||
#[[ Andorra | #[[ Andorra]] | ||
# [[Antigua and Barbuda | # [[Antigua and Barbuda]] | ||
# [[Aruba | # [[Aruba]] | ||
# [[Australia | # [[Australia]] | ||
# [[Austria | # [[Austria]] | ||
# [[Bahamas | # [[Bahamas]] | ||
# [[Bahrain | # [[Bahrain]] | ||
# [[Barbados | # [[Barbados]] | ||
# [[Belgium | # [[Belgium]] | ||
# [[Bermuda | # [[Bermuda]] | ||
# [[Brunei | # [[Brunei]] | ||
# [[Canada | # [[Canada]] | ||
# [[Cayman Islands | # [[Cayman Islands]] | ||
# [[Channel Islands | # [[Channel Islands]] | ||
# [[Croatia | # [[Croatia]] | ||
# [[Cyprus | # [[Cyprus]] | ||
# [[Czech Republic | # [[Czech Republic]] | ||
# [[Denmark | # [[Denmark]] | ||
# [[Estonia | # [[Estonia]] | ||
# [[Equatorial Guinea | # [[Equatorial Guinea]] | ||
# [[Faeroe Islands | # [[Faeroe Islands]] | ||
# [[Finland | # [[Finland]] | ||
# [[France | # [[France]] | ||
# [[French Polynesia#]] | # [[French Polynesia#]] | ||
# [[Germany | # [[Germany]] | ||
# [[Greece | # [[Greece]] | ||
# [[Greenland | # [[Greenland]] | ||
# [[Guam | # [[Guam]] | ||
# [[Hong Kong | # [[Hong Kong]] | ||
# [[Hungary | # [[Hungary]] | ||
# [[Iceland | # [[Iceland]] | ||
# [[Ireland | # [[Ireland]] | ||
# [[Isle of Man | # [[Isle of Man]] | ||
# [[Israel | # [[Israel]] | ||
# [[Italy | # [[Italy]] | ||
# [[Japan | # [[Japan]] | ||
# [[South Korea | # [[South Korea]] | ||
# [[Kuwait | # [[Kuwait]] | ||
# [[Liechtenstein | # [[Liechtenstein]] | ||
# [[Luxembourg | # [[Luxembourg]] | ||
# [[Macao | # [[Macao]] | ||
# [[Malta | # [[Malta]] | ||
# [[Monaco | # [[Monaco]] | ||
# [[Netherlands | # [[Netherlands]] | ||
# [[Netherlands Antilles | # [[Netherlands Antilles]] | ||
# [[New Caledonia | # [[New Caledonia]] | ||
# [[New Zealand | # [[New Zealand]] | ||
# [[Northern Mariana Islands | # [[Northern Mariana Islands]] | ||
# [[Norway | # [[Norway]] | ||
# [[Oman | # [[Oman]] | ||
# [[Portugal | # [[Portugal]] | ||
# [[Puerto Rico | # [[Puerto Rico]] | ||
# [[Qatar | # [[Qatar]] | ||
# [[San Marino | # [[San Marino]] | ||
# [[Saudi Arabia | # [[Saudi Arabia]] | ||
# [[Singapore | # [[Singapore]] | ||
# [[Slovak Republic | # [[Slovak Republic]] | ||
# [[Slovenia | # [[Slovenia]] | ||
# [[Spain | # [[Spain]] | ||
# [[Sweden | # [[Sweden]] | ||
# [[Switzerland | # [[Switzerland]] | ||
# [[Trinidad and Tobago | # [[Trinidad and Tobago]] | ||
# [[United Arab Emirates | # [[United Arab Emirates]] | ||
# [[United Kingdom | # [[United Kingdom]] | ||
# [[United States | # [[United States]] | ||
# [[Virgin Islands | # [[Virgin Islands]] | ||
Revision as of 21:27, 8 February 2010
Low-income economies
- Afghanistan
- Bangladesh
- Benin
- Burkina Faso
- Burundi
- Cambodia
- Central African Republic
- Chad
- Comoros
- Congo Democratic Republic
- Eritrea
- Ethiopia
- Gambia
- Ghana
- Guinea
- Guinea-Bissau
- Haiti
- Kenya
- North Korea
- Kyrgyzstan
- Laos
- Liberia
- Madagascar
- Malawi
- Mali
- Mauritania
- Mozambique
- Myanmar
- Nepal
- Niger
- Rwanda
- Senegal
- Sierra Leone
- Somalia
- Tajikistan
- Tanzania
- Togo
- Uganda
- Uzbekistan
- Vietnam
- Yemen
- Zambia
- Zimbabwe
Lower-middle-income economies
- Albania
- Angola
- Armenia
- Azerbaijan
- Belize
- Bhutan
- Bolivia
- Cameroon
- Cape Verde
- China
- Congo Republic
- Côte d’Ivoire
- Djibouti
- Ecuador
- Egypt
- El Salvador
- Georgia
- Guatemala
- Guyana
- Honduras
- India
- Indonesia
- Iran
- Iraq
- Jordan
- Kiribati
- Kosovo
- Lesotho
- Maldives
- Marshall Islands
- Federated States of Micronesia
- Moldova
- Mongolia
- Morocco
- Nicaragua
- Nigeria
- Pakistan
- Papua New Guinea
- Paraguay
- Philippines
- Samoa
- São Tomé and Principe
- Solomon Islands
- Sri Lanka
- Sudan
- Swaziland
- Syria
- Thailand
- East Timor
- Tonga
- Tunisia
- Turkmenistan
- Ukraine
- Vanuatu
- West Bank and Gaza
Upper-middle-income economies
- Algeria
- American Samoa
- Argentina
- Belarus
- Bosnia and Herzegovina
- Botswana
- Brazil
- Bulgaria
- Chile
- Colombia
- Costa Rica
- Cuba
- Dominica
- Dominican Republic
- Fiji
- Gabon
- Grenada
- Jamaica
- Kazakhstan
- Latvia
- Lebanon
- Libya
- Lithuania
- Macedonia
- Malaysia
- Mauritius
- Mayotte
- Mexico
- Montenegro
- Namibia
- Palau
- Panama
- Peru
- Poland
- Romania
- Russia
- Serbia
- Seychelles
- South Africa
- Saint Kitts and Nevis
- Saint Lucia
- Saint Vincent and the Grenadines
- Suriname
- Turkey
- Uruguay
- Venezuela
High-income economies
- Andorra
- Antigua and Barbuda
- Aruba
- Australia
- Austria
- Bahamas
- Bahrain
- Barbados
- Belgium
- Bermuda
- Brunei
- Canada
- Cayman Islands
- Channel Islands
- Croatia
- Cyprus
- Czech Republic
- Denmark
- Estonia
- Equatorial Guinea
- Faeroe Islands
- Finland
- France
- French Polynesia#
- Germany
- Greece
- Greenland
- Guam
- Hong Kong
- Hungary
- Iceland
- Ireland
- Isle of Man
- Israel
- Italy
- Japan
- South Korea
- Kuwait
- Liechtenstein
- Luxembourg
- Macao
- Malta
- Monaco
- Netherlands
- Netherlands Antilles
- New Caledonia
- New Zealand
- Northern Mariana Islands
- Norway
- Oman
- Portugal
- Puerto Rico
- Qatar
- San Marino
- Saudi Arabia
- Singapore
- Slovak Republic
- Slovenia
- Spain
- Sweden
- Switzerland
- Trinidad and Tobago
- United Arab Emirates
- United Kingdom
- United States
- Virgin Islands
>> Main Page