Welcome to the Virtual Education Wiki ~ Open Education Wiki
2023 Pages: Difference between revisions
Jump to navigation
Jump to search
m (ignore last mod for format=count - forbidden) |
mNo edit summary Tag: Reverted |
||
| Line 9: | Line 9: | ||
|link=all | |link=all | ||
|sort= | |sort= | ||
|order= | |order=desc | ||
|headers=show | |headers=show | ||
|class=sortable wikitable smwtable | |class=sortable wikitable smwtable | ||
Revision as of 09:40, 3 May 2023
Sortable wikitable of all pages created in 2023
| Modification date"Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki. | |
|---|---|
| Åland Islands from Re.ViCa | 1 February 2023 17:36:17 |
| ~ | 14 May 2023 20:03:12 |
| ` | 14 May 2023 20:15:19 |
| ^ | 14 May 2023 20:15:26 |
| \ | 14 May 2023 20:16:09 |
| Zurich Canton | 28 January 2023 16:44:23 |
| Zulu | 17 May 2023 11:14:00 |
| Zirconium | 9 February 2023 15:41:14 |
| Zinc | 9 February 2023 15:45:29 |
| Zimbabwe/OER | 21 April 2023 14:09:58 |
| Zimbabwe | 10 May 2023 14:36:55 |
| Zhuang | 17 May 2023 11:11:32 |
| Zealand | 28 January 2023 16:40:43 |
| Zaragoza | 1 February 2023 21:12:13 |
| Zambia/OER | 4 May 2023 16:19:44 |
| Zambia | 10 May 2023 16:36:36 |
| ZWIKI experimental area | 12 May 2023 11:16:45 |
| ZWIKI content | 3 May 2023 09:29:47 |
| ZWIKI Test pages | 27 April 2023 14:26:36 |
| ZWIKI Templates | 9 February 2023 16:00:25 |
| ZWIKI Redirects | 9 February 2023 21:16:02 |
| ZWIKI Help | 8 March 2023 10:13:35 |
| Z | 14 May 2023 20:15:23 |
| Yukon | 1 February 2023 21:12:14 |
| Yttrium | 9 February 2023 15:48:34 |
| Ytterbium | 9 February 2023 15:40:25 |
| Yoruba | 17 May 2023 11:00:48 |
| Yonsei University - OEC | 27 January 2023 17:15:30 |
| Yonsei University | 27 January 2023 17:15:30 |
| Yilan | 28 January 2023 16:36:22 |
| Yiddish | 17 May 2023 11:26:55 |
| Yemen/OER | 5 May 2023 19:13:48 |
| Yemen | 10 May 2023 16:25:39 |
| 24 April 2023 19:43:07 | |
| Yale University - Coursera | 27 January 2023 17:15:29 |
| Y | 14 May 2023 20:14:04 |
| Xhosa | 17 May 2023 11:08:15 |
| Xenon | 9 February 2023 15:43:00 |
| X | 14 May 2023 20:15:05 |
| Wānanga | 28 January 2023 16:34:09 |
| Wuppertal | 1 February 2023 21:12:10 |
| Writage | 10 February 2023 20:55:36 |
| Wps | 25 January 2023 14:52:36 |
| World Maps | 22 April 2023 11:09:11 |
| World Bank/OER | 10 May 2023 20:42:29 |
| World Bank - Coursera | 27 January 2023 17:15:29 |
| World Bank | 10 May 2023 20:48:23 |
| World | 1 February 2023 17:49:32 |
| WordPress | 10 February 2023 20:53:05 |
| Word A3 table policies template max paper.pdf | 27 January 2023 17:43:05 |
| Word A3 table initiatives template max paper.pdf | 27 January 2023 17:43:05 |
| Wolsey Hall | 21 April 2023 21:37:07 |
| Wolof | 17 May 2023 11:08:05 |
| Wolnelectury | 27 January 2023 17:15:29 |
| Wintec - OERu | 27 January 2023 17:15:29 |
| Wikiwijs lessons learned.pdf | 27 January 2023 17:43:05 |
| Wikiwijs | 27 January 2023 17:15:29 |
| WikiEducator | 27 January 2023 17:15:29 |
| 5 December 2023 12:19:01 | |
| 5 December 2023 12:20:41 | |
| 5 December 2023 12:58:51 | |
| 5 December 2023 13:00:22 | |
| Wiki Templates | 9 February 2023 12:39:33 |
Error creating thumbnail: File with dimensions greater than 12.5 MP | 8 March 2023 19:36:50 |
| Wiki Redirects | 28 January 2023 16:55:08 |
| 18 October 2023 11:23:53 | |
| Wiesbaden | 1 February 2023 21:12:09 |
| WiLLi - wireless learning lab interactive | 10 February 2023 20:52:02 |
| WiLLi - wireless Learning lab interactive bis | 10 February 2023 20:54:44 |
| 24 April 2023 19:40:02 | |
| Wetzlar | 1 February 2023 21:12:10 |
| Western Sahara/OER | 5 May 2023 19:12:39 |
| Western Sahara | 10 May 2023 11:44:47 |
| Western Frisian | 17 May 2023 11:16:37 |
| Western Cape | 28 January 2023 16:31:45 |
| Western Australia | 1 February 2023 21:12:15 |
| West Virginia | 28 January 2023 13:05:19 |
| West Sumatra | 28 January 2023 13:06:54 |
| West Java | 28 January 2023 13:04:23 |
| West Bengal | 1 February 2023 21:12:25 |
| West Asia | 28 January 2023 13:01:52 |
| Wesleyan University - Coursera | 27 January 2023 17:15:29 |
| Welsh | 12 May 2023 20:28:25 |
| 9 February 2023 10:19:41 | |
| Web-based Information Science Education | 1 February 2023 21:43:39 |
| Washington State | 28 January 2023 12:56:46 |
| Washington | 1 February 2023 21:12:26 |
| Waseda University -OEC | 27 January 2023 17:15:29 |
| Walloon | 17 May 2023 11:30:14 |
| Wallis and Futuna/OER | 5 May 2023 19:11:41 |
| Wallis and Futuna Islands | 28 January 2023 16:52:37 |
| Wallis and Futuna | 10 May 2023 11:40:57 |
| Wallis and Futuna | 28 January 2023 16:49:11 |
| Wales | 1 February 2023 21:12:04 |
| WPs | 25 January 2023 14:52:36 |
| WCU - OER | 27 January 2023 17:15:29 |
| W | 14 May 2023 20:15:09 |
| Volapuk | 17 May 2023 14:09:40 |
| VisualEditor User guide | 8 March 2023 10:18:11 |
| 11 December 2023 17:47:14 | |
| Virtual schools template | 21 April 2023 21:18:26 |
| Virtual schools now closed | 28 January 2023 12:53:10 |
| Virtual schools infobox | 21 April 2023 21:17:33 |
| Virtual schools in the US | 18 April 2024 15:50:26 |
| Virtual schools in US and Canada | 2 May 2023 14:44:57 |
| Virtual schools in UK and Ireland | 2 May 2023 14:46:30 |
| Virtual schools in Spain | 28 January 2023 12:52:42 |
| Virtual schools in Scandinavia | 2 May 2023 15:01:30 |
| Virtual schools in North America | 3 May 2023 14:17:28 |
| Virtual schools in Germany | 28 January 2023 12:52:12 |
| Virtual schools in France | 28 January 2023 12:51:38 |
| Virtual schools in Finland | 10 January 2024 14:43:13 |
| Virtual schools in Central America | 3 May 2023 14:21:22 |
| Virtual schools in Caribbean | 3 May 2023 14:40:43 |
| Virtual schools in Canada | 3 May 2023 11:36:38 |
| Virtual schools in Australia and New Zealand | 2 May 2023 14:48:28 |
| Virtual schools in Australia | 10 January 2024 14:38:18 |
| Virtual schools in Australasia | 3 May 2023 14:34:06 |
| Virtual schools in Australasia | 3 May 2023 14:43:21 |
| Virtual schools in Asia | 1 February 2023 21:09:27 |
| Virtual schools in Africa | 1 February 2023 21:10:05 |
| Virtual schools 2023 tools | 21 April 2023 21:38:49 |
| Virtual schools 2023 | 20 April 2023 14:13:08 |
| 8 March 2023 07:53:13 | |
| Virtual school | 26 February 2025 13:27:57 |
| Virtual college | 9 May 2023 14:14:06 |
| Virtual campuses | 9 May 2023 12:53:09 |
| Virtual campus | 14 February 2023 20:28:57 |
| Virtual University of Pakistan - OEC | 27 January 2023 17:15:29 |
| Virtual University for Small States of the Commonwealth | 4 May 2023 16:01:09 |
| Virtual School for Latin America and the Caribbean | 27 January 2023 17:15:29 |
| Virtual Initiatives in South Africa | 1 February 2023 17:10:20 |
| Virtual Campus of Public Health | 27 January 2023 17:15:29 |
| Vietnamese | 17 May 2023 11:14:01 |
| Vietnamese | 27 April 2023 14:15:46 |
| Vietnam/OER | 5 May 2023 19:10:33 |
| Vietnam OER | 27 January 2023 17:15:28 |
| Vietnam | 10 May 2023 14:29:20 |
| Victoria | 1 February 2023 21:12:13 |
| Venezuela/OER | 5 May 2023 19:09:12 |
| Venezuela | 10 May 2023 14:48:52 |
| Venda | 17 May 2023 11:08:29 |
| Vatican City/OER | 5 May 2023 19:08:08 |
| Vatican City | 10 May 2023 11:34:58 |
| Vanuatu/OER | 5 May 2023 19:06:36 |
| Vanuatu | 10 May 2023 14:30:53 |
| Vanderbilt University - Coursera | 27 January 2023 17:15:28 |
| Vanadium | 9 February 2023 15:38:34 |
| Valencian Community | 1 February 2023 21:12:17 |
| Valencia | 1 February 2023 21:12:06 |
| VISCED24 | 13 March 2024 12:15:15 |
| VISCED23 | 1 February 2023 16:45:40 |
| 7 March 2023 17:37:41 | |
| VISCED deliverables | 7 January 2022 11:55:40 |
| VISCED Redirects | 20 April 2023 09:15:36 |
![]() | 7 March 2023 09:40:02 |
| VISCED | 7 March 2023 17:39:27 |
| VICA | 3 May 2023 13:56:46 |
| VIA University College - OEC | 27 January 2023 17:15:28 |
| V | 14 May 2023 20:15:40 |
| Uzbekistan/OER | 5 February 2023 17:10:37 |
| Uzbekistan | 10 May 2023 14:44:03 |
| Uzbek | 17 May 2023 11:10:45 |
| Uttarakhand | 1 February 2023 21:12:25 |
| Uttar Pradesh | 1 February 2023 21:12:23 |
| Utdanning.no | 27 January 2023 17:15:28 |
| Utah Higher Education Consortium | 1 February 2023 17:53:36 |
| Uruguay/OER | 5 May 2023 19:03:45 |
| Uruguay | 10 May 2023 20:28:56 |
| Urdu | 17 May 2023 13:38:23 |
| Uranium | 9 February 2023 15:39:27 |
| Upper-middle-income countries | 10 May 2023 16:20:10 |
| University of the Western Cape - OEC | 27 January 2023 17:15:27 |
| University of the South Pacific - OERu | 27 January 2023 17:15:27 |
| University of the People | 5 May 2023 09:22:17 |
| University of Wollongong - OERu | 27 January 2023 17:15:28 |
| University of Wisconsin-Madison - Coursera | 27 January 2023 17:15:27 |
| University of Wisconsin-Eau Claire - OEC | 27 January 2023 17:15:27 |
| University of Washington - Coursera | 27 January 2023 17:15:27 |
| University of Warwick - FutureLearn | 27 January 2023 17:15:27 |
| University of Virginia - Coursera | 27 January 2023 17:15:27 |
| University of Tsukuba - OEC | 27 January 2023 17:15:27 |
| University of Tokyo - OER | 27 January 2023 17:15:27 |
| University of Thessaly | 1 February 2023 17:37:06 |
| University of Tasmania - OERu | 27 January 2023 17:15:27 |
| University of Southern Queensland - OERu | 27 January 2023 17:15:27 |
| University of Southern Denmark | 1 February 2023 17:32:02 |
| University of Southampton - FutureLearn | 27 January 2023 17:15:26 |
| University of South Wales - OERu | 27 January 2023 17:15:26 |
| University of South Africa - OERu | 27 January 2023 17:15:26 |
| University of South Africa | 26 January 2023 17:40:03 |
| University of Sheffield - FutureLearn | 27 January 2023 17:15:26 |
| University of Seoul - OEC | 27 January 2023 17:15:26 |
| University of Rochester - Coursera | 27 January 2023 17:15:26 |
| University of Reading - FutureLearn | 27 January 2023 17:15:26 |
| University of Pittsburgh - Coursera | 27 January 2023 17:15:26 |
| University of Pennsylvania - Coursera | 27 January 2023 17:15:26 |
| University of Oslo - FutureLearn | 27 January 2023 17:15:26 |
| University of Nottingham - OEC | 27 January 2023 17:15:26 |
| University of Nottingham - JISC OER Phase 1 | 27 January 2023 17:15:26 |
| University of Nottingham - FutureLearn | 27 January 2023 17:15:26 |
| University of North Carolina at Chapel Hill - Coursera | 27 January 2023 17:15:26 |
| University of Naples Federico II - EMMA | 27 January 2023 17:15:26 |
| University of Monash - FutureLearn | 27 January 2023 17:15:25 |
| University of Minnesota - Coursera | 27 January 2023 17:15:25 |
| University of Michigan - OEC | 27 January 2023 17:15:25 |
| University of Michigan - Coursera | 27 January 2023 17:15:25 |
| University of Melbourne - Coursera | 27 January 2023 17:15:25 |
| University of Massachusetts Boston - OEC | 27 January 2023 17:15:25 |
| University of Maryland, College Park - Coursera | 27 January 2023 17:15:25 |
| University of Manchester - Coursera | 27 January 2023 17:15:25 |
| University of Malaya - OEC | 27 January 2023 17:15:25 |
| University of London - Coursera | 27 January 2023 17:15:25 |
| University of Liverpool - FutureLearn | 27 January 2023 17:15:25 |
| University of Leicester - FutureLearn | 27 January 2023 17:15:25 |
| University of Leicester - EMMA | 27 January 2023 17:15:25 |
| University of Leeds - FutureLearn | 27 January 2023 17:15:25 |
| University of Illinois at Urbana-Champaign - Coursera | 27 January 2023 17:15:24 |
| University of Groningen - FutureLearn | 27 January 2023 17:15:24 |
| University of Glasgow - FutureLearn | 27 January 2023 17:15:24 |
| University of Florida - Coursera | 27 January 2023 17:15:24 |
| University of Exeter - FutureLearn | 27 January 2023 17:15:24 |
| University of Edinburgh - FutureLearn | 27 January 2023 17:15:24 |
| University of Edinburgh - Coursera | 27 January 2023 17:15:24 |
| University of East Anglia - FutureLearn | 27 January 2023 17:15:24 |
| University of Copenhagen - Coursera | 27 January 2023 17:15:24 |
| University of Colorado Boulder - Coursera | 27 January 2023 17:15:24 |
| University of Chicago - Coursera | 27 January 2023 17:15:24 |
| University of Cape Town - FutureLearn | 27 January 2023 17:15:24 |
| University of Canterbury - OERu | 27 January 2023 17:15:24 |
| University of California, Santa Cruz - Coursera | 27 January 2023 17:15:24 |
| University of California, Irvine - Coursera | 27 January 2023 17:15:23 |
| University of California San Francisco - Coursera | 27 January 2023 17:15:23 |
| University of California San Diego - Coursera | 27 January 2023 17:15:23 |
| University of Burgundy - EMMA | 27 January 2023 17:15:23 |
| University of British Columbia | 1 February 2023 17:52:39 |
| University of Bristol - FutureLearn | 27 January 2023 17:15:23 |
| University of Birmingham - FutureLearn | 27 January 2023 17:15:23 |
| University of Bath - FutureLearn | 27 January 2023 17:15:23 |
| University of Auckland - FutureLearn | 27 January 2023 17:15:23 |
| University of Amsterdam - Coursera | 27 January 2023 17:15:23 |
| University of Aberdeen - FutureLearn | 27 January 2023 17:15:23 |
| University in UK template | 1 February 2023 17:49:08 |
| Universiti Teknologi Malaysia - OEC | 27 January 2023 17:15:23 |
| Universiti Teknikal Malaysia Melaka - OEC | 27 January 2023 17:15:23 |
| Universite de Nantes - OEC | 27 January 2023 17:15:23 |
| Universite de Lyon - OEC | 27 January 2023 17:15:23 |
| Universitat de Valencia - OEC | 27 January 2023 17:15:22 |
| Universitat de Lleida - OEC | 27 January 2023 17:15:22 |
| Universitat de Girona - OEC | 27 January 2023 17:15:22 |
| Universitat Rovira i Virgili - OEC | 27 January 2023 17:15:22 |
| Universitat Autonoma de Barcelona - OEC | 27 January 2023 17:15:22 |
| Universitas Terbuka - OEC | 27 January 2023 17:15:22 |
| Universitas Sumatera Utara - OEC | 27 January 2023 17:15:22 |
| Universitas Indonesia - OEC | 27 January 2023 17:15:22 |
| Universita degli Studi Guglielmo Marconi - OEC | 27 January 2023 17:15:22 |
| Universidade de Santiago de Compostela - OEC | 27 January 2023 17:15:22 |
| Universidade Aberta - EMMA | 27 January 2023 17:15:22 |
| Universidad del Valle - OEC | 27 January 2023 17:15:21 |
| Universidad de Zaragoza - OEC | 27 January 2023 17:15:21 |
| Universidad de Valladolid - OEC | 27 January 2023 17:15:21 |
| Universidad de Sevilla - OEC | 27 January 2023 17:15:21 |
| Universidad de Salamanca - OEC | 27 January 2023 17:15:21 |
| Universidad de Puerto Rico - OEC | 27 January 2023 17:15:21 |
| Universidad de Oviedo - OEC | 27 January 2023 17:15:20 |
| Universidad de Navarra - OEC | 27 January 2023 17:15:20 |
| Universidad de Murcia - OEC | 27 January 2023 17:15:20 |
| Universidad de Malaga - OEC | 27 January 2023 17:15:20 |
| Universidad de La Laguna - OEC | 27 January 2023 17:15:20 |
| Universidad de Granada - OEC | 27 January 2023 17:15:20 |
| Universidad de Deusto - OEC | 27 January 2023 17:15:20 |
| Universidad de Cantabria - OEC | 27 January 2023 17:15:20 |
| Universidad de Cadiz - OEC | 27 January 2023 17:15:20 |
| Universidad de Alicante - OEC | 27 January 2023 17:15:20 |
| Universidad Politecnica de Valencia - OEC | 27 January 2023 17:15:21 |
| Universidad Politecnica de Cartagena - OEC | 27 January 2023 17:15:21 |
| Universidad Politecnica Madrid - OEC | 27 January 2023 17:15:22 |
| Universidad Nacional de Colombia - OEC | 27 January 2023 17:15:21 |
| Universidad Itaca - OEC | 27 January 2023 17:15:21 |
| Universidad Interamericana de Puerto Rico - OEC | 27 January 2023 17:15:21 |
| Universidad Industrial de Santander - OEC | 27 January 2023 17:15:21 |
| Universidad Icesi - OEC | 27 January 2023 17:15:21 |
| Universidad Central de Venezuela - OER | 27 January 2023 17:15:20 |
| Universidad Carlos III de Madrid - OEC | 27 January 2023 17:15:20 |
| Universidad Autonoma de Madrid - OEC | 27 January 2023 17:15:20 |
| United States/OER | 15 May 2023 10:07:41 |
| United States Virgin Islands/OER | 5 May 2023 19:01:57 |
| United States Virgin Islands | 10 May 2023 11:35:27 |
| United States Virgin Islands | 5 May 2023 19:02:46 |
| United States Minor Outlying Islands/OER | 5 February 2023 17:10:05 |
| United States | 16 November 2023 21:07:33 |
| United Nations/OER | 10 May 2023 20:38:17 |
| United Nations | 10 May 2023 14:09:03 |
| United Nations | 10 May 2023 20:45:02 |
| United Kingdom/Wales | 19 September 2023 19:42:04 |
| United Kingdom/Scotland | 19 September 2023 19:40:54 |
| United Kingdom/OER | 22 November 2023 10:22:52 |
| United Kingdom/Northern Ireland | 19 September 2023 19:43:36 |
| United Kingdom/England/Tables | 25 October 2023 19:43:35 |
| United Kingdom/England | 19 September 2023 20:19:38 |
| United Kingdom | 16 November 2023 21:09:48 |
| United Arab Emirates/OER | 5 May 2023 19:01:01 |
| United Arab Emirates | 10 May 2023 20:27:21 |
| Unitec - OERu | 27 January 2023 17:15:19 |
| UnisulVirtual | 27 January 2023 17:15:19 |
| Unions of results | 2 May 2023 20:59:12 |
| Unicycle | 27 January 2023 17:15:19 |
| UniMOOC aemprende | 27 January 2023 17:15:19 |
| Ulsan University - OEC | 27 January 2023 17:15:18 |
| Ukrainian | 12 May 2023 20:12:31 |
| Ukraine/OER | 5 February 2023 17:09:42 |
| Ukraine | 10 May 2023 14:48:20 |
| Uighur | 17 May 2023 11:16:37 |
| Uganda/OER | 1 February 2023 12:28:58 |
| Uganda | 10 May 2023 16:36:41 |
| UZH - Coursera | 27 January 2023 17:15:28 |
| UWA - Coursera | 27 January 2023 17:15:28 |
| UTokyo - Coursera | 27 January 2023 17:15:28 |
| UTPL - OEC | 27 January 2023 17:15:28 |
| USQ - OEC | 27 January 2023 17:15:28 |
| USM - OEC | 27 January 2023 17:15:28 |
| UPC - OEC | 27 January 2023 17:15:28 |
| UOC institutional Repository | 10 February 2023 20:52:56 |
| UOC - OEC | 27 January 2023 17:15:28 |
| UNSW - Coursera | 27 January 2023 17:15:28 |
| UNISUL - OEC | 27 January 2023 17:15:19 |
| UNIST - OEC | 27 January 2023 17:15:19 |
| UNIR - OEC | 27 January 2023 17:15:19 |
| UNINETTUNO - OEC | 27 January 2023 17:15:19 |
| UNINETT | 1 February 2023 17:55:37 |
| UNIL - Coursera | 27 January 2023 17:15:19 |
| UNIGE - Coursera | 27 January 2023 17:15:19 |
| UNIA - OEC | 27 January 2023 17:15:19 |
| UNESCO World Conference on Higher Education | 1 February 2023 17:54:58 |
| UNED Costa Rica - OEC | 27 January 2023 17:15:19 |
| UNED - OEC | 27 January 2023 17:15:19 |
| UNAM - OEC | 27 January 2023 17:15:18 |
| UNAM - Coursera | 27 January 2023 17:15:18 |
| UNALM - OEC | 27 January 2023 17:15:18 |
| UMUC - OEC | 27 January 2023 17:15:18 |
| UKOU - OEC | 27 January 2023 17:15:18 |
| UK and Ireland OER map | 12 August 2023 16:41:35 |
| UIB - OEC | 27 January 2023 17:15:18 |
| UDEM - OEC | 27 January 2023 17:15:18 |
| UCT - OEC | 27 January 2023 17:15:18 |
| UCLM - OEC | 27 January 2023 17:15:18 |
| UC Irvine - OEC | 27 January 2023 17:15:18 |
| UC Berkeley - OEC | 27 January 2023 17:15:17 |
| UBC - Coursera | 27 January 2023 17:15:17 |
| UAlberta - Coursera | 27 January 2023 17:15:17 |
| UAB - Coursera | 27 January 2023 17:15:17 |
| U of T - Coursera | 27 January 2023 17:15:17 |
| U | 14 May 2023 20:15:02 |
| Twine | 10 February 2023 20:50:31 |
| Twi | 17 May 2023 11:06:55 |
| Tuvalu/OER | 5 February 2023 17:09:17 |
| Tuvalu | 10 May 2023 14:30:17 |
| Tutorial | 8 March 2023 10:20:44 |
| Turtlestitch - Coded Embroidery | 10 February 2023 20:50:20 |
| Turks and Caicos Islands/OER | 5 February 2023 17:08:44 |
| Turks and Caicos Islands | 10 May 2023 20:28:57 |
| Turkmenistan/OER | 5 February 2023 17:08:27 |
| Turkmenistan | 10 May 2023 14:44:17 |
| Turkmen | 17 May 2023 11:22:15 |
| Turkish | 1 February 2023 17:39:42 |
| Turkish | 12 May 2023 16:11:52 |
| Turkey/OER | 1 February 2023 12:28:43 |
| Turkey OCW | 27 January 2023 17:06:23 |
| Turkey | 10 May 2023 16:04:43 |
| Tunisia/OER | 1 February 2023 14:52:40 |
| Tunisia | 10 May 2023 14:30:35 |
| Tungsten | 9 February 2023 15:39:31 |
| Tufts University - OEC | 27 January 2023 17:06:23 |
| Tubingen | 1 February 2023 21:12:09 |
| Tswana | 17 May 2023 11:05:48 |
| Tsonga | 17 May 2023 11:02:29 |
| Tripura | 1 February 2023 21:12:23 |
| Trinity College Dublin - FutureLearn | 27 January 2023 17:06:22 |
| Trinidad and Tobago/OER | 1 February 2023 14:50:25 |
| Trinidad and Tobago | 10 May 2023 20:29:34 |
| Trends and Issues of Digital Learning in the United Kingdom | 4 December 2024 10:13:57 |
| Transnistria/OER | 5 February 2023 17:08:04 |
| Transnistria | 10 May 2023 11:34:41 |
| Translator | 25 January 2023 14:52:36 |
| Torshavn | 1 February 2023 21:12:06 |
| Tongan | 17 May 2023 11:07:13 |
| Tonga/OER | 5 February 2023 17:07:48 |
| Tonga | 10 May 2023 14:33:55 |
| Toledo | 1 February 2023 21:12:13 |
| Tokyo Institute of Technology - OEC | 27 January 2023 17:06:22 |
| Tokelau/OER | 5 February 2023 17:07:29 |
| Tokelau | 10 May 2023 11:33:53 |
| Togo/OER | 5 February 2023 17:07:11 |
| Togo | 10 May 2023 16:36:46 |
| Titanium | 9 February 2023 15:40:10 |
| Tin | 9 February 2023 15:38:47 |
| Tigrinya | 17 May 2023 11:26:04 |
| Tier 2 | 10 May 2023 08:53:32 |
| Tidewater Community College - OEC | 27 January 2023 17:06:22 |
| Tibetan | 17 May 2023 11:25:26 |
| Thutong | 27 January 2023 17:06:22 |
| Thuringia | 1 February 2023 21:12:12 |
| Thulium | 9 February 2023 15:39:11 |
| Thorium | 9 February 2023 15:46:54 |
| Thomas Salmon | 1 February 2023 21:44:44 |
| Thomas Edison State College- OERu | 27 January 2023 17:06:22 |
| Thallium | 9 February 2023 15:42:32 |
| Thailand/OER | 1 February 2023 14:50:05 |
| Thailand Cyber University OCW | 27 January 2023 17:06:22 |
| Thailand | 10 May 2023 14:27:09 |
| Thai | 17 May 2023 11:25:26 |
| Thai | 27 April 2023 14:15:15 |
| Texas Toolkit for OER Course Markings | 10 February 2023 20:55:31 |
| Test tables | 11 December 2023 10:01:21 |
| Test show | 3 July 2023 12:07:10 |
| Test print categories | 2 May 2023 13:45:21 |
| Test parserfunctions | 6 February 2023 22:56:25 |
| Test pages | 6 February 2023 22:56:05 |
| Test multiple property values | 24 April 2023 13:13:58 |
| Test lots of categories | 9 May 2023 15:52:24 |
| Test if | 5 May 2023 20:27:18 |
| Test geocode | 27 April 2023 14:24:56 |
| Test expr | 15 May 2023 09:34:03 |
| Test Virtual school Infobox 2 school | 9 May 2023 16:44:53 |
| Test Displaying Leaflet maps | 19 April 2023 12:28:23 |
| Test Count | 1 February 2023 15:16:43 |
| Test 2 | 9 February 2023 20:53:43 |
| Test 1 | 8 February 2023 17:57:27 |
| Terms of Service | 20 July 2023 15:16:04 |
| Terence Karran | 1 February 2023 21:44:43 |
| Terbium | 9 February 2023 15:39:55 |
| Tennessine | 9 February 2023 15:46:54 |
| Temporary Education At Home | 1 February 2023 17:13:47 |
| Templates | 21 April 2023 15:45:46 |
| Template 2013 with visible comments | 10 May 2023 09:12:00 |
| Template 2013 | 10 May 2023 09:11:32 |
| Temoa | 27 January 2023 17:06:22 |
| Telugu | 17 May 2023 13:33:23 |
| Tellurium | 9 February 2023 15:36:58 |
| Telecom Bretagne - OEC | 27 January 2023 17:06:22 |
| Telecentre.org | 3 May 2023 13:52:44 |
| Tel Aviv University - Coursera | 27 January 2023 17:06:22 |
| Techsmith Camtasia studio | 10 February 2023 20:48:07 |
| Technion - Coursera | 27 January 2023 17:06:22 |
| Technetium | 9 February 2023 15:43:15 |
| Tatar | 17 May 2023 11:08:16 |
| Tasmanian eSchool | 21 April 2023 17:49:03 |
| Tasmania | 1 February 2023 21:12:14 |
| Tanzania/OER | 4 May 2023 16:18:20 |
| Tanzania | 10 May 2023 14:48:42 |
| Tantalum | 9 February 2023 15:43:00 |
| Tamil Nadu | 1 February 2023 21:12:17 |
| Tamil | 17 May 2023 13:32:49 |
| Tallinn University - EMMA | 27 January 2023 17:06:22 |
| Take Off | 9 May 2023 13:22:04 |
| Tajikistan/OER | 5 February 2023 17:15:22 |
| Tajikistan | 10 May 2023 14:48:21 |
| Tajik | 17 May 2023 11:29:35 |
| Taiwan/OER | 1 February 2023 12:28:23 |
| Taiwan | 10 May 2023 11:35:55 |
| Taipei Medical University - OEC | 27 January 2023 17:06:22 |
| Tahitian | 17 May 2023 11:09:51 |
| Tagalog | 17 May 2023 11:19:51 |
| TUe - Coursera | 24 April 2023 16:20:11 |
| TUM - Coursera | 27 January 2023 17:06:23 |
| TU Delft - OEC | 27 January 2023 17:10:31 |
| TRUE | 27 January 2023 17:06:23 |
| TRU - OERu | 27 January 2023 17:06:23 |
| TESSA | 27 January 2023 17:06:22 |
| TAFE Virtual Campus | 1 February 2023 17:41:25 |
| T | 14 May 2023 20:14:48 |
| Syria/OER | 5 February 2023 17:06:36 |
| Syria | 10 May 2023 16:37:10 |
| Switzerland/OER | 1 February 2023 12:28:02 |
| Switzerland | 10 May 2023 20:28:56 |
| Swiss Virtual Campus - Case study (D) | 1 February 2023 17:38:58 |
| Swine flu | 1 February 2023 17:47:43 |
| Swedish | 17 May 2023 14:22:19 |
| Sweden/OER | 22 November 2023 10:17:56 |
| Sweden | 16 November 2023 21:24:02 |
| Swati | 17 May 2023 11:23:06 |
| Swansea | 1 February 2023 21:12:05 |
| Swahili | 17 May 2023 11:30:10 |
| Svalbard and Jan Mayen/OER | 5 February 2023 17:05:45 |
| Svalbard | 10 May 2023 11:45:13 |
| Susanne Friz | 1 February 2023 21:44:43 |
| Surname | 25 January 2023 14:52:36 |
| Suriname/OER | 5 February 2023 17:05:23 |
| Suriname | 10 May 2023 14:41:27 |
| Sungkyunkwan University - OEC | 27 January 2023 17:06:21 |
| Sundanese | 17 May 2023 11:05:55 |
| Sulphur | 9 February 2023 15:44:51 |
| Sudan/OER | 5 February 2023 17:05:01 |
| Sudan | 10 May 2023 16:37:11 |
| Subregions | 1 February 2023 11:19:48 |
| Sublime Text | 10 February 2023 20:56:05 |
| Stuttgart | 1 February 2023 21:12:08 |
| Strontium | 9 February 2023 15:38:46 |
| Stranraer | 1 February 2023 21:12:05 |
| Stornoway | 1 February 2023 21:12:05 |
| ... further results | |
>> Main Page
