Welcome to the Virtual Education Wiki ~ Open Education Wiki
Zimbabwe Open University: Difference between revisions
(tidy newcomer's entry) |
NikkiCortoos (talk | contribs) m (added OU template at the top) |
||
Line 1: | Line 1: | ||
{{OpenUniversities}} | |||
{{stub}} | {{stub}} | ||
The ''Zimbabwe Open University'' (ZOU) is a distance-education university in Harari, [[Zimbabwe]]. Established in 1999, it is considered the primary distance education university in the country. Student | <!-- This is the template to be used for short entries for Programmes (universities and private providers) --> | ||
<!-- There is another template for "case study" entries --> | |||
The ''Zimbabwe Open University'' (ZOU) is a distance-education university in Harari, [[Zimbabwe]]. | |||
<!-- The ABBREV is usually a 3-6 letter string typically used as a short reference to the University. --> | |||
<!-- Say something brief about its mission etc. --> | |||
Established in 1999, it is considered the primary distance education university in the country. Student enrolment at ZOU has been growing steadily since its formation, and in terms of enrolment it is the largest university in Zimbabwe. | |||
The ZOU main office is in Harare, [[Zimbabwe]]. The Zimbabwe Open University has three faculties under which the academic programmes are conducted. It operates in all the 10 provinces of the country. | |||
<!-- Say something fairly brief about the teaching methods, number of students, staff etc. --> | |||
In 2007 the university had a total enrolment of 19,676 students of whom the majority were Zimbabwean nationals. 88% of them were working towards undergraduate degrees/diplomas, the rest postgraduate and masters degrees. | In 2007 the university had a total enrolment of 19,676 students of whom the majority were Zimbabwean nationals. 88% of them were working towards undergraduate degrees/diplomas, the rest postgraduate and masters degrees. | ||
Line 11: | Line 22: | ||
*Institution’s financial sustainability is being damaged by the current hyperinflation coupled to fees that are regulated by the state. | *Institution’s financial sustainability is being damaged by the current hyperinflation coupled to fees that are regulated by the state. | ||
The course delivery methods include print media, compact cassettes, | The course delivery methods include print media, compact cassettes, video cassettes, telephone, fax, e-mail, CDs and radio broadcasts. | ||
The Zimbabwe Open University web site is at http://www.zou.ac.zw/ | The Zimbabwe Open University web site is at http://www.zou.ac.zw/ |
Revision as of 13:26, 29 July 2009
Open Universities |
AIOU (CN) | AIOU (PK) | Anadolu U | AOU | Athabasca U | BAOU | BCOU | BOU | BRAOU | BTVU | COME-UW | CCRTVU | DISC | EBS | EELU | Euro-FH | FernFH | FernUni Hagen | FFHS | HFH | Henan RTV | HCMCOU | HOU (CN) | HOU (GR)| HYCU | Humboldt | IGNOU | Inner Mongolia RTVU | JSTVU | KKHSOU | KNOU | KSOU | FH Lübeck | MPBOU | NOU (IN) | NOU (TW) | NOUN | NSOU | OPENU | OP | Oscail | OUA | OUBS | OUC | OUHK | OUJ | OU Libya | OUM | OUN | OUS | OUSL | OUT | PNU | PSSOU | PUP-OU | QOU | Ramkhamhaeng U | SCRTVU | SHTVU | STOU | SXRTVU | SYTVU | TGOU | TJRTVU | TNOU | Tallinn U | TUT (EE) | UAB (BR) | UAb (PT) | UAPA| UDIMA | UKOU | UNA | UNAD | UNED (CR) | UNED (ES) | UNITAR | UOC | UOU | UPOU | UPRTOU | USOU | U. Tartu | U. Terbuka | VFH | Viadrina | VMOU | WOU | YCMOU | YNTVU | ZOU | ZAOU | ZRTVU |
This is a stub - you can help POERUP by expanding it.
The Zimbabwe Open University (ZOU) is a distance-education university in Harari, Zimbabwe.
Established in 1999, it is considered the primary distance education university in the country. Student enrolment at ZOU has been growing steadily since its formation, and in terms of enrolment it is the largest university in Zimbabwe.
The ZOU main office is in Harare, Zimbabwe. The Zimbabwe Open University has three faculties under which the academic programmes are conducted. It operates in all the 10 provinces of the country.
In 2007 the university had a total enrolment of 19,676 students of whom the majority were Zimbabwean nationals. 88% of them were working towards undergraduate degrees/diplomas, the rest postgraduate and masters degrees.
They have struggled to achieve their goals for many reasons:
- Infrastructure constraints.
- Lack of its own premises.
- Inadequate libraries.
- No broadband Internet connectivity.
- Institution’s financial sustainability is being damaged by the current hyperinflation coupled to fees that are regulated by the state.
The course delivery methods include print media, compact cassettes, video cassettes, telephone, fax, e-mail, CDs and radio broadcasts.
The Zimbabwe Open University web site is at http://www.zou.ac.zw/
> Zimbabwe