Welcome to the Virtual Education Wiki ~ Open Education Wiki
File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 12:19, 2 September 2009 | NL.png (file) | 12 KB | Gertjan | Source : Wikipedia.org | 1 | |
| 13:21, 1 September 2009 | Argentina.png (file) | 93 KB | Gertjan | 1 | ||
| 13:19, 1 September 2009 | Angola.png (file) | 67 KB | Gertjan | 1 | ||
| 13:15, 1 September 2009 | Andorra.png (file) | 763 KB | Gertjan | 1 | ||
| 13:07, 1 September 2009 | Algeria.png (file) | 77 KB | Gertjan | 1 | ||
| 12:59, 1 September 2009 | Cuba.png (file) | 34 KB | Gertjan | Cuba Island | 1 | |
| 13:37, 6 August 2009 | Re.ViCa newsletter 0907.pdf (file) | 790 KB | NikkiCortoos | 1 | ||
| 09:14, 15 July 2009 | Re.ViCa newsletter 0906.pdf (file) | 619 KB | NikkiCortoos | Re.ViCa Newsletter June 2009 | 1 | |
| 14:17, 11 June 2009 | E-coaching manual.pdf (file) | 1.82 MB | IOpdebeeck | VM-BASE E-coaching manual | 1 | |
| 22:20, 6 June 2009 | DEF-flag-logoeac-LLP EN.gif (file) | ![]() |
5 KB | IOpdebeeck | EC logo LLP | 1 |
| 14:53, 4 June 2009 | Re.ViCa newsletter 0905.pdf (file) | 465 KB | NikkiCortoos | This the May Newsletter for the Re.ViCa Project | 1 | |
| 10:56, 3 June 2009 | The boundary approach.JPG (file) | 23 KB | Theo.bastiaens | Figure 1: the boundary approach to define the concept of the virtual campus | 1 | |
| 08:22, 19 May 2009 | Dialog-error.png (file) | ![]() |
653 bytes | NikkiCortoos | This PNG image (dialog error) will be shown to indicate that pages are not editable. | 2 |
| 08:57, 13 May 2009 | Grafik bildung e a.jpg (file) | 170 KB | Theo.bastiaens | The Swiss Education System © EDK CDIP CDEP CDPE, October 2008 | 1 | |
| 07:53, 13 May 2009 | Grafik bildung e.pdf (file) | 330 KB | Theo.bastiaens | The Swiss Education System © EDK CDIP CDEP CDPE, October 2008 | 1 | |
| 13:12, 11 May 2009 | SVCorga.JPG (file) | 22 KB | Grego lucas | 1 | ||
| 08:55, 6 May 2009 | SVC network.JPG (file) | 55 KB | Grego lucas | 2 | ||
| 08:50, 6 May 2009 | SVC logo.JPG (file) | 4 KB | Grego lucas | 1 | ||
| 13:17, 23 April 2009 | Re.ViCa newsletter 0904.pdf (file) | 773 KB | NikkiCortoos | April Newsletter of Re.ViCa | 1 | |
| 13:16, 23 April 2009 | Re.ViCa newsletter 0903.pdf (file) | 846 KB | NikkiCortoos | March Newsletter of Re.ViCa | 1 | |
| 09:46, 20 April 2009 | CampusNumériques-Enjeux-et-Perspectives-pour-la-Formation-Ouverte-et-à-Distance.pdf (file) | 369 KB | NikkiCortoos | Campus Numériques: Enjeux et Perspectives pour la Formation Ouverte et à Distance undertaken by Michel Averous and Gilbert Touzot in 2002. Originally as French_VC_Averous_M2002a.pdf (PDF - FR - 68 pages) | 1 | |
| 13:12, 16 April 2009 | Benchmarking e-learning bibliography version 1.doc (file) | 203 KB | Pbacsich | This version of the bibliography has been compiled as part of the work to create an overarching analysis of the methodologies used and considered in the Higher Education Academy/JISC Benchmarking of e-Learning Programme and related activities. It is hoped | 1 | |
| 17:09, 7 April 2009 | Greece HOI.jpg (file) | 21 KB | Alessandro.Caforio | 1 | ||
| 16:44, 7 April 2009 | Greece Tei.jpg (file) | 31 KB | Alessandro.Caforio | 1 | ||
| 16:38, 7 April 2009 | Greece Uni.jpg (file) | 74 KB | Alessandro.Caforio | 1 | ||
| 16:33, 7 April 2009 | Greece HEdu typology.jpg (file) | 29 KB | Alessandro.Caforio | 1 | ||
| 16:17, 7 April 2009 | Greece Edu struct.jpg (file) | 41 KB | Alessandro.Caforio | 1 | ||
| 16:09, 7 April 2009 | Greece GDP Edu exp.jpg (file) | 28 KB | Alessandro.Caforio | 1 | ||
| 16:04, 7 April 2009 | Greece map.jpg (file) | 19 KB | Alessandro.Caforio | 1 | ||
| 10:22, 19 March 2009 | Re.ViCa ICDE.pdf (file) | 431 KB | IOpdebeeck | 1 | ||
| 16:12, 26 February 2009 | DL providers UK-r1-1.doc (file) | 247 KB | Pbacsich | A partial list of distance learning provides in the United Kingdom | 1 | |
| 14:44, 25 February 2009 | NU logo.JPG (file) | 3 KB | Grego lucas | 1 | ||
| 16:03, 17 February 2009 | Re.ViCa newsletter 0902.pdf (file) | 832 KB | NikkiCortoos | Re.ViCa Newsletter of February 2009, targeted at the Re.ViCa International Advisory Committee and an extended network of other experts and researchers. | 1 | |
| 16:45, 12 February 2009 | South-Africa funding-budget.gif (file) | 24 KB | NikkiCortoos | 1 | ||
| 15:17, 12 February 2009 | Bacsich-brazil-paper-final-main.pdf (file) | 223 KB | IOpdebeeck | 1 | ||
| 14:56, 12 February 2009 | Revica poster.pdf (file) | 3.17 MB | IOpdebeeck | 1 | ||
| 14:56, 12 February 2009 | Re.ViCa handout.pdf (file) | 159 KB | IOpdebeeck | 1 | ||
| 13:03, 12 February 2009 | 11.pdf (file) | 451 KB | IOpdebeeck | 1 | ||
| 12:50, 12 February 2009 | ICDE EADTU abstract.pdf (file) | 18 KB | IOpdebeeck | 1 | ||
| 12:40, 12 February 2009 | Eadtu abstract.pdf (file) | 28 KB | IOpdebeeck | 1 | ||
| 12:38, 12 February 2009 | ReViCa presentation final E.pdf (file) | 222 KB | IOpdebeeck | 1 | ||
| 16:18, 11 February 2009 | Re.ViCa OEB.pdf (file) | 601 KB | IOpdebeeck | 1 | ||
| 16:18, 11 February 2009 | Op de Beeck paper.pdf (file) | 113 KB | IOpdebeeck | 1 | ||
| 15:57, 11 February 2009 | EDEN Re.ViCa summary.pdf (file) | 83 KB | IOpdebeeck | 1 | ||
| 15:47, 11 February 2009 | LOGOSConfVirtUnivRevica.pdf (file) | 1.25 MB | IOpdebeeck | 1 | ||
| 15:15, 11 February 2009 | Paper Edmedia 2009.pdf (file) | 228 KB | IOpdebeeck | 1 | ||
| 15:05, 11 February 2009 | Paper Edmedia 2009.doc (file) | 137 KB | IOpdebeeck | 1 | ||
| 09:33, 11 February 2009 | Re.ViCa newsletter 200901.pdf (file) | 693 KB | NikkiCortoos | This is the newsletter for January 2009, created by ATiT | 1 | |
| 09:17, 11 February 2009 | IAC-meeting summary 20081203.pdf (file) | 360 KB | NikkiCortoos | This is the summary of our International Advisory Committee meeting in Berlin on Wednesday 3 December 2008. | 1 | |
| 10:26, 9 February 2009 | Kenya Education System.gif (file) | 37 KB | NikkiCortoos | Original image on http://www.aiducation-international.org/educationsystem.html. Image link: http://www.aiducation-international.org/Education_System.jpg | 1 |

