Welcome to the Virtual Education Wiki ~ Open Education Wiki
2023 Pages: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Sortable wikitable of all pages created | == Sortable wikitable of all pages updated or created since 1 June 2023 == | ||
{{#ask: [[Modification date::> | Number of pages = {{#ask: [[Modification date::>1 June 2023]] | ||
|?Modification date | |?Modification date | ||
|format= | |format=count | ||
|limit= | |limit=9000 | ||
|offset=0 | |||
}} | |||
{{#ask: [[Modification date::>1 June 2023]] | |||
|?Modification date | |||
|format=broadtable | |||
|limit=9000 | |||
|offset=0 | |offset=0 | ||
|link=all | |link=all | ||
Line 10: | Line 17: | ||
|order=asc | |order=asc | ||
|headers=show | |headers=show | ||
|class=sortable wikitable smwtable | |class=sortable wikitable smwtable | ||
}} | }} |
Latest revision as of 13:06, 23 November 2023
Sortable wikitable of all pages updated or created since 1 June 2023
Number of pages = 117
Modification date"Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki. | |
---|---|
2023 Pages | 23 November 2023 13:06:57 |
2024 Virtual schools | 14 March 2024 14:16:46 |
ADOERUP | 22 November 2023 10:46:14 |
ADOERUP France.pdf | 22 November 2023 09:29:33 |
ADOERUP Germany.pdf | 22 November 2023 09:29:56 |
ADOERUP Hungary.pdf | 22 November 2023 09:30:16 |
ADOERUP Ireland mini-report.pdf | 22 November 2023 09:30:51 |
ADOERUP Latvia.pdf | 22 November 2023 09:31:45 |
ADOERUP Netherlands mini-report.pdf | 22 November 2023 09:32:03 |
ADOERUP Norway.pdf | 22 November 2023 09:32:32 |
ADOERUP Poland mini-report.pdf | 22 November 2023 09:33:35 |
ADOERUP Portugal mini-report.pdf | 22 November 2023 09:33:55 |
ADOERUP Romania.pdf | 22 November 2023 09:34:11 |
ADOERUP Spain.pdf | 22 November 2023 09:34:32 |
ADOERUP Sweden.pdf | 22 November 2023 09:34:45 |
ADOERUP UK.pdf | 22 November 2023 09:35:21 |
Australia | 16 November 2023 21:15:49 |
5 December 2023 12:56:00 | |
Canada | 16 November 2023 21:05:40 |
21 July 2023 15:01:24 | |
Charters Towers School of Distance Education | 7 June 2023 09:18:19 |
Colour | 30 June 2023 21:47:37 |
Compound Maps | 12 August 2023 16:31:31 |
Countries in ADOERUP | 22 November 2023 09:44:16 |
Countries with recent OER reports | 22 November 2023 15:05:57 |
DigitalLearning AU.pdf | 21 December 2023 16:58:18 |
DigitalLearning DE.pdf | 21 December 2023 16:59:12 |
DigitalLearning FI.pdf | 21 December 2023 16:52:59 |
DigitalLearning IL.pdf | 21 December 2023 16:54:31 |
DigitalLearning KR.pdf | 21 December 2023 16:55:21 |
DigitalLearning SE.pdf | 21 December 2023 16:57:09 |
DigitalLearning UK.pdf | 21 December 2023 17:02:22 |
DigitalLearning US.pdf | 21 December 2023 17:03:15 |
DigitalLearning Z COMP.pdf | 21 December 2023 17:04:13 |
DigitalLearning ee.pdf | 21 December 2023 16:51:32 |
DigitalLearning hk.pdf | 21 December 2023 16:53:48 |
England from Re.ViCa | 19 September 2023 20:16:53 |
France | 22 November 2023 14:55:39 |
France/OER | 22 November 2023 11:19:20 |
GTag | 12 August 2023 16:18:13 |
Germany | 22 November 2023 14:36:12 |
Germany/OER | 22 November 2023 14:50:22 |
Hungary | 22 November 2023 15:01:22 |
Hungary/OER | 22 November 2023 15:21:18 |
Iran | 18 January 2024 15:26:14 |
Ireland | 22 November 2023 15:39:38 |
Ireland/OER | 22 November 2023 15:54:39 |
Israeli Virtual High School | 14 March 2024 08:50:10 |
K-12 Manifesto England 2024 | 28 May 2024 12:32:19 |
Latvia | 22 November 2023 16:02:43 |
Latvia/OER | 22 November 2023 09:50:46 |
Main Page | 28 May 2024 12:38:54 |
Manifesto-May2024-final.pdf | 28 May 2024 12:30:01 |
Maps | 12 August 2023 16:43:43 |
Maps of OER by languages | 12 August 2023 16:28:59 |
NZ-Handbook-2018.pdf | 14 March 2024 14:00:03 |
Netherlands | 16 November 2023 21:17:21 |
Netherlands/OER | 22 November 2023 09:55:20 |
New Zealand | 14 March 2024 14:27:10 |
New Zealand/OER | 14 March 2024 13:51:30 |
Norway/OER | 22 November 2023 10:00:05 |
Old News | 20 July 2023 20:22:27 |
Open Education Initiatives in Germany.pdf | 22 November 2023 14:42:26 |
PLAR Masters benchmark Annex 1 Canada.pdf | 16 November 2023 16:32:58 |
PLAR Masters benchmark Annex 10 Sweden.pdf | 16 November 2023 16:55:08 |
PLAR Masters benchmark Annex 11 South Africa.pdf | 16 November 2023 16:56:16 |
PLAR Masters benchmark Annex 12 Methodology and Reflections.pdf | 16 November 2023 16:58:19 |
PLAR Masters benchmark Annex 2 United States.pdf | 16 November 2023 16:35:53 |
PLAR Masters benchmark Annex 3 United Kingdom.pdf | 16 November 2023 16:38:04 |
PLAR Masters benchmark Annex 4 New Zealand.pdf | 16 November 2023 16:39:42 |
PLAR Masters benchmark Annex 5 Australia.pdf | 16 November 2023 16:41:15 |
PLAR Masters benchmark Annex 6 Netherlands.pdf | 16 November 2023 16:43:24 |
PLAR Masters benchmark Annex 7 Germany.pdf | 16 November 2023 16:46:30 |
PLAR Masters benchmark Annex 8 Spain.pdf | 16 November 2023 16:51:38 |
PLAR Masters benchmark Annex 9 Ireland.pdf | 16 November 2023 16:53:36 |
PLAR Masters benchmark Concise Version.pdf | 16 November 2023 16:29:35 |
PLAR Masters benchmark Full Version.pdf | 16 November 2023 16:29:07 |
POERUP | 27 June 2023 14:58:07 |
Pinellas Virtual School | 18 April 2024 21:28:17 |
Poland/OER | 22 November 2023 10:05:15 |
Portugal/OER | 22 November 2023 10:08:38 |
Romania/OER | 22 November 2023 10:10:51 |
Sampler | 11 December 2023 17:33:06 |
Semantic Compound Queries | 12 August 2023 16:24:20 |
Sero Consulting Ltd | 20 July 2023 20:51:55 |
Site support | 20 July 2023 16:57:08 |
Sophia High School | 26 October 2023 16:05:34 |
South Africa | 16 November 2023 21:27:27 |
Spain | 16 November 2023 21:22:19 |
Spain/OER | 22 November 2023 10:15:17 |
Special Issue of the journal Education Sciences on Virtual Schools | 13 March 2024 10:00:41 |
Sweden | 16 November 2023 21:24:02 |
Sweden/OER | 22 November 2023 10:17:56 |
Terms of Service | 20 July 2023 15:16:04 |
Test show | 3 July 2023 12:07:10 |
Test tables | 11 December 2023 10:01:21 |
Trends and Issues of Digital Learning in the United Kingdom | 13 March 2024 14:37:35 |
UK and Ireland OER map | 12 August 2023 16:41:35 |
United Kingdom | 16 November 2023 21:09:48 |
United Kingdom/England | 19 September 2023 20:19:38 |
United Kingdom/England/Tables | 25 October 2023 19:43:35 |
United Kingdom/Northern Ireland | 19 September 2023 19:43:36 |
United Kingdom/OER | 22 November 2023 10:22:52 |
United Kingdom/Scotland | 19 September 2023 19:40:54 |
United Kingdom/Wales | 19 September 2023 19:42:04 |
United States | 16 November 2023 21:07:33 |
VISCED24 | 13 March 2024 12:15:15 |
Virtual school | 27 August 2024 17:55:24 |
Virtual schools in Australia | 10 January 2024 14:38:18 |
Virtual schools in Finland | 10 January 2024 14:43:13 |
Virtual schools in the US | 18 April 2024 15:50:26 |
11 December 2023 17:47:14 | |
18 October 2023 11:23:53 | |
5 December 2023 13:00:22 | |
5 December 2023 12:58:51 | |
5 December 2023 12:20:41 | |
5 December 2023 12:19:01 |
>> Main Page