Welcome to the Virtual Education Wiki ~ Open Education Wiki
Nagaland: Difference between revisions
Jump to navigation
Jump to search
(New page: ''Nagaland'' is a state in the north-eastern region of India. One of the Seven Sister States, it borders Arunachal Pradesh and part of Assam to the north, Myanmar to the ea...) |
No edit summary |
||
Line 5: | Line 5: | ||
The population of Nagaland as of the 2011 census is over 1.9 million. The state capital is '''Kohima''' and largest city is '''Dimapur'''. | The population of Nagaland as of the 2011 census is over 1.9 million. The state capital is '''Kohima''' and largest city is '''Dimapur'''. | ||
==Education in | ==Education in Nagaland== | ||
Nagaland has a literacy rate of 80%, according to the 2011 census. Nagaland has one university with campuses in '''Kohima''', '''Dimapur''', '''Lumami''' and '''Medziphema'''. There are 47 colleges affiliated to it, with a total student enrollment of about 18,000. | Nagaland has a literacy rate of 80%, according to the 2011 census. Nagaland has one university with campuses in '''Kohima''', '''Dimapur''', '''Lumami''' and '''Medziphema'''. There are 47 colleges affiliated to it, with a total student enrollment of about 18,000. | ||
==Virtual schools in | ==Virtual schools in Nagaland== | ||
The Global Open University was opened in 2006 | The Global Open University was opened in 2006 | ||
Line 29: | Line 29: | ||
[[Category:India]] | [[Category:India]] | ||
[[Category: | [[Category:Nagaland]] | ||
[[Category:States and territories of India]] | [[Category:States and territories of India]] | ||
[[Category:VISCED]] | [[Category:VISCED]] |
Revision as of 10:18, 30 September 2011
Nagaland is a state in the north-eastern region of India. One of the Seven Sister States, it borders Arunachal Pradesh and part of Assam to the north, Myanmar to the east, Manipur to the south and Assam to the west.
[[Image:]]
The population of Nagaland as of the 2011 census is over 1.9 million. The state capital is Kohima and largest city is Dimapur.
Education in Nagaland
Nagaland has a literacy rate of 80%, according to the 2011 census. Nagaland has one university with campuses in Kohima, Dimapur, Lumami and Medziphema. There are 47 colleges affiliated to it, with a total student enrollment of about 18,000.
Virtual schools in Nagaland
The Global Open University was opened in 2006
References
- http://en.wikipedia.org/wiki/Nagaland
- http://updateox.com/india/state-wise-population-of-india-as-per-2011-census/
- http://www.nagalandeducation.net/Facts/
- http://www.census2011.co.in/census/state/nagaland.html