Welcome to the Virtual Education Wiki ~ Open Education Wiki
Tamil Nadu: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(adjusted collations) |
||
Line 5: | Line 5: | ||
==Education in Tamil Nadu== | ==Education in Tamil Nadu== | ||
Tamil Nadi has a literacy rate of 80.33% according to the 2011 census. The state has 37 universities, a full list of which can be found at: http://en.wikipedia.org/wiki/Education_in_Tamil_Nadu#Universities | Tamil Nadi has a literacy rate of 80.33% according to the 2011 census. The state has 37 universities, a full list of which can be found at: http://en.wikipedia.org/wiki/Education_in_Tamil_Nadu#Universities | ||
==Virtual schools in Tamil Nadu== | ==Virtual schools in Tamil Nadu== | ||
The [[Tamil Nadu Open University]] is located in Guindy, and was established in 2002. | The [[Tamil Nadu Open University]] is located in Guindy, and was established in 2002. | ||
==References== | ==References== | ||
Line 24: | Line 27: | ||
[[Category:India]] | [[Category:India| {{BASEPAGENAME}}]] | ||
[[Category:Tamil Nadu]] | [[Category:Tamil Nadu| ]] | ||
[[Category:States and territories of India]] | [[Category:States and territories of India]] | ||
[[Category:VISCED]] | [[Category:VISCED]] |
Revision as of 16:28, 5 November 2011
Tamil Nadu is a state in the south of India. It borders Andhra Pradesh to the north, the Gulf of Mannar and the Indian Ocean to the south, Kerala to the west, and Karnataka to the north.
The 2011 census records a population of 72.1 million inhabitants across 32 districts. The state capital and largest city is Chennai.
Education in Tamil Nadu
Tamil Nadi has a literacy rate of 80.33% according to the 2011 census. The state has 37 universities, a full list of which can be found at: http://en.wikipedia.org/wiki/Education_in_Tamil_Nadu#Universities
Virtual schools in Tamil Nadu
The Tamil Nadu Open University is located in Guindy, and was established in 2002.
References
- http://en.wikipedia.org/wiki/Tamil_Nadu
- http://updateox.com/india/state-wise-population-of-india-as-per-2011-census/
- http://www.census2011.co.in/literacy.php
- http://www.tnou.ac.in/