Welcome to the Virtual Education Wiki ~ Open Education Wiki
Delaware: Difference between revisions
Jump to navigation
Jump to search
(New page: ''Delaware'' is a state in the mid-Atlantic region of the United States. It borders Pennsylvania to the north, New Jersey to the east and Maryland to the south and west. [[Image:Map of...) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
''Delaware'' is a state in the mid-Atlantic region of the [[United States]]. It borders Pennsylvania to the north, New Jersey to the east and Maryland to the south and west. | ''Delaware'' is a state in the mid-Atlantic region of the [[United States]]. It borders [[Pennsylvania]] to the north, [[New Jersey]] to the east and [[Maryland]] to the south and west. | ||
[[Image:Map of USA DE.jpg|right|thumb|250px|source:http://upload.wikimedia.org/wikipedia/commons/d/d7/Map_of_USA_DE.svg|The state of Delaware]] | [[Image:Map of USA DE.jpg|right|thumb|250px|source:http://upload.wikimedia.org/wikipedia/commons/d/d7/Map_of_USA_DE.svg|The state of Delaware]] | ||
The population of Delaware is 897, | |||
The population of Delaware is just over 897,000 as of 2010. | |||
The state capital is Dover and its largest city is Wilmington. | |||
Delaware is known as the First State. | |||
==Education in Delaware== | ==Education in Delaware== | ||
Line 7: | Line 13: | ||
==Virtual schools in Delaware== | ==Virtual schools in Delaware== | ||
The Delaware Virtual School launched as pilot in 2008, but has not since continued to receive funding. For more information, see: http://kpk12.com/states/delaware/ | The Delaware Virtual School launched as pilot in 2008, but has not since continued to receive funding. For more information, see: http://kpk12.com/states/delaware/ | ||
==References== | ==References== | ||
* http://en.wikipedia.org/wiki/Delaware | |||
* http://en.wikipedia.org/wiki/Delaware | |||
* http://www.census.gov/popfinder/ | * http://www.census.gov/popfinder/ | ||
* http://kpk12.com/states/delaware/ | * http://kpk12.com/states/delaware/ | ||
Line 22: | Line 31: | ||
[[Category:United States]] | [[Category:United States| Delware]] | ||
[[Category:Delaware]] | [[Category:Delaware| ]] | ||
[[Category:States of the United States]] | [[Category:States of the United States]] | ||
[[Category:VISCED]] | [[Category:VISCED]] |
Latest revision as of 12:57, 19 October 2011
Delaware is a state in the mid-Atlantic region of the United States. It borders Pennsylvania to the north, New Jersey to the east and Maryland to the south and west.
The population of Delaware is just over 897,000 as of 2010.
The state capital is Dover and its largest city is Wilmington.
Delaware is known as the First State.
Education in Delaware
Virtual schools in Delaware
The Delaware Virtual School launched as pilot in 2008, but has not since continued to receive funding. For more information, see: http://kpk12.com/states/delaware/
References
- http://en.wikipedia.org/wiki/Delaware
- http://www.census.gov/popfinder/
- http://kpk12.com/states/delaware/
> United States
> Countries
>> Main Page