Welcome to the Virtual Education Wiki ~ Open Education Wiki
Virtual school: Difference between revisions
(Further schools added) |
m (→Terminology: The British International School Ukraine) |
||
(23 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
''' | == Special Issue of the journal "Education Sciences" on "Virtual Schools" (online K-12 providers) == | ||
'''''Attention: All authors of journal articles about virtual schools!''''' | |||
The '''[https://www.mdpi.com/journal/education/special_issues/8Y66O7K8D8 Special Issue]''' aims to consolidate cutting-edge research and insights into K-12 virtual schools to serve as a comprehensive resource for researchers, policy makers, school leaders and virtual school teachers. | |||
-- | Its full title is "Virtual Schools for K-12 Education: Lessons Learned and Implications for Digital K-12 and Other Sectors of Education" (Guest Editors: '''[[Paul Bacsich]]''', '''Sara de Freitas''' and '''[[Bieke Schreurs]])'''. | ||
'''The deadline for submissions is now ''1 October 2024''.''' | |||
''[https://www.mdpi.com/journal/education Education Sciences]'' is an international peer-reviewed open access journal. | |||
== Virtual Schools == | |||
'''(Legacy school pages currently being reviewed, see below for up to date list in progress) In a hurry? See [[:Category:Virtual_schools]]''' | |||
To list all the virtual schools in a country or region click on [[Special:RunQuery/List Virtual Schools by country]] | |||
[http://en.wikipedia.org/wiki/Virtual_school Wikipedia] defines a ''virtual school'' as "an institution that teaches courses entirely or primarily through online methods". We impose the further restriction that the courses are similar (in purpose and outcome) to those normally taken by school-age children - but there may be a few students in the virtual school who are beyond school leaving age. | |||
== Lists of virtual schools == | == Lists of virtual schools == | ||
Line 17: | Line 23: | ||
=== Global Virtual Schools Map === | === Global Virtual Schools Map === | ||
This static map is generated using Leaflet Maps, featuring the schools checked as still in operation in 2023, listed below the map. | This static map is generated using Leaflet Maps, featuring the schools we've checked as still in operation since we began the process in 2023, listed below the map. | ||
{| class="wikitable" | {| class="wikitable" | ||
!'''''Please note this map is in progress (early stages of being populated).''' | !'''''Please note this map is in progress (early stages of being populated).''' | ||
Line 26: | Line 32: | ||
-28.85081, 153.58564~Southern Cross | -28.85081, 153.58564~Southern Cross | ||
-42.83291, 147.29486~Tasmanian eSchool | -42.83291, 147.29486~Tasmanian eSchool | ||
50.88034, 4.70964~Bednet | |||
52.47307, 5.49423~Wereldschool | |||
51.51072, 0.12446~Academus | |||
52.25336, 0.10213~Cambridge Home School | |||
51.51507, 0.09298~Cambrilearn | 51.51507, 0.09298~Cambrilearn | ||
51.49927, -0.16639~Enjoy | 51.49927, -0.16639~Enjoy | ||
Line 81: | Line 87: | ||
12.304480, 124.644890~Bachillerato a Distancia Colegio de Madrid | 12.304480, 124.644890~Bachillerato a Distancia Colegio de Madrid | ||
39.1311222, -94.9393595~Basehor-Linwood Virtual School | 39.1311222, -94.9393595~Basehor-Linwood Virtual School | ||
36.1154743, -115.2523462~Beacon Academy of Nevada | |||
68.35813728,-133.72586488723755~Northern Distance Learning | |||
47.0692954, -122.3291885~Bethel Virtual Academy | |||
44.8512082,-93.2435069~BlueSky Online | |||
44.85120783333333, -93.24350683333333~BVSD Online | |||
37.0190486, -103.8830841~Branson Online School | |||
40.2555297, -111.6454785~BYU | |||
-27.4931422, 153.0567459~Brisbane School of Distance Education | |||
-31.951423643023364, 141.46301957849298~Broken Hill School of the Air | |||
40.6191942, -80.5787744~Buckeye Online School for Success (BOSS) | |||
36.1160767, -115.1086505~Nevada Learning Academy at CCSD | |||
41.3513658, 2.1256439~CEAC | |||
40.4118331, -3.6935402~CIDEAD | |||
47.6223386, -122.6314222~Barker Creek Community School | |||
-16.9233969, 145.7523551~CAIRNS School of Distance Education | |||
33.6903, -117.8952464~Cal-Pac | |||
34.2758312, -118.7980664~CAVA | |||
-31.6502059, 152.7966126~Camden Haven High School | |||
38.4461261, -105.2298449~Canon City Schools | |||
33.4781505, -117.6710974~California Connections Academy | |||
-23.5330961, 148.1525187~ Capricornia School of Distance Education | |||
40.4691467, -78.4107871~CPDLF | |||
53.6402134, -60.1417704~CDLI | |||
-26.403781036768653, 146.24486585814637~Charleville School of Distance Education | |||
-20.0889594, 146.2687266~Charters Towers School of Distance Education | |||
43.8937516,-96.9268645~Chester Area Cyber School | |||
44.854400, -93.355100~EdOptions Academy | |||
27.903170,-82.699370~Pinellas Virtual School | |||
51.509861,-0.140650~Academy 21 | |||
51.526161,-0.087720~Afghan College for Girls | |||
53.373970,-1.221540~EdClass | |||
53.485531,-2.234420~Gaia Education | |||
51.576865,-0.406005~Highgrove Education | |||
52.119785,0.168842~National Extension College (NEC) | |||
51.778903,-1.265801~Oxford Online School | |||
52.656505,-1.117856~Spark Academy | |||
51.398007,-0.216206~Svitlo School | |||
51.420292,-0.21041~TCES | |||
51.642334,-0.212~The British Online School (BOS) | |||
51.459244,-0.132848~International British Online School (iBOS) | |||
51.518467,-0.142405~UK Virtual School | |||
40.741895,-73.989308~The British International School Ukraine | |||
</display_map>[[File:Virtual school page add your school.png|alt=Navy blue circle with text reading 'help us populate the list' accompanied by a speech bubble containing a question mark. The second sentence reads 'add your school/college' accompanied by a plus sign. Both icons and text are in mint green colour. |thumb|Call to action - Wiki Community please add your virtual school/college to the list.]] | </display_map>[[File:Virtual school page add your school.png|alt=Navy blue circle with text reading 'help us populate the list' accompanied by a speech bubble containing a question mark. The second sentence reads 'add your school/college' accompanied by a plus sign. Both icons and text are in mint green colour. |thumb|Call to action - Wiki Community please add your virtual school/college to the list.]] | ||
=== | === List of worldwide virtual schools === | ||
==== Category in Progress ( | ==== Category in Progress (help us populate it - tell us the name of your virtual school, website address and longitude/latitude) ==== | ||
See [[:Category:Virtual schools 2023]] | See [[:Category:Virtual schools 2023]] | ||
==== List in Progress (early days) ==== | ==== List in Progress (early days) ==== | ||
In the past lists of schools were added to separate pages along with individual school pages. It remains our long-term aim to update all the old list (of over 500 virtual schools). | In the past lists of schools were added to separate pages along with individual school pages. It remains our long-term aim to update all the old list (of over 500 virtual schools). | ||
However, as many users will obtain the information they require directly from a schools' website, a collapsible list is provided below of current, operational virtual schools with key information: country, institution and UR. This also ''reduces'' the number of clicks to locate information. | |||
Line 103: | Line 149: | ||
HO - Head Office. | HO - Head Office. | ||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
|+ | |+List of Virtual Schools (K-12) | ||
! | ! | ||
! | ! | ||
Line 147: | Line 193: | ||
|Academus | |Academus | ||
|http://academus.org.uk/ | |http://academus.org.uk/ | ||
|- | |||
|England | |||
|Academy 21 | |||
|https://academy21.co.uk/ | |||
|- | |||
|England | |||
|Afghan School for Girls | |||
|https://afghancollegeforgirls.com/ | |||
|- | |- | ||
|England | |England | ||
Line 153: | Line 207: | ||
|- | |- | ||
|England | |England | ||
|Cambridge Home School | |Cambridge Home School Online | ||
|https://www.chsonline.org.uk/ | |https://www.chsonline.org.uk/ | ||
|- | |- | ||
Line 159: | Line 213: | ||
|CambriLearn | |CambriLearn | ||
|https://www.cambrilearn.com/ | |https://www.cambrilearn.com/ | ||
|- | |||
|England | |||
|Dukes Education | |||
|https://dukeseducation.com | |||
|- | |||
|England | |||
|EdClass | |||
|https://edclass.com/ | |||
|- | |- | ||
|England | |England | ||
Line 167: | Line 229: | ||
|EtonX | |EtonX | ||
|https://etonx.com/ | |https://etonx.com/ | ||
|- | |||
|England | |||
|Gaia Education | |||
|https://www.gaialearning.co.uk/ | |||
|- | |||
|England | |||
|Highgrove Education | |||
|https://highgroveeducation.com/ | |||
|- | |||
|England (HO), Dubai | |||
|International British School Online (iBOS) | |||
|https://ibos.school | |||
|- | |- | ||
|England | |England | ||
Line 175: | Line 249: | ||
|Kings InterHigh | |Kings InterHigh | ||
|https://kingsinterhigh.co.uk/ | |https://kingsinterhigh.co.uk/ | ||
|- | |||
|England | |||
|National Extension College (NEC) | |||
|https://www.nec.ac.uk/about/ | |||
|- | |- | ||
|England (HO), Australia, Japan, | |England (HO), Australia, Japan, | ||
Line 187: | Line 265: | ||
|England | |England | ||
|Minerva Virtual Academy | |Minerva Virtual Academy | ||
|https:// | |https://www.minervavirtual.com | ||
|- | |- | ||
|England | |England | ||
|Oxford Home | |Oxford Home | ||
|https://www.oxfordhomeschooling.co.uk/ | |https://www.oxfordhomeschooling.co.uk/ | ||
|- | |||
|England | |||
|Oxford Online School | |||
|https://www.oxfordonlineschool.org/ | |||
|- | |||
|England | |||
|Rugby School Online | |||
|https://www.rugbyschoolonline.co.uk | |||
|- | |- | ||
|England | |England | ||
|Sophia High School | |Sophia High School | ||
|https://sophiahigh.school/ | |https://sophiahigh.school/ | ||
|- | |||
|England | |||
|Spark Academy | |||
|https://www.spark-academy.co.uk/ | |||
|- | |||
|England | |||
|Svitlo School | |||
|https://www.svitloschool.com/ | |||
|- | |||
|England | |||
|TCES National Online School | |||
|https://www.tcesnationalonlineschool.org.uk | |||
|- | |||
|England | |||
|The British Online School | |||
|https://britishonlineschool.co.uk | |||
|- | |- | ||
|England | |England | ||
Line 204: | Line 306: | ||
|The Online School | |The Online School | ||
|https://theonlineschool.uk/ | |https://theonlineschool.uk/ | ||
|- | |||
|England | |||
|UK Virtual School (UKVS) | |||
|https://ukvirtualschool.co.uk | |||
|- | |- | ||
|England | |England | ||
Line 296: | Line 402: | ||
|NTI | |NTI | ||
|https://nti.se/ | |https://nti.se/ | ||
|- | |||
|Ukraine | |||
|The British International School Ukraine | |||
|https://britishschool.ua/online-school/ | |||
|- | |- | ||
|USA | |USA | ||
Line 332: | Line 442: | ||
|ASPIRA Bilingual Cyber School | |ASPIRA Bilingual Cyber School | ||
|https://www.abccs.org | |https://www.abccs.org | ||
|- | |||
|USA | |||
|EdOptions Academy | |||
|https://www.edoptionsacademy.com/welcome | |||
|- | |- | ||
|USA | |USA | ||
Line 338: | Line 452: | ||
|- | |- | ||
|USA | |USA | ||
| | |Pinella Virtual School | ||
| | |https://www.pcsb.org/Page/79 | ||
|} | |} | ||
Line 386: | Line 500: | ||
# '''[[:Category:Virtual schools in the US]]''' | # '''[[:Category:Virtual schools in the US]]''' | ||
Some of these country categories seem too detailed, eg Turkey and South Africa. Others may be needed soon, | Some of these country categories seem too detailed, eg Turkey and South Africa. Others may be needed soon, e.g. for UK, Sweden and Finland. | ||
Note that '''Ceased virtual schools''' (those that no longer exist) have their own category - [[:Category:Ceased virtual schools]] | Note that '''Ceased virtual schools''' (those that no longer exist) have their own category - [[:Category:Ceased virtual schools]] |
Latest revision as of 17:55, 27 August 2024
Special Issue of the journal "Education Sciences" on "Virtual Schools" (online K-12 providers)
Attention: All authors of journal articles about virtual schools!
The Special Issue aims to consolidate cutting-edge research and insights into K-12 virtual schools to serve as a comprehensive resource for researchers, policy makers, school leaders and virtual school teachers.
Its full title is "Virtual Schools for K-12 Education: Lessons Learned and Implications for Digital K-12 and Other Sectors of Education" (Guest Editors: Paul Bacsich, Sara de Freitas and Bieke Schreurs).
The deadline for submissions is now 1 October 2024.
Education Sciences is an international peer-reviewed open access journal.
Virtual Schools
(Legacy school pages currently being reviewed, see below for up to date list in progress) In a hurry? See Category:Virtual_schools
To list all the virtual schools in a country or region click on Special:RunQuery/List Virtual Schools by country
Wikipedia defines a virtual school as "an institution that teaches courses entirely or primarily through online methods". We impose the further restriction that the courses are similar (in purpose and outcome) to those normally taken by school-age children - but there may be a few students in the virtual school who are beyond school leaving age.
Lists of virtual schools
See categories at the bottom of the page for quick links to relevant initiatives.
Global Virtual Schools Map
This static map is generated using Leaflet Maps, featuring the schools we've checked as still in operation since we began the process in 2023, listed below the map.
Please note this map is in progress (early stages of being populated). |
---|
List of worldwide virtual schools
Category in Progress (help us populate it - tell us the name of your virtual school, website address and longitude/latitude)
See Category:Virtual schools 2023
List in Progress (early days)
In the past lists of schools were added to separate pages along with individual school pages. It remains our long-term aim to update all the old list (of over 500 virtual schools).
However, as many users will obtain the information they require directly from a schools' website, a collapsible list is provided below of current, operational virtual schools with key information: country, institution and UR. This also reduces the number of clicks to locate information.
Remember if you become an editor on this wiki, you can edit this page and the information listed. We welcome edits to the list and further columns you feel would be most useful.
Terminology
HO - Head Office.
Useful Notes
Bednet and Class Contact connect sick children to their classroom virtually.
The following schools are all part of the Inspired Education Group Kings InterHigh, Kings College Online, My Online Schooling.
Legacy Lists
2020 List of virtual schools
The list curated for 2020 can be located here: Category:2020_Virtual_schools
2011 List of virtual schools
Our global list created in 2011 is at Category:Virtual schools - it is known not to have full coverage of US.
We also categorise virtual schools by major continental region
- Category:Virtual schools in Africa
- Category:Virtual schools in Asia
- Category:Virtual schools in Australasia
- Category:Virtual schools in Europe
- Category:Virtual schools in Latin America
Because of the large number of virtual schools in North America, they are categorised by US and Canada.
Soon it is expected that we will have:
For those countries where a lot of virtual schools are expected we also categorise by country. So far the list is:
- Category:Virtual schools in Australia
- Category:Virtual schools in Brazil
- Category:Virtual schools in Canada
- Category:Virtual schools in New Zealand
- Category:Virtual schools in South Africa
- Category:Virtual schools in Turkey
- Category:Virtual schools in the US
Some of these country categories seem too detailed, eg Turkey and South Africa. Others may be needed soon, e.g. for UK, Sweden and Finland.
Note that Ceased virtual schools (those that no longer exist) have their own category - Category:Ceased virtual schools