Welcome to the Virtual Education Wiki ~ Open Education Wiki
CARICOM/OER: Difference between revisions
< CARICOM
Jump to navigation
Jump to search
(initial map entry) |
(added warning and notice that new data is needed) |
||
Line 1: | Line 1: | ||
== Open Education Initiatives (OER and MOOCs) in [[CARICOM]] members - dynamic map == | == Open Education Initiatives (OER and MOOCs) in [[CARICOM]] members - dynamic map == | ||
Total number in database on {{CURRENTDAYNAME}}, {{CURRENTDAY}} {{CURRENTMONTHNAME}} {{CURRENTYEAR}} at {{CURRENTTIME}} from | Total number in database on {{CURRENTDAYNAME}}, {{CURRENTDAY}} {{CURRENTMONTHNAME}} {{CURRENTYEAR}} at {{CURRENTTIME}} from CARICOM members = | ||
{{#ask:[[Category:Open Education Initiatives]] [[Has country.In CARICOM::true]]|?Has coordinates|format=count| limit=1000}} | ''{{#ask:[[Category:Open Education Initiatives]] [[Has country.In CARICOM::true]]|?Has coordinates|format=count| limit=1000}}'' | ||
Line 8: | Line 8: | ||
{{#ask:[[Category:Open Education Initiatives]] [[Has country.In CARICOM::true]] | ?Has coordinates | format=leaflet | centre=10,-90|markercluster=on | limit = 1000 | | zoom=5 | height=700 |width = 100%}} | {{#ask:[[Category:Open Education Initiatives]] [[Has country.In CARICOM::true]] | ?Has coordinates | format=leaflet | centre=10,-90|markercluster=on | limit = 1000 | | zoom=5 | height=700 |width = 100%}} | ||
'''''Clearly this is not correct - we shall be opening up the wiki to creation of new entries for OER in the next few weeks.''''' |
Revision as of 16:25, 5 May 2023
Open Education Initiatives (OER and MOOCs) in CARICOM members - dynamic map
Total number in database on Saturday, 23 November 2024 at 10:57 from CARICOM members = 0
With marker clustering in leaflet
Clearly this is not correct - we shall be opening up the wiki to creation of new entries for OER in the next few weeks.