Welcome to the Virtual Education Wiki ~ Open Education Wiki
Africa: Difference between revisions
No edit summary |
(Added {{ROOTPAGENAME}} appropriately to work towards template) |
||
Line 5: | Line 5: | ||
The continent is surrounded by the [[Mediterranean Sea]] to the north, the Suez Canal and the [[Red Sea]] to the northeast, the [[Indian Ocean]] to the southeast, and the [[Atlantic Ocean]] to the west. | The continent is surrounded by the [[Mediterranean Sea]] to the north, the Suez Canal and the [[Red Sea]] to the northeast, the [[Indian Ocean]] to the southeast, and the [[Atlantic Ocean]] to the west. | ||
There are 46 countries including [[Madagascar]], and 53 | There are 46 countries including [[Madagascar]], and 53 if all the island groups are included. | ||
In addition to specific countries, see also the georegion/subcontinent zones: | |||
* [[Northern Africa]] - a [[VISCED supraregion]] | * [[Northern Africa]] - a [[VISCED supraregion]] | ||
* [[Sub-Saharan Africa]] | * [[Sub-Saharan Africa]] | ||
Line 17: | Line 18: | ||
* [[Francophone Africa]] | * [[Francophone Africa]] | ||
For countries, [[supraregion]]s and international entities in | For countries, [[supraregion]]s and international entities in {{ROOTPAGENAME}}, see [[:Category:{{ROOTPAGENAME}}]]. | ||
Line 29: | Line 30: | ||
* The Center for International Higher Education country profiles for Africa - | * The Center for International Higher Education country profiles for Africa - | ||
http://www.bc.edu/bc_org/avp/soe/cihe/inhea/profiles.htm | http://www.bc.edu/bc_org/avp/soe/cihe/inhea/profiles.htm | ||
== OER pages == | == OER pages == | ||
For a map of OER initiatives in | For a map of OER initiatives in {{ROOTPAGENAME}} see [[{{ROOTPAGENAME}}/OER]] | ||
For a tabulation of OER initiatives in | For a tabulation of OER initiatives in {{ROOTPAGENAME}} see [[Open Education Initiatives in {{ROOTPAGENAME}}]] | ||
---- | ---- | ||
Line 43: | Line 45: | ||
>> [[Main Page]] | >> [[Main Page]] | ||
[[Category: | [[Category:{{ROOTPAGENAME}}| ]] | ||
[[Category:Continents]] | [[Category:Continents]] | ||
[[Category:World]] | [[Category:World]] | ||
[[Category:VISCED]] | [[Category:VISCED]] |
Latest revision as of 13:03, 3 May 2023
Africa is the world's second-largest and second most-populous continent, after Asia. At about 30,221,532 km² (11,668,545 sq mi) including adjacent islands, it covers 6% of the Earth's total surface area, and 20.4% of the total land area.
With more than 900,000,000 people (as of 2005) in 61 territories, it accounts for about 14% of the world's human population.
The continent is surrounded by the Mediterranean Sea to the north, the Suez Canal and the Red Sea to the northeast, the Indian Ocean to the southeast, and the Atlantic Ocean to the west.
There are 46 countries including Madagascar, and 53 if all the island groups are included.
In addition to specific countries, see also the georegion/subcontinent zones:
and the linguistic zones (both VISCED supraregions)
For countries, supraregions and international entities in Africa, see Category:Africa.
ICT in education policies
References
- Farrell, Glen and Shafika Isaacs. 2007. Survey of ICT and Education in Africa: A Summary Report, Based on
53 Country Surveys. Washington, DC: infoDev / World Bank. Available at http://www.infodev.org/en/Publication.353.html
- The Center for International Higher Education country profiles for Africa -
http://www.bc.edu/bc_org/avp/soe/cihe/inhea/profiles.htm
OER pages
For a map of OER initiatives in Africa see Africa/OER
For a tabulation of OER initiatives in Africa see Open Education Initiatives in Africa