Welcome to the Virtual Education Wiki ~ Open Education Wiki
Maharashtra: Difference between revisions
(New page: ''Maharashtra'' is a state in central India. It borders Gujurat and Madhya Pradesh to the north, Chhattisgarh to the east, and Andhra Pradesh, Karnataka and Goa...) |
m (1 revision imported) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
''Maharashtra'' is a state in central [[India]]. It borders [[ | ''Maharashtra'' is a state in central [[India]]. It borders [[Gujarat]] and [[Madhya Pradesh]] to the north, [[Chhattisgarh]] to the east, [[Andhra Pradesh]], [[Karnataka]] and [[Goa]] to the south, and The Rabian Sea to the west. The Union Territory of [[Dadra and Nagar Haveli]] lies between Maharashtra and Gujurat. | ||
[[Image:India Maharashtra locator map.jpg|right|thumb|250px|The state of Maharashtra]] | |||
The second largest state in India by population, it has 112.3 million inhabitants over 35 districts according to the 2011 census. The largest city and state capital is '''Mumbai'''. | The second largest state in India by population, it has 112.3 million inhabitants over 35 districts according to the 2011 census. The largest city and state capital is '''Mumbai'''. | ||
==Education in Maharashtra== | ==Education in Maharashtra== | ||
The literacy rate of Maharashtra is 82.91% according to the 2011 census. The state contains around 301 engineering/diploma colleges, 616 industrial training institutes and 24 universities. For a full list of institutions, see: http://en.wikipedia.org/wiki/List_of_institutions_of_higher_education_in_Maharashtra | The literacy rate of Maharashtra is 82.91% according to the 2011 census. The state contains around 301 engineering/diploma colleges, 616 industrial training institutes and 24 universities. For a full list of institutions, see: http://en.wikipedia.org/wiki/List_of_institutions_of_higher_education_in_Maharashtra | ||
==Virtual schools in Maharashtra== | ==Virtual schools in Maharashtra== | ||
Line 20: | Line 22: | ||
http://en.wikipedia.org/wiki/Yashwantrao_Chavan_Maharashtra_Open_University | http://en.wikipedia.org/wiki/Yashwantrao_Chavan_Maharashtra_Open_University | ||
==References== | ==References== | ||
Line 35: | Line 38: | ||
[[Category:India]] | [[Category:India| {{BASEPAGENAME}}]] | ||
[[Category:Maharashtra]] | [[Category:Maharashtra| ]] | ||
{{India regions}} | |||
[[Category:VISCED]] | [[Category:VISCED]] |
Latest revision as of 21:12, 1 February 2023
Maharashtra is a state in central India. It borders Gujarat and Madhya Pradesh to the north, Chhattisgarh to the east, Andhra Pradesh, Karnataka and Goa to the south, and The Rabian Sea to the west. The Union Territory of Dadra and Nagar Haveli lies between Maharashtra and Gujurat.
The second largest state in India by population, it has 112.3 million inhabitants over 35 districts according to the 2011 census. The largest city and state capital is Mumbai.
Education in Maharashtra
The literacy rate of Maharashtra is 82.91% according to the 2011 census. The state contains around 301 engineering/diploma colleges, 616 industrial training institutes and 24 universities. For a full list of institutions, see: http://en.wikipedia.org/wiki/List_of_institutions_of_higher_education_in_Maharashtra
Virtual schools in Maharashtra
The Yashwantrao Chavan Maharashtra Open University operates from Nasik. Established in 1989, it consists of the followinf departments:
- School of Academic Services Division
- School of Agricultural Science
- School of Architecture, Science and Technology
- School of Commerce and Management
- School of Computer Science
- School of Continuing Education
- School of Education
- School of Health Science
- School of Humanities and Social Sciences For more information, see:
http://en.wikipedia.org/wiki/Yashwantrao_Chavan_Maharashtra_Open_University
References
- http://en.wikipedia.org/wiki/Maharashtra
- http://updateox.com/india/state-wise-population-of-india-as-per-2011-census/
- http://www.census2011.co.in/literacy.php
- http://www.ycmou.com/lms/