Welcome to the Virtual Education Wiki ~ Open Education Wiki
Nagaland: Difference between revisions
Jump to navigation
Jump to search
(New page: ''Nagaland'' is a state in the north-eastern region of India. One of the Seven Sister States, it borders Arunachal Pradesh and part of Assam to the north, Myanmar to the ea...) |
m (1 revision imported) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
''Nagaland'' is a state in the north-eastern region of [[India]]. One of the Seven Sister States, it borders [[Arunachal Pradesh]] and part of [[Assam]] to the north, [[Myanmar]] to the east, [[Manipur]] to the south and [[Assam]] to the west. | ''Nagaland'' is a state in the north-eastern region of [[India]]. One of the Seven Sister States, it borders [[Arunachal Pradesh]] and part of [[Assam]] to the north, [[Myanmar]] to the east, [[Manipur]] to the south and [[Assam]] to the west. | ||
[[Image:]] | [[Image:India Nagaland locator map.jpg|right|thumb|250px|The state of Nagaland]] | ||
The population of Nagaland as of the 2011 census is over 1.9 million. The state capital is '''Kohima''' and largest city is '''Dimapur'''. | The population of Nagaland as of the 2011 census is over 1.9 million. The state capital is '''Kohima''' and largest city is '''Dimapur'''. | ||
==Education in | ==Education in Nagaland== | ||
Nagaland has a literacy rate of 80%, according to the 2011 census. Nagaland has one university with campuses in '''Kohima''', '''Dimapur''', '''Lumami''' and '''Medziphema'''. There are 47 colleges affiliated to it, with a total student enrollment of about 18,000. | Nagaland has a literacy rate of 80%, according to the 2011 census. Nagaland has one university with campuses in '''Kohima''', '''Dimapur''', '''Lumami''' and '''Medziphema'''. There are 47 colleges affiliated to it, with a total student enrollment of about 18,000. | ||
The Global Open University was opened in 2006 | ==Virtual education in Nagaland== | ||
The '''Global Open University''' was opened in 2006. | |||
==References== | ==References== | ||
Line 28: | Line 29: | ||
[[Category:India]] | [[Category:India| {{BASEPAGENAME}}]] | ||
[[Category: | [[Category:Nagaland| ]] | ||
[[Category:States | {{India regions}} | ||
[[Category:Seven Sister States]] | |||
[[Category:VISCED]] | [[Category:VISCED]] |
Latest revision as of 21:12, 1 February 2023
Nagaland is a state in the north-eastern region of India. One of the Seven Sister States, it borders Arunachal Pradesh and part of Assam to the north, Myanmar to the east, Manipur to the south and Assam to the west.
The population of Nagaland as of the 2011 census is over 1.9 million. The state capital is Kohima and largest city is Dimapur.
Education in Nagaland
Nagaland has a literacy rate of 80%, according to the 2011 census. Nagaland has one university with campuses in Kohima, Dimapur, Lumami and Medziphema. There are 47 colleges affiliated to it, with a total student enrollment of about 18,000.
Virtual education in Nagaland
The Global Open University was opened in 2006.
References
- http://en.wikipedia.org/wiki/Nagaland
- http://updateox.com/india/state-wise-population-of-india-as-per-2011-census/
- http://www.nagalandeducation.net/Facts/
- http://www.census2011.co.in/census/state/nagaland.html