Welcome to the Virtual Education Wiki ~ Open Education Wiki
Goa: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (1 revision imported) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
''Goa'' is a state in the south-western region of [[India]]. It borders [[Maharashtra]] to the north, [[Karnataka]] to the east and south, and | ''Goa'' is a state in the south-western region of [[India]]. It borders [[Maharashtra]] to the north, [[Karnataka]] to the east and south, and the [[Arabian Sea]] to the west. | ||
[[Image:India Goa locator map.jpg|right|thumb|250px|The state of Goa]] | [[Image:India Goa locator map.jpg|right|thumb|250px|The state of Goa]] | ||
The smallest state by size, and fourth smallest by population, the 2011 census records 1.4 million inhabitants over 2 districts. The state capital is '''Panjali''', and the largest city is '''Vasco de Gama'''. | The smallest state by size, and fourth smallest by population, the 2011 census records 1.4 million inhabitants over 2 districts. The state capital is '''Panjali''', and the largest city is '''Vasco de Gama'''. | ||
==Education in Goa== | ==Education in Goa== | ||
Goa has a literacy rate of 87% according to the 2011 census. The main university is Goa University, established in 1985. | Goa has a literacy rate of 87% according to the 2011 census. The main university is Goa University, established in 1985. | ||
==Virtual schools in Goa== | ==Virtual schools in Goa== | ||
Goa University offers a number of courses as distance learning | |||
[http://www.unigoa.ac.in/ Goa University] offers a number of courses as distance learning programmes: http://www.unigoa.ac.in/contentarticledisp.php?id=39 | |||
==References== | ==References== | ||
Line 14: | Line 20: | ||
* http://updateox.com/india/state-wise-population-of-india-as-per-2011-census/ | * http://updateox.com/india/state-wise-population-of-india-as-per-2011-census/ | ||
* http://www.census2011.co.in/literacy.php | * http://www.census2011.co.in/literacy.php | ||
---- | ---- | ||
Line 23: | Line 30: | ||
[[Category:India | [[Category:India| {{BASEPAGENAME}}] | ||
[[Category:Goa]] | [[Category:Goa| ]] | ||
{{India regions}} | |||
[[Category:VISCED]] | [[Category:VISCED]] |
Latest revision as of 21:12, 1 February 2023
Goa is a state in the south-western region of India. It borders Maharashtra to the north, Karnataka to the east and south, and the Arabian Sea to the west.
The smallest state by size, and fourth smallest by population, the 2011 census records 1.4 million inhabitants over 2 districts. The state capital is Panjali, and the largest city is Vasco de Gama.
Education in Goa
Goa has a literacy rate of 87% according to the 2011 census. The main university is Goa University, established in 1985.
Virtual schools in Goa
Goa University offers a number of courses as distance learning programmes: http://www.unigoa.ac.in/contentarticledisp.php?id=39
References
- http://en.wikipedia.org/wiki/Goa
- http://updateox.com/india/state-wise-population-of-india-as-per-2011-census/
- http://www.census2011.co.in/literacy.php
> India
> Countries
>> Main Page
[[Category:India| Goa]