Welcome to the Virtual Education Wiki ~ Open Education Wiki
Typology of US virtual schools: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
Click here for the [http://www.virtualschoolsandcolleges.eu/index.php?title=Special:Categories&limit=500 full list of VISCED/Re.ViCa categories]. | Click here for the [http://www.virtualschoolsandcolleges.eu/index.php?title=Special:Categories&limit=500 full list of VISCED/Re.ViCa categories]. | ||
==General description== | ==General description== | ||
* US statewide virtual schools | * [[:Category:US statewide virtual schools|US statewide virtual schools]] | ||
* US multi-school-district virtual schools | * [[:Category:US multi-school-district virtual schools|US multi-school-district virtual schools]] | ||
* US single-school-district virtual schools | * [[:Category:US single-school-district virtual schools|US single-school-district virtual schools]] | ||
* US charter schools | * [[:Category:US charter schools|US charter schools]] | ||
==Service provider== | ==Service provider== | ||
* K12 Inc virtual schools | * [[:Category:K12 Inc virtual schools|K12 Inc virtual schools]] | ||
* Connections Academy virtual schools | * [[:Category:Connections Academy virtual schools|Connections Academy virtual schools]] | ||
* Insight virtual schools | * [[:Category:Insight virtual schools|Insight virtual schools]] | ||
* iQ Academy virtual schools | * [[:Category:iQ Academy virtual schools|iQ Academy virtual schools]] | ||
* Kaplan Academy virtual schools | * [[:Category:Kaplan Academy virtual schools|Kaplan Academy virtual schools]] | ||
* Giant Campus virtual schools | * [[:Category:Giant Campus virtual schools|Giant Campus virtual schools]] | ||
* Advanced Academics virtual schools | * [[:Category:Advanced Academics virtual schools|Advanced Academics virtual schools]] | ||
* Apex Learning virtual schools | * [[:Category:Apex Learning virtual schools|Apex Learning virtual schools]] | ||
* Aventa Learning virtual schools | * [[:Category:Aventa Learning virtual schools|Aventa Learning virtual schools]] | ||
==Size and status of institution== | ==Size and status of institution== | ||
* Small virtual schools (<100 students) | * [[:Category:Small virtual schools|Small virtual schools]] (<100 students) | ||
* Medium virtual schools (100-999 students) | * [[:Category:Medium virtual schools|Medium virtual schools]] (100-999 students) | ||
* Large virtual schools (1000-4999 students) | * [[:Category:Large virtual schools|Large virtual schools]] (1000-4999 students) | ||
* Very large virtual schools (5000-9999 students) | * [[:Category:Very large virtual schools|Very large virtual schools]] (5000-9999 students) | ||
* Mega virtual schools (>10000 students) | * [[:Category:Mega virtual schools|Mega virtual schools]] (>10000 students) | ||
==Supplemental provision== | ==Supplemental provision== | ||
* US full-time virtual schools | * [[:Category:US full-time virtual schools|US full-time virtual schools]] | ||
* US supplemental virtual school providers | * [[:Category:US supplemental virtual school providers|US supplemental virtual school providers]] | ||
[[Category:VISCED]] | [[Category:VISCED]]| |
Revision as of 02:25, 19 December 2011
In addition to the myriad of categories created under the Re.ViCa project, US virtual schools are categorised according to the following typology.
Below we list only those categories created specifically for VISCED. Other Re.ViCa categories may be applied, e.g. Sites using Blackboard, Private providers and Virtual schooling providers - as distinguishable from actual virtual schools).
Click here for the full list of VISCED/Re.ViCa categories.
General description
- US statewide virtual schools
- US multi-school-district virtual schools
- US single-school-district virtual schools
- US charter schools
Service provider
- K12 Inc virtual schools
- Connections Academy virtual schools
- Insight virtual schools
- iQ Academy virtual schools
- Kaplan Academy virtual schools
- Giant Campus virtual schools
- Advanced Academics virtual schools
- Apex Learning virtual schools
- Aventa Learning virtual schools
Size and status of institution
- Small virtual schools (<100 students)
- Medium virtual schools (100-999 students)
- Large virtual schools (1000-4999 students)
- Very large virtual schools (5000-9999 students)
- Mega virtual schools (>10000 students)