Welcome to the Virtual Education Wiki ~ Open Education Wiki
Pennsylvania: Difference between revisions
mNo edit summary |
(adjusted collations) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
''Pennsylvania'' is a state in the north-east of the [[United States]]. It borders [[New York]] and [[Ontario]], [[Canada]], to the north, [[New Jersey]] to the east, [[Delaware]] and [[Maryland]] to the south, [[West Virginia]] to the southwest, and [[Ohio]] to the west. | |||
[[Image:Pennsylvania in United States.jpg|right|thumb|250px|The state of Pennsylvania]] | |||
The 2010 census records a population of 12.7 million. The state capital is '''Harrisburg''', and largest city is '''Philadelphia'''. Pennsylvania is known as the Keystone State. | |||
==Education in Pennsylvania== | |||
The state has 501 school districts and more than 100 higher education institutions. For more information, see: http://en.wikipedia.org/wiki/Education_in_Pennsylvania | |||
==Virtual schools in Pennsylvania== | |||
For an overview of virtual schools in Pennsylvania see: http://kpk12.com/states/pennsylvania/ | |||
==References== | |||
* http://en.wikipedia.org/wiki/Pennsylvania | |||
* http://www.census.gov/popfinder/ | |||
* http://kpk12.com/states/pennsylvania/ | |||
---- | ---- | ||
Line 15: | Line 22: | ||
[[Category:United States]] | [[Category:United States| Pennsylvania]] | ||
[[Category:Pennsylvania]] | [[Category:Pennsylvania| ]] | ||
[[Category:States of the United States]] | [[Category:States of the United States]] | ||
[[Category:VISCED]] |
Latest revision as of 11:14, 5 November 2011
Pennsylvania is a state in the north-east of the United States. It borders New York and Ontario, Canada, to the north, New Jersey to the east, Delaware and Maryland to the south, West Virginia to the southwest, and Ohio to the west.
The 2010 census records a population of 12.7 million. The state capital is Harrisburg, and largest city is Philadelphia. Pennsylvania is known as the Keystone State.
Education in Pennsylvania
The state has 501 school districts and more than 100 higher education institutions. For more information, see: http://en.wikipedia.org/wiki/Education_in_Pennsylvania
Virtual schools in Pennsylvania
For an overview of virtual schools in Pennsylvania see: http://kpk12.com/states/pennsylvania/
References
- http://en.wikipedia.org/wiki/Pennsylvania
- http://www.census.gov/popfinder/
- http://kpk12.com/states/pennsylvania/
> United States
> Countries
>> Main Page