Welcome to the Virtual Education Wiki ~ Open Education Wiki
Wisconsin eSchool Network: Difference between revisions
Jump to navigation
Jump to search
(New page: <!--supplemental, kpk12-->) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
The ''Wisconsin eSchool Network'' is a network of eSchools located in the [[US]] state of [[Wisconsin]]. They are located in the state of [[Wisconsin]]. | |||
The Wisconsin eSchool Network is a consortium of nine school districts, five of which are among the 10 largest districts in the state (Kenosha, Janesville, Madison, Appleton and Sheboygan). | |||
The Network had 4,641 course enrollments in 2009-10. | |||
See http://www.wisconsineschool.com/Network.asp for a full list of members. | |||
The Wisconsin eSchool Network web site is at http://www.wisconsineschool.com/ | |||
== References == | |||
* "A National Primer on K-12 Online Learning", iNACOL, October 2010, http://www.inacol.org/research/docs/national_report.pdf | |||
* Wisconsin eSchool Network web site, http://www.wisconsineschool.com/ | |||
* "Keeping Pace With Online Learning: An Annual Review of Policy and Practice", Evergreen Education Group, 2010, http://kpk12.com/reports/ | |||
---- | |||
> [[Wisconsin ]] | |||
<br> | |||
> [[United States]] | |||
<br> | |||
> [[Virtual schools]] | |||
<br> | |||
[[Category:Virtual schools]] | |||
[[Category:Consortia|wisconsin eSchool Network]] | |||
[[Category:United States|wisconsin eSchool Network]] | |||
[[Category:Wisconsin|wisconsin eSchool Network]] | |||
[[Category:Virtual schools in the US]] | |||
[[Category:US multi-school-district virtual schools]] | |||
[[Category:Large virtual schools]] | |||
[[Category:VISCED]] |
Latest revision as of 18:52, 4 November 2011
The Wisconsin eSchool Network is a network of eSchools located in the US state of Wisconsin. They are located in the state of Wisconsin.
The Wisconsin eSchool Network is a consortium of nine school districts, five of which are among the 10 largest districts in the state (Kenosha, Janesville, Madison, Appleton and Sheboygan).
The Network had 4,641 course enrollments in 2009-10.
See http://www.wisconsineschool.com/Network.asp for a full list of members.
The Wisconsin eSchool Network web site is at http://www.wisconsineschool.com/
References
- "A National Primer on K-12 Online Learning", iNACOL, October 2010, http://www.inacol.org/research/docs/national_report.pdf
- Wisconsin eSchool Network web site, http://www.wisconsineschool.com/
- "Keeping Pace With Online Learning: An Annual Review of Policy and Practice", Evergreen Education Group, 2010, http://kpk12.com/reports/