Welcome to the Virtual Education Wiki ~ Open Education Wiki
Mali: Difference between revisions
(added cats cis and french) |
No edit summary |
||
Line 1: | Line 1: | ||
---- | |||
> [[Countries]] | |||
<br> | |||
> [[Main Page]] | |||
[[Category:Africa]] | |||
[[Category:Sub-Saharan Africa]] | |||
[[Category:French-speaking countries]] | |||
[[Category:Countries in stubs]] | |||
''author byline'' | |||
== Experts situated in Country == | |||
== Country in a nutshell == | |||
[[Image:Mali-map.gif|right|thumb|400px|Source : http://www.cia.gov]] | |||
<!--(please enter a few sentences - focus on name(s) of country, location, population, capital city)--> | |||
''Mali'', officially the Republic of Mali (French: République du Mali), is a landlocked nation in Western Africa. Mali is the seventh largest country in Africa, bordering [[Algeria]] on the north, [[Niger]] on the east, Burkina Faso and the [[Côte d'Ivoire]] on the south, [[Guinea]] on the south-west, and [[Senegal]] and [[Mauritania]] on the west. | ''Mali'', officially the Republic of Mali (French: République du Mali), is a landlocked nation in Western Africa. Mali is the seventh largest country in Africa, bordering [[Algeria]] on the north, [[Niger]] on the east, Burkina Faso and the [[Côte d'Ivoire]] on the south, [[Guinea]] on the south-west, and [[Senegal]] and [[Mauritania]] on the west. | ||
Its size is just over 1,240,000 km² with an estimated population of | Its size is just over 1,240,000 km² with an estimated population of more than 14 million (July 2011 CIA est.). | ||
Its capital is Bamako. | Its capital is Bamako. | ||
Line 8: | Line 30: | ||
Its official language is [[French]]. | Its official language is [[French]]. | ||
== Education in Country == | |||
<!-- overview of all sectors --> | |||
== School-level education == | |||
== Further and Higher education == | |||
=== Universities in Country === | |||
<!--(this is an important section)--> | |||
=== Polytechnics in Country === | |||
=== Colleges in Country === | |||
== Education reform == | |||
== Administration and finance == | |||
== Quality assurance == | |||
== Information society == | |||
== ICT in education initiatives == | |||
=== Virtual initiatives in schools === | |||
=== Virtual initiatives in post-secondary education === | |||
== Lessons learnt == | |||
== References == | |||
<!--(try to add one or two)--> | |||
---- | ---- | ||
> [[Countries]] | > [[Countries]] | ||
<br> | <br> | ||
> [[Main Page]] | >> [[Main Page]] | ||
<!--''Don't forget to change "Pangaea" to the relevant country - and also to the relevant containing continent or continental/oceanic/political (sub)region!''--> | |||
[[Category:Pangaea| ]] | |||
[[Category: | |||
[[Category: | [[Category:e-World| ]] |
Revision as of 10:58, 21 April 2011
author byline
Experts situated in Country
Country in a nutshell
Mali, officially the Republic of Mali (French: République du Mali), is a landlocked nation in Western Africa. Mali is the seventh largest country in Africa, bordering Algeria on the north, Niger on the east, Burkina Faso and the Côte d'Ivoire on the south, Guinea on the south-west, and Senegal and Mauritania on the west.
Its size is just over 1,240,000 km² with an estimated population of more than 14 million (July 2011 CIA est.).
Its capital is Bamako.
Consisting of eight regions, Mali's borders on the north reach deep into the middle of the Sahara, while the country's southern region, where the majority of inhabitants live, features the Niger and Senegal rivers. The country's economic structure centers around agriculture and fishing. Some of Mali's natural resources include gold, uranium, and salt. Mali is considered to be one of the poorest nations in the world.
Its official language is French.