Welcome to the Virtual Education Wiki ~ Open Education Wiki

Uploads by Gertjan

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
14:08, 11 September 2009 Dominican republic.gif (file) 11 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/dr.html 1
12:11, 11 September 2009 Belize.gif (file) 10 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/bh.html 1
15:11, 10 September 2009 Falkland.gif (file) 12 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/fk.html 1
15:05, 10 September 2009 Mauritiusmap.gif (file) 10 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/mp.html 1
13:20, 10 September 2009 Congo.gif (file) 15 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/cg.html 1
12:47, 10 September 2009 Nk.png (file) 79 KB Source : http://wikipedia.org 1
12:45, 10 September 2009 Comoros.png (file) 64 KB Source : http://en.wikipedia.org/wiki/File:LocationComoros.svg 1
13:20, 9 September 2009 Bnh.gif (file) 17 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/bk.html 1
13:17, 9 September 2009 Belarus.gif (file) 12 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/bo.html 1
13:15, 9 September 2009 Bahrain.gif (file) 10 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/ba.html 1
13:14, 9 September 2009 Az.gif (file) 14 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/aj.html 1
13:10, 9 September 2009 Albania.gif (file) 29 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/al.html 1
15:36, 8 September 2009 Botswana.gif (file) 14 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/bc.html 1
15:34, 8 September 2009 Brunei.gif (file) 9 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/bx.html 1
15:31, 8 September 2009 China.gif (file) 36 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/ch.html 1
15:30, 8 September 2009 Croatia.gif (file) 16 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/hr.html 1
15:26, 8 September 2009 Elsalvador.gif (file) 11 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/es.html 1
15:25, 8 September 2009 Ethiopia.gif (file) 15 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/et.html 1
15:23, 8 September 2009 Fiji.gif (file) 5 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/fj.html 1
07:20, 7 September 2009 Georgia.gif (file) 16 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/gg.html 1
07:18, 7 September 2009 Gibraltar.gif (file) 9 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/gi.html 1
07:16, 7 September 2009 Guatemala.gif (file) 11 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/gt.html 1
07:14, 7 September 2009 Hongkong.gif (file) 15 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/hk.html 1
07:11, 7 September 2009 India.gif (file) 20 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/in.html 1
07:10, 7 September 2009 Indonesia.gif (file) 37 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/id.html 3
07:07, 7 September 2009 Iraq.gif (file) 13 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/iz.html 1
07:06, 7 September 2009 Israel.gif (file) 34 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/is.html 1
07:05, 7 September 2009 Jamaica.gif (file) 12 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/jm.html 1
15:37, 4 September 2009 Japan.gif (file) 14 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/ja.html 1
15:36, 4 September 2009 Jersey.gif (file) 5 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/je.html 1
15:33, 4 September 2009 Kz.gif (file) 22 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/kz.html 1
15:32, 4 September 2009 Kosovo.gif (file) 13 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/kv.html 1
15:29, 4 September 2009 Kuwait.gif (file) 12 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/ku.html 1
15:28, 4 September 2009 Ky.gif (file) 17 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/kg.html 1
15:26, 4 September 2009 Laos.gif (file) 13 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/la.html 1
15:23, 4 September 2009 Lebanon.gif (file) 12 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/le.html 1
15:21, 4 September 2009 Lesotho.gif (file) 8 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/lt.html 1
15:20, 4 September 2009 Liberia.gif (file) 11 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/li.html 1
15:19, 4 September 2009 Libya.gif (file) 12 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/ly.html 1
15:16, 4 September 2009 Liechtenstein.gif (file) 9 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/ls.html 1
15:14, 4 September 2009 Lithuania.gif (file) 11 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/lh.html 1
15:12, 4 September 2009 Macedonia.gif (file) 31 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/mk.html 1
15:10, 4 September 2009 Malaysia.gif (file) 21 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/my.html 1
15:08, 4 September 2009 Mauritius.gif (file) 10 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/mp.html 1
15:03, 4 September 2009 Monaco.gif (file) 8 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/mn.html 1
15:01, 4 September 2009 Mongolia.gif (file) 12 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/mg.html 1
14:59, 4 September 2009 Montenegro.gif (file) 34 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/mj.html 1
14:58, 4 September 2009 Morocco.gif (file) 11 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/mo.html 1
14:56, 4 September 2009 Mozambique.gif (file) 41 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/mz.html 1
14:51, 4 September 2009 Namibia.gif (file) 10 KB Source : https://www.cia.gov/library/publications/the-world-factbook/geos/wa.html 1
First pagePrevious pageNext pageLast page