Welcome to the Virtual Education Wiki ~ Open Education Wiki
Advisory Committee
Jump to navigation
Jump to search
This is a list of suggested members for the Advisory Committee. Please do not change the first table. If you have any suggestions to make, please add these to the second table below.
Table I.
Name | Institution | Country | Function | Experience | Suggested by |
---|---|---|---|---|---|
Professor Terry Mayes | HE Academy | Scotland | head of the HE Academy evaluation and support team for e-learning | Paul Bacsich | |
Lawrence Hamburg | HE Academy | England | Assistant Director e-learning | Paul Bacsich | |
Malcolm Read | JISC | England | Paul Bacsich | ||
DIUS | England | Paul Bacsich | |||
DCSF | England | Paul Bacsich | |||
Vanessa Pittard | Becta | England | Director of Research | Paul Bacsich | |
Professor Denise Kirkpatrick | Open U | England | Pro-Vice Chancellor, Learning and Teaching | Paul Bacsich | |
Professor Robin Mason | OU and general | England | also evaluator of Swiss Virtual Campus | Paul Bacsich | |
Professor Gilly Salmon | England | Paul Bacsich | |||
Terence Karran | Lincoln U | England | Paul Bacsich | ||
Clive Mulholland | Glamorgan U | Wales | PVC at Glamorgan U | Paul Bacsich | |
OSCAIL | Ireland | Paul Bacsich | |||
Caitriona Ryan | Higher Education Authority | Ireland | Paul Bacsich | ||
Áine Hyland | Other HEIs | Ireland | recently retired Deputy VC | Paul Bacsich | |
Professor Betty Collis | Outside the UK and Ireland | Paul Bacsich | |||
Tony Bates | Outside the UK and Ireland | Paul Bacsich | |||
Talal Sheik | Syrian Virtual University | Syria | Sally Reynolds | ||
Houcine CHEBLI | Virtual University of Tunisia | Tunisia | Sally Reynolds | ||
Jim Petch | Manchester UniversityHead of Distributed Learning | UK | Sally Reynolds | ||
Josef Strobl | Salzburg University | Austria | Head of Z_GIS | Sally Reynolds | |
András Szûcs | University of technology, Budapest | Hungary | Secretary General of EDEN | Sally Reynolds | |
Daniel Peraya | Université de Genève, TECFA | France | Sally Reynolds | ||
Pierre-Jean Loiret | Agence universitaire de la francophonie | Canada | Sally Reynolds | ||
Christian Depover | Université de Mons, UTE | Belgium | Sally Reynolds | ||
Jacques Wallet | Université de Rouen, Campus Forse | France | Sally Reynolds | ||
Thierry Karsenti | Univesité de Montreal | Canada | Chaire de recherche sur les technologies dans l’enseignement | Sally Reynolds | |
Otto Peters | Fernuniversitaet in Hagen | Germany | Sally Reynolds | ||
Tom Dousma | SURF | The Netherlands | Sally Reynolds | ||
Betty Collis | University of Twente | The Netherlands | Sally Reynolds | ||
Jef Moonen | University of Twente | The Netherlands | Sally Reynolds | ||
Paul Kirschner | University of Utrecht | The Netherlands | Sally Reynolds | ||
Fred Mulder | OUNL | The Netherlands | Sally Reynolds | ||
Rolf Schulmeister | University of Hamburg | Germany | Sally Reynolds | ||
Peter Baumgartner | University of Krems | Austria | Sally Reynolds | ||
Michiel van Geloven | Digital University | The Netherlands | Sally Reynolds | ||
Herman Maurer | University of Graz | Austria | Sally Reynolds | ||
Piet Kommers | University of Twente | The Netherlands | Sally Reynolds | ||
Paul Lefrere | OU | Great Britain | Sally Reynolds | ||
Tae Rim Lee | Open Univesity | South Korea | Sally Reynolds | ||
Martin Valcke | University of Gent | Belgium | Sally Reynolds | ||
Vitor Rocio | University of Alberta | Portugal | Sally Reynolds | ||
Fred Litto | Sally Reynolds | ||||
Prof. Tapio Varis | University of Tampere, Faculty of Education | Finland | Professor of Vocational Education, with particular reference to Global Learning Environments and UNESCO Chair in global e-learning with applications to multiple domains | Anna-Kaarina Kairamo | |
Dr. Antti Auer | University of Jyväskylä | Finland | Information Management Services, Chair of IT-Peda network | Anna-Kaarina Kairamo | |
Juha Pohjonen | University of Oulu, Open University | Finland | Development Manager | Anna-Kaarina Kairamo | |
Dr. Jyri Manninen | University of Helsinki, Palmenia | Finland | Research Director | Anna-Kaarina Kairamo | |
Ari-Matti Auvinen | HCI Productions | Finland | Managing Director | Anna-Kaarina Kairamo | |
Morten Flate Paulsen | Anna-Kaarina Kairamo | ||||
Peter Scott | Great Britain | Anna-Kaarina Kairamo | |||
Albert Sangra | Helena Bijnens | ||||
Annemie Boonen | Helena Bijnens | ||||
Baumgartner | Helena Bijnens | ||||
Denise Kirkpatrick | Helena Bijnens | ||||
Derick Van de Kerckhoven | Helena Bijnens | ||||
Gilly Salmon | Helena Bijnens | ||||
Jan Eelen | Helena Bijnens | ||||
Jef Vandenbranden | Helena Bijnens | ||||
Jeff Haywood | Helena Bijnens | ||||
Jim Devine | Helena Bijnens | ||||
Joost Lowyck | Helena Bijnens | ||||
Joseph Straub | Helena Bijnens | ||||
M A Garito | Helena Bijnens | ||||
Niall Sclater | Helena Bijnens | ||||
Rob Koper | Helena Bijnens | ||||
Schumeister | Helena Bijnens | ||||
Sir John Daniel | Helena Bijnens |
Table II: Suggestions that will be taken into account
Name | Institution | Country | Function | Experience | Suggested by |
---|---|---|---|---|---|