Welcome to the Virtual Education Wiki ~ Open Education Wiki
Lithuania: Difference between revisions
NikkiCortoos (talk | contribs) m (added lithuanian info) |
NikkiCortoos (talk | contribs) m (→Universities in Country: changed formatting) |
||
Line 74: | Line 74: | ||
Note: A portion of these universities have not updated their (English) sites plus facts & figures since 2005. | Note: A portion of these universities have not updated their (English) sites plus facts & figures since 2005. | ||
{| class=wikitable | {| border="1" cellpadding="2" class="wikitable sortable" style="font-size:11px;" | ||
|-valign="top" style="background: #ECE5B6;" | |||
! # !! English name !! Lithuanian name !! Established !! City !! Number of students | ! # !! English name !! Lithuanian name !! Established !! City !! Number of students | ||
|- | |- | ||
|1|| [http://en.ehu.lt/ European Humanities University] || [http://www.ehu.lt/ Europos Humanitarinis Universitetas] || 2006 || | |1|| [http://en.ehu.lt/ European Humanities University] || [http://www.ehu.lt/ Europos Humanitarinis Universitetas] || 2006 || Vilnius || | ||
|- | |- | ||
|2|| [http://www.tvm.lt/en International Business School of Vilnius University] || [http://www.tvm.lt/lt Tarptautinė verslo mokykla (TVM)] || 1989 || | |2|| [http://www.tvm.lt/en International Business School of Vilnius University] || [http://www.tvm.lt/lt Tarptautinė verslo mokykla (TVM)] || 1989 || Vilnius || 2400 | ||
|- | |- | ||
|2|| [http://www.ism.lt/ SM University of Management and Economics] || [http://www.ism.lt/index.php?lang=1 ISM Vadybos ir ekonomikos universitetas] || 1999 || | |2|| [http://www.ism.lt/ SM University of Management and Economics] || [http://www.ism.lt/index.php?lang=1 ISM Vadybos ir ekonomikos universitetas] || 1999 || Kaunas/Vilnius || 1,770 | ||
|- | |- | ||
|3|| [http://www.kmu.lt/?set_lang=en Kaunas University of Medicine] || [http://www.kmu.lt/?set_lang=lt Kauno medicinos universitetas (KMU)] || 1922 || | |3|| [http://www.kmu.lt/?set_lang=en Kaunas University of Medicine] || [http://www.kmu.lt/?set_lang=lt Kauno medicinos universitetas (KMU)] || 1922 || Kaunas || 3,600 (unchecked) | ||
|- | |- | ||
|4|| [http://internet.ktu.lt/en/index1.html Kaunas University of Technology] || [http://www.ktu.lt/lt/apie_universiteta/universiteto_misija.asp Kauno technologijos universitetas (KTU)] || 1922 || | |4|| [http://internet.ktu.lt/en/index1.html Kaunas University of Technology] || [http://www.ktu.lt/lt/apie_universiteta/universiteto_misija.asp Kauno technologijos universitetas (KTU)] || 1922 || Kaunas/Panevėžys || 17,500 (unchecked) | ||
|- | |- | ||
|5|| Kaunas Priest Seminary || [http://kks.lcn.lt/index.php?id=16 Kauno kunigų seminarija] || || | |5|| Kaunas Priest Seminary || [http://kks.lcn.lt/index.php?id=16 Kauno kunigų seminarija] || || Kaunas || | ||
|- | |- | ||
|6|| [http://www.ku.lt/en/ Klaipėda University] || [http://www.ku.lt/ Klaipėdos universitetas (KU)] || 1991 || | |6|| [http://www.ku.lt/en/ Klaipėda University] || [http://www.ku.lt/ Klaipėdos universitetas (KU)] || 1991 || Klaipėda || 3,000 | ||
|- | |- | ||
|7|| [http://www.mruni.lt/en/ Mykolas Romeris University] || [http://www.mruni.lt/lt/index.php Mykolo Romerio universitetas (previously Lietuvos teisės universitetas (LTU))] || 1990 || | |7|| [http://www.mruni.lt/en/ Mykolas Romeris University] || [http://www.mruni.lt/lt/index.php Mykolo Romerio universitetas (previously Lietuvos teisės universitetas (LTU))] || 1990 || Vilnius/Kaunas || 19,000 (21,000 according to the Lithuanian site version) | ||
|- | |- | ||
|8|| [http://www.lcc.lt/ LCC International University]] (LCC)] || [http://www.lcc.lt/LT/ LCC tarptautinis universitetas] || 1991 || | |8|| [http://www.lcc.lt/ LCC International University]] (LCC)] || [http://www.lcc.lt/LT/ LCC tarptautinis universitetas] || 1991 || Klaipėda || 600 | ||
|- | |- | ||
|9|| [http://lmta.lt/english Lithuanian Academy of Music and Theatre] || Lietuvos muzikos ir teatro akademija || 1919 || | |9|| [http://lmta.lt/english Lithuanian Academy of Music and Theatre] || Lietuvos muzikos ir teatro akademija || 1919 || Vilnius || 1,167 (2005) | ||
|- | |- | ||
|10|| [http://www.lkka.lt/en Lithuanian Academy of Physical Education] || [http://www.lkka.lt/lt Lietuvos kūno kultūros akademija (LKKA)] || 1934 || | |10|| [http://www.lkka.lt/en Lithuanian Academy of Physical Education] || [http://www.lkka.lt/lt Lietuvos kūno kultūros akademija (LKKA)] || 1934 || Kaunas || 2,650 | ||
|- | |- | ||
|11|| [http://www.lzuu.lt/pradzia/en/ Lithuanian University of Agriculture] || [http://www.lzuu.lt/pradzia/lt/ Lietuvos žemės ūkio universitetas (LŽŪU)] || 1924|| | |11|| [http://www.lzuu.lt/pradzia/en/ Lithuanian University of Agriculture] || [http://www.lzuu.lt/pradzia/lt/ Lietuvos žemės ūkio universitetas (LŽŪU)] || 1924|| Kaunas || 7,310 | ||
|- | |- | ||
|12|| [http://www.lva.lt/en/item.php Lithuanian Veterinary Academy] || [http://www.lva.lt/ Lietuvos veterinarijos akademija (LVA)] || 1922 || | |12|| [http://www.lva.lt/en/item.php Lithuanian Veterinary Academy] || [http://www.lva.lt/ Lietuvos veterinarijos akademija (LVA)] || 1922 || Kaunas || 1561 (2005) | ||
|- | |- | ||
|13|| [http://www.lka.lt/index.php/en/ General Jonas Žemaitis Military Academy of Lithuania] || [http://www.lka.lt/index.php/lt/ Lietuvos karo akademija (LKA)] || 1992 || | |13|| [http://www.lka.lt/index.php/en/ General Jonas Žemaitis Military Academy of Lithuania] || [http://www.lka.lt/index.php/lt/ Lietuvos karo akademija (LKA)] || 1992 || Vilnius || (unchecked) | ||
|- | |- | ||
|14|| [http://www.su.lt/en Šiauliai University] || [http://www.su.lt/lt Šiaulių universitetas (ŠU)] || 1948 || | |14|| [http://www.su.lt/en Šiauliai University] || [http://www.su.lt/lt Šiaulių universitetas (ŠU)] || 1948 || Šiauliai || 12,000 | ||
|- | |- | ||
|15|| Telšiai Bishop Vincentas Borisevičius Priest Seminary || Telšių Vyskupo Vincento Borisevičiaus kunigų seminarija || 1926 || | |15|| Telšiai Bishop Vincentas Borisevičius Priest Seminary || Telšių Vyskupo Vincento Borisevičiaus kunigų seminarija || 1926 || Telšiai || 40 (unchecked) | ||
|- | |- | ||
|16|| Vilnius Academy of Business Law || [http://www.vvtakademija.lt/ Vilniaus verslo teisės akademija] || 2004 || | |16|| Vilnius Academy of Business Law || [http://www.vvtakademija.lt/ Vilniaus verslo teisės akademija] || 2004 || Vilnius || 430 (unchecked) | ||
|- | |- | ||
|17|| [http://www.vda.lt/index.php/pageid/466 Vilnius Academy of Fine Arts] || [http://www.vda.lt Vilniaus dailės akademija (VDA)] || 1940 || | |17|| [http://www.vda.lt/index.php/pageid/466 Vilnius Academy of Fine Arts] || [http://www.vda.lt Vilniaus dailės akademija (VDA)] || 1940 || Vilnius/Kaunas || 1,983 (2006-07) | ||
|- | |- | ||
|18|| [http://www.vgtu.lt/english/ Vilnius Gediminas Technical University] || [http://www.vgtu.lt/ Vilniaus Gedimino technikos universitetas (VGTU)] || 1956 || | |18|| [http://www.vgtu.lt/english/ Vilnius Gediminas Technical University] || [http://www.vgtu.lt/ Vilniaus Gedimino technikos universitetas (VGTU)] || 1956 || Vilnius || 14,849 (2005) | ||
|- | |- | ||
|19|| [http://www.vpu.lt/index.php?3870441842 Vilnius Pedagogical University] || [http://www.vpu.lt/index.php?-818710040 Vilniaus pedagoginis universitetas (VPU)] || 1935 || | |19|| [http://www.vpu.lt/index.php?3870441842 Vilnius Pedagogical University] || [http://www.vpu.lt/index.php?-818710040 Vilniaus pedagoginis universitetas (VPU)] || 1935 || Vilnius || 13,000 | ||
|- | |- | ||
|20|| Vilnius St. Joseph Priest Seminary || Vilniaus šv. Juozapo kunigų seminarija || || | |20|| Vilnius St. Joseph Priest Seminary || Vilniaus šv. Juozapo kunigų seminarija || || Vilnius || (unchecked) | ||
|- | |- | ||
|21|| [http://www.vu.lt/en/ Vilnius University] || [http://www.vu.lt/lt/ Vilniaus universitetas (VU)] || 1579 || | |21|| [http://www.vu.lt/en/ Vilnius University] || [http://www.vu.lt/lt/ Vilniaus universitetas (VU)] || 1579 || Vilnius/Kaunas || 22,865 | ||
|- | |- | ||
|22|| [http://www.vdu.lt/ Vytautas Magnus University] || [http://www.vdu.lt/ Vytauto Didžiojo universitetas (VDU)] || 1922 || | |22|| [http://www.vdu.lt/ Vytautas Magnus University] || [http://www.vdu.lt/ Vytauto Didžiojo universitetas (VDU)] || 1922 || Kaunas || 9,000 | ||
|} | |} | ||
Revision as of 10:21, 10 October 2008
Partners situated in Country
None.
Country in a nutshell
Lithuania, officially the Republic of Lithuania (Lithuanian: Lietuvos Respublika) is a country in Eastern, often referred to as Northern Europe or in Baltic Division. Situated along the south-eastern shore of the Baltic Sea, it shares borders with Latvia to the north, Belarus to the southeast, Poland, and the Russian exclave of the Kaliningrad Oblast to the southwest. Lithuania is a member of NATO and of the European Union. Its population is 3.4 million. Its capital and largest city is Vilnius. During the 14th century, Lithuania was the largest country in Europe: present-day Belarus, Ukraine, and parts of Poland and Russia were territories of the Grand Duchy of Lithuania. With the Lublin Union of 1569 Poland and Lithuania formed a new state, the Polish-Lithuanian Commonwealth. The Commonwealth lasted more than two centuries, until neighboring countries systematically dismantled it from 1772 to 1795, with the Russian Empire annexing most of Lithuania's territory. In the wake of WWI, Lithuania's Act of Independence was signed on February 16, 1918, declaring re-establishment of a sovereign state. Starting in 1940, Lithuania was occupied first by the Soviet Union then Nazi Germany. As World War II neared its end in 1944 and the Nazis retreated, the Soviet Union re-occupied Lithuania. On March 11, 1990, Lithuania became the first Soviet republic to declare its renewed independence. Present-day Lithuania has one of the fastest growing economies in the European Union. Lithuania became a full member of the Schengen Agreement on 21 December 2007. In 2009, Lithuania will celebrate the millennium of its name.
Counties
The current administrative division was established in 1994 and modified in 2000 to meet the requirements of the European Union. Lithuania has a three-tier administrative division: the country is divided into 10 counties that are further subdivided into 60 municipalities which consist of over 500 elderates.
The 10 counties are ruled by county governors appointed by the central government: Alytus County, Kaunas County, Klaipėda County, Marijampolė County, Panevėžys County, Šiauliai County, Tauragė County, Telšiai County, Utena County, Vilnius County
Source: Wikipedia page on Lithuania
Country education policy
Country education system
Higher education
According to Invest in Lithuania, Lithuania has two times more people with higher education than the EU-15 average and the proportion is the highest in the Baltic. Also, 90% of Lithuanians speak at least one foreign language and half of the population speaks two foreign languages, mostly Russian and English or Polish.[29]
Vilnius University is one of the oldest universities in Northern Europe and the largest university in Lithuania. Kaunas University of Technology is the largest technical university in the Baltic States and the second largest university in Lithuania. Other universities include Kaunas University of Medicine, Lithuanian Academy of Music and Theatre, Vytautas Magnus University, and Mykolas Romeris University.
Source: Wikipedia page on Lithuania's education
Universities in Country
Note: A portion of these universities have not updated their (English) sites plus facts & figures since 2005.
Adapted and Updated from: Wikipedia's List of Universities in Lithuania
Polytechnics in Country
Higher education reform
The Bologna Process
Administration and finance
Quality assurance
Country's HEIs in the information society
Towards the information society
Information society strategy
Virtual initiatives in HE
Distance Education Centre was established at Kaunas University of Technology in 1996, in the framework of Phare project „Multi-Country Co-Operation in Distance Education". [..] Distance Education Centre (DEC) at Kaunas University of Technology aims at improving the quality of distance education services with respect to a demand for education services in the region and regional priorities. DEC has a good quality learning infrastructure and tutors for DE purposes.
References
- Official English page for Lithuanian governmnet
- Lietuva.lt General information about Lithuania (in English)
- General information about Lithuania (in English)
- Distance Education Centre
- BOLDIC – Lithuania Report. Open and Distane Learning in Lithuania