Welcome to the Virtual Education Wiki ~ Open Education Wiki

Template:Map OER between ISCED levels: Difference between revisions

From Virtual Education Wiki
Jump to navigation Jump to search
(CSV import)
(changed googlemaps to leaflet)
 
Line 9: Line 9:
[[Isced::>{{{loisced|}}}]]
[[Isced::>{{{loisced|}}}]]
[[Isced::<{{{hiisced|}}}]]
[[Isced::<{{{hiisced|}}}]]
|default=(no entries)|format=googlemaps|limit=100|mainlabel=Initiative|?Itype=Type|?Isced=ISCED level|?Has owner=Institution|?Has country=Country|?Has region=Region|?Has city=City|?Has coordinates}}
|default=(no entries)|format=leaflet|limit=100|mainlabel=Initiative|?Itype=Type|?Isced=ISCED level|?Has owner=Institution|?Has country=Country|?Has region=Region|?Has city=City|?Has coordinates}}


'''Table'''
'''Table'''

Latest revision as of 21:03, 14 April 2023

This is the 'Map OER between ISCED levels' template. It should be called via the Form:Map OER between ISCED levels form. It searches for open education initiatives between specified ISCED levels - and maps then tabulates them.