Welcome to the Virtual Education Wiki ~ Open Education Wiki
University of Glamorgan: Difference between revisions
Jump to navigation
Jump to search
(added subhead VLE and cat Bb; also cat Wales and some more info) |
(updated to reflect merger) |
||
Line 1: | Line 1: | ||
The ''University of Glamorgan'' is now part of the [[University of South Wales]]. | |||
---- | |||
> [[Wales]] | |||
<br> | |||
>> [[Main Page]] | |||
---- | |||
The '' University of Glamorgan'' has nearly 24,000 students spread over three campuses. | The '' University of Glamorgan'' has nearly 24,000 students spread over three campuses. | ||
<!-- Say something brief about its mission etc. --> | <!-- Say something brief about its mission etc. --> | ||
Line 28: | Line 35: | ||
---- | ---- | ||
[[Category: United Kingdom]] | [[Category:United Kingdom]] | ||
[[Category:Wales]] | [[Category:Wales]] | ||
[[Category: | [[Category:Former universities]] | ||
[[Category:Sites using Blackboard]] | [[Category:Sites using Blackboard]] |
Latest revision as of 13:22, 16 April 2013
The University of Glamorgan is now part of the University of South Wales.
The University of Glamorgan has nearly 24,000 students spread over three campuses.
Its main office is in Pontypridd, UK where it has two campuses. Another campus is in downtown Cardiff.
The University of Glamorgan web site is at http://www.glam.ac.uk
There is a useful set of facts and figures at http://profile.glam.ac.uk/facts/
VLE
The University of Glamorgan uses Blackboard.