Welcome to the Virtual Education Wiki ~ Open Education Wiki
Rajasthan: Difference between revisions
No edit summary |
(adjusted collations) |
||
Line 5: | Line 5: | ||
==Education in Rajasthan== | ==Education in Rajasthan== | ||
The 2011 census records a literacy rate of 67.06%. For a list of universities and higher education institutes in Rajasthan, see: http://en.wikipedia.org/wiki/List_of_institutions_of_higher_education_in_Rajasthan | The 2011 census records a literacy rate of 67.06%. For a list of universities and higher education institutes in Rajasthan, see: http://en.wikipedia.org/wiki/List_of_institutions_of_higher_education_in_Rajasthan | ||
==Virtual schools in Rajasthan== | ==Virtual schools in Rajasthan== | ||
The [[Vardhaman Mahaveer Open University]] operates from Kota. Established in 1987, it consists of six regional centres and several more "study centres" in different cities, and a special Centre at New Delhi. It serves around 10,000 students. | The [[Vardhaman Mahaveer Open University]] operates from Kota. Established in 1987, it consists of six regional centres and several more "study centres" in different cities, and a special Centre at New Delhi. It serves around 10,000 students. | ||
==References== | ==References== | ||
Line 25: | Line 27: | ||
[[Category:India]] | [[Category:India| {{BASEPAGENAME}}]] | ||
[[Category:Rajasthan]] | [[Category:Rajasthan| ]] | ||
[[Category:States and territories of India]] | [[Category:States and territories of India]] | ||
[[Category:VISCED]] | [[Category:VISCED]] |
Revision as of 16:27, 5 November 2011
Rajasthan is a state in the north-western region of India. It borders Pakistan to the west, Punjab to the north, Uttar Pradesh and Haryana to the northeast, Madhya Pradesh to the southeast, and Gujarat to the southwest.
Rajasthan is the largest state in India by area, covering 342,269 km2. The 2011 census records a population of 68.6 million inhabitants over 33 districts. The state capital and largest city is Jaipur.
Education in Rajasthan
The 2011 census records a literacy rate of 67.06%. For a list of universities and higher education institutes in Rajasthan, see: http://en.wikipedia.org/wiki/List_of_institutions_of_higher_education_in_Rajasthan
Virtual schools in Rajasthan
The Vardhaman Mahaveer Open University operates from Kota. Established in 1987, it consists of six regional centres and several more "study centres" in different cities, and a special Centre at New Delhi. It serves around 10,000 students.
References
- http://en.wikipedia.org/wiki/Rajasthan
- http://updateox.com/india/state-wise-population-of-india-as-per-2011-census/
- http://www.census2011.co.in/literacy.php
- http://www.vmou.ac.in/