Welcome to the Virtual Education Wiki ~ Open Education Wiki
Newark Digital Academy: Difference between revisions
Jump to navigation
Jump to search
(new entry) |
No edit summary |
||
Line 1: | Line 1: | ||
The ''Newark Digital Academy'' ('''NDA''') opened in 2003 as a "conversion community school" ([[ | The ''Newark Digital Academy'' ('''NDA''') opened in 2003 as a public, nonprofit "conversion community school" ([[charter school]]) in the [[US]] state of [[Ohio]]. It is authorised by Newark City Schools and serves students at levels K-12 who are residents of the state of Ohio. | ||
It had 166 students in the 2009-2010 school year. | |||
NDA is designed for students who would benefit from an alternative, home-based method of curriculum delivery in an independent environment. | |||
The Newark Digital Academy web site is at http://nda.k12.oh.us/ | |||
== References == | == References == | ||
* "A National Primer on K-12 Online Learning", iNACOL, October 2010, http://www.inacol.org/research/docs/national_report.pdf | * "A National Primer on K-12 Online Learning", iNACOL, October 2010, http://www.inacol.org/research/docs/national_report.pdf | ||
* Common Core Data, National Center for Education Statistics, http://nces.ed.gov/ccd/schoolsearch/index.asp | |||
* "Keeping Pace With Online Learning: An Annual Review of Policy and Practice", Evergreen Education Group, 2010, http://kpk12.com/reports/ | * "Keeping Pace With Online Learning: An Annual Review of Policy and Practice", Evergreen Education Group, 2010, http://kpk12.com/reports/ | ||
* Newark Digital Academy web site, http://nda.k12.oh.us/ | * Newark Digital Academy web site, http://nda.k12.oh.us/ | ||
---- | ---- | ||
> [[ | > [[Ohio]] | ||
<br> | <br> | ||
> [[United States]] | > [[United States]] |
Revision as of 03:06, 21 September 2011
The Newark Digital Academy (NDA) opened in 2003 as a public, nonprofit "conversion community school" (charter school) in the US state of Ohio. It is authorised by Newark City Schools and serves students at levels K-12 who are residents of the state of Ohio.
It had 166 students in the 2009-2010 school year.
NDA is designed for students who would benefit from an alternative, home-based method of curriculum delivery in an independent environment.
The Newark Digital Academy web site is at http://nda.k12.oh.us/
References
- "A National Primer on K-12 Online Learning", iNACOL, October 2010, http://www.inacol.org/research/docs/national_report.pdf
- Common Core Data, National Center for Education Statistics, http://nces.ed.gov/ccd/schoolsearch/index.asp
- "Keeping Pace With Online Learning: An Annual Review of Policy and Practice", Evergreen Education Group, 2010, http://kpk12.com/reports/
- Newark Digital Academy web site, http://nda.k12.oh.us/
> Ohio
> United States
> Virtual schools