Welcome to the Virtual Education Wiki ~ Open Education Wiki
Missouri: Difference between revisions
No edit summary |
(paul's usual tidy) |
||
Line 7: | Line 7: | ||
==Education in Missouri== | ==Education in Missouri== | ||
For a list of of school districts and high schools in Missouri, see: http://en.wikipedia.org/wiki/List_of_school_districts_in_Missouri and http://en.wikipedia.org/wiki/List_of_high_schools_in_Missouri | For a list of of school districts and high schools in Missouri, see: http://en.wikipedia.org/wiki/List_of_school_districts_in_Missouri and http://en.wikipedia.org/wiki/List_of_high_schools_in_Missouri | ||
==Virtual schools in Missouri== | ==Virtual schools in Missouri== | ||
The Missouri statewide virtual school is the Missouri Virtual Instruction Program (MoVIP). Due to budgetry cuts, the enrollment fell from 15,810 in 2008-09 to 2,900 in 2009-10. For more information, see: http://kpk12.com/states/missouri/ | The Missouri statewide virtual school is the Missouri Virtual Instruction Program (MoVIP). Due to budgetry cuts, the enrollment fell from 15,810 in 2008-09 to 2,900 in 2009-10. For more information, see: http://kpk12.com/states/missouri/ | ||
==References== | ==References== | ||
* http://en.wikipedia.org/wiki/Missouri | * http://en.wikipedia.org/wiki/Missouri | ||
* http://www.census.gov/popfinder/ | * http://www.census.gov/popfinder/ | ||
Line 24: | Line 28: | ||
[[Category:United States]] | [[Category:United States| Missouri]] | ||
[[Category:Missouri]] | [[Category:Missouri| ]] | ||
[[Category:States of the United States]] | [[Category:States of the United States]] | ||
[[Category:VISCED]] |
Latest revision as of 11:04, 24 September 2011
Missouri is a state in the midwestern region of the United States. It borders Iowa to the north, Illinois to the east, Kentucky and Tennessee to the south-east, Arkansas to the south, Oklahoma to the south-west, Kansas to the west and Nebraska to the north-west.
The population of Missouri as of 2010 is 5.9 million. The state capital is Jefferson City and its largest city is Kansas City. Missouri is know as the Show-Me state.
Education in Missouri
For a list of of school districts and high schools in Missouri, see: http://en.wikipedia.org/wiki/List_of_school_districts_in_Missouri and http://en.wikipedia.org/wiki/List_of_high_schools_in_Missouri
Virtual schools in Missouri
The Missouri statewide virtual school is the Missouri Virtual Instruction Program (MoVIP). Due to budgetry cuts, the enrollment fell from 15,810 in 2008-09 to 2,900 in 2009-10. For more information, see: http://kpk12.com/states/missouri/
References
- http://en.wikipedia.org/wiki/Missouri
- http://www.census.gov/popfinder/
- http://en.wikipedia.org/wiki/Education_in_Missouri
> United States
> Countries
>> Main Page