Welcome to the Virtual Education Wiki ~ Open Education Wiki
Alaska: Difference between revisions
Jump to navigation
Jump to search
(New page: ''Alaska'' is a state in the north-west extremity of the United States. It borders the Arctic Ocean to the north, Canada to the east, and the Pacific Ocean to the south and west. ...) |
(paul's usual tidy) |
||
Line 3: | Line 3: | ||
[[Image:Map of USA AK full.jpg|right|thumb|250px|source:http://upload.wikimedia.org/wikipedia/commons/3/37/Map_of_USA_AK_full.svg|The state of Alaska]] | [[Image:Map of USA AK full.jpg|right|thumb|250px|source:http://upload.wikimedia.org/wikipedia/commons/3/37/Map_of_USA_AK_full.svg|The state of Alaska]] | ||
Alaska is the largest of the US states in terms of area. It has a population of 710,231. The state capital is Juneau and its largest city is Anchorage. Alaska is known as the Last Frontier. | Alaska is the largest of the US states in terms of area. It has a population of 710,231. | ||
The state capital is Juneau and its largest city is Anchorage. | |||
Alaska is known as the Last Frontier. | |||
==Education in Alaska== | ==Education in Alaska== | ||
==Virtual schools in Alaska== | ==Virtual schools in Alaska== | ||
There are two statewide, full time virtual schools: The Delta Cyber School and The Alaska Virtual Academy. For moe information, see: http://kpk12.com/states/alaska/ | There are two statewide, full time virtual schools: The Delta Cyber School and The Alaska Virtual Academy. For moe information, see: http://kpk12.com/states/alaska/ | ||
==References== | ==References== | ||
* http://en.wikipedia.org/wiki/Alaska | * http://en.wikipedia.org/wiki/Alaska | ||
* http://www.census.gov/popfinder/ | * http://www.census.gov/popfinder/ | ||
Line 23: | Line 32: | ||
[[Category:United States]] | [[Category:United States| Alaska]] | ||
[[Category:Alaska]] | [[Category:Alaska| ]] | ||
[[Category:States of the United States]] | [[Category:States of the United States]] | ||
[[Category:VISCED]] | [[Category:VISCED]] |
Revision as of 11:11, 24 September 2011
Alaska is a state in the north-west extremity of the United States. It borders the Arctic Ocean to the north, Canada to the east, and the Pacific Ocean to the south and west.
Alaska is the largest of the US states in terms of area. It has a population of 710,231.
The state capital is Juneau and its largest city is Anchorage.
Alaska is known as the Last Frontier.
Education in Alaska
Virtual schools in Alaska
There are two statewide, full time virtual schools: The Delta Cyber School and The Alaska Virtual Academy. For moe information, see: http://kpk12.com/states/alaska/
References
- http://en.wikipedia.org/wiki/Alaska
- http://www.census.gov/popfinder/
- http://kpk12.com/states/alaska/
> United States
> Countries
>> Main Page