Welcome to the Virtual Education Wiki ~ Open Education Wiki
North Dakota: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
[[Image:Map of USA ND.jpg|right|thumb|250px|source:http://upload.wikimedia.org/wikipedia/commons/7/72/Map_of_USA_ND.svg|The state of North Dakota]] | [[Image:Map of USA ND.jpg|right|thumb|250px|source:http://upload.wikimedia.org/wikipedia/commons/7/72/Map_of_USA_ND.svg|The state of North Dakota]] | ||
The population of North Dakota is 672,591 as of 2010 and it is ranked 47th in terms of population density of US states. The state capital is Bismark and its largest city is Fargo. North Dakota is known as the Peace Garden state. | The population of North Dakota is 672,591 as of 2010 and it is ranked 47th in terms of population density of US states. The state capital is Bismark and its largest city is Fargo. North Dakota is known as the Peace Garden state. | ||
[[Image: | [[Image:National_atlas_north_dakota.jpg|right|thumb|250px||Map of North Dakota]] | ||
==Education in North Dakota== | ==Education in North Dakota== | ||
The state has 11 public colleges and universities, five tribal community colleges, and four private schools. | |||
==Virtual schools in North Dakota== | ==Virtual schools in North Dakota== | ||
For an overview of virtual schools in | For an overview of virtual schools in North Dakota see: http://kpk12.com/states/north-dakota/ | ||
==References== | ==References== | ||
* http://www.census.gov/popfinder/ | * http://www.census.gov/popfinder/ | ||
* http://en.wikipedia.org/wiki/North_Dakota#Geography | * http://en.wikipedia.org/wiki/North_Dakota#Geography | ||
* | * http://kpk12.com/states/north-dakota/ | ||
---- | ---- | ||
Line 23: | Line 22: | ||
[[Category:United States]] | [[Category:United States]] | ||
[[Category: | [[Category:North Dakota] | ||
[[Category:States of the United States]] | [[Category:States of the United States]] |
Revision as of 09:23, 23 September 2011
North Dakota is a state in the midwestern region of the United States. It is bordered by the Canadian provinces of Saskatchewan and Manitoba to the north, Minnesota to the east, South Dakota to the south, and Montana to the west.
The population of North Dakota is 672,591 as of 2010 and it is ranked 47th in terms of population density of US states. The state capital is Bismark and its largest city is Fargo. North Dakota is known as the Peace Garden state.
Education in North Dakota
The state has 11 public colleges and universities, five tribal community colleges, and four private schools.
Virtual schools in North Dakota
For an overview of virtual schools in North Dakota see: http://kpk12.com/states/north-dakota/
References
- http://www.census.gov/popfinder/
- http://en.wikipedia.org/wiki/North_Dakota#Geography
- http://kpk12.com/states/north-dakota/
> United States
> Countries
>> Main Page
[[Category:North Dakota]