Welcome to the Virtual Education Wiki ~ Open Education Wiki
Nevada: Difference between revisions
(New page: Nevada is a state spanning the western, mountain west and south-western regions of the United States. It borders... ADD BORDER STATE OR COUNTRY INFO. The 2010 census records a state ...) |
No edit summary |
||
Line 1: | Line 1: | ||
Nevada is a state spanning the western, mountain west and south-western regions of the [[United States]]. It borders.. | Nevada is a state spanning the western, mountain west and south-western regions of the [[United States]]. It borders Oregon and Idaho to the north, Utah to the east, Arizona to the south-east and California to the south and west. [[Image:Nevada01.png|right|thumb|250px|The state of Nevada]] | ||
The 2010 census records a state population of 2.7 million. Largely desert and semi-arid, over two-thirds of the state population live within the Las Vegas metropolitan area. The state capital is Carson City with a population of 55,274 people. Nevada is known as the Silver State. | The 2010 census records a state population of 2.7 million. Largely desert and semi-arid, over two-thirds of the state population live within the Las Vegas metropolitan area. The state capital is Carson City with a population of 55,274 people. Nevada is known as the Silver State. | ||
==Education in Nevada== | ==Education in Nevada== | ||
==Virtual schools in | |||
==Virtual schools in Nevada== | |||
Nevada does not have a statewide virtual school, but the Clark County School District, which accounts for around 70% of the state students, runs a virtual high school. The total enrollment for virtual schools in 2009-10 was 5,590 students. Find out more at: http://kpk12.com/states/nevada/ | |||
==References== | ==References== | ||
* http://www.census.gov/popfinder/ | * http://www.census.gov/popfinder/ | ||
* http://en.wikipedia.org/wiki/Nevada | * http://en.wikipedia.org/wiki/Nevada | ||
* | * http://kpk12.com/states/nevada/ | ||
---- | ---- |
Revision as of 14:59, 19 September 2011
Nevada is a state spanning the western, mountain west and south-western regions of the United States. It borders Oregon and Idaho to the north, Utah to the east, Arizona to the south-east and California to the south and west.
The 2010 census records a state population of 2.7 million. Largely desert and semi-arid, over two-thirds of the state population live within the Las Vegas metropolitan area. The state capital is Carson City with a population of 55,274 people. Nevada is known as the Silver State.
Education in Nevada
Virtual schools in Nevada
Nevada does not have a statewide virtual school, but the Clark County School District, which accounts for around 70% of the state students, runs a virtual high school. The total enrollment for virtual schools in 2009-10 was 5,590 students. Find out more at: http://kpk12.com/states/nevada/
References
- http://www.census.gov/popfinder/
- http://en.wikipedia.org/wiki/Nevada
- http://kpk12.com/states/nevada/
> United States
> Countries
>> Main Page