Welcome to the Virtual Education Wiki ~ Open Education Wiki
Universidad Nacional Autónoma de Honduras: Difference between revisions
NikkiCortoos (talk | contribs) m (updated) |
NikkiCortoos (talk | contribs) m (added info on vc) |
||
Line 1: | Line 1: | ||
''Universidad Nacional Autónoma de Honduras'' | {{stub}} | ||
The ''Universidad Nacional Autónoma de Honduras'' ('''National Autonomous University of Honduras''', UNAH) supports e-learning. | |||
It is currently the largest university in Honduras in terms of student enrollment - and one of the largest university systems in [[Central America]]. | |||
<!-- Say something brief about its mission etc. --> | |||
UNAH was founded in 1847 and is the national public university of [[Honduras]]. | |||
The institution’s main office is in Tegucigalpa, [[Honduras]], the capital, which is home to the university's Medical School hospital and campus. Other major campuses include the San Pedro Sula Campus, the Comayagua Campus and the La Ceiba Campus. | |||
<!-- Say something fairly brief about the teaching methods, number of students, staff etc. --> | |||
It is currently the largest university in Honduras in terms of student enrollment - and one of the largest university systems in [[Central America]]. According to its documents, it has 73,292 registered students. | |||
Line 7: | Line 17: | ||
== | == Virtual Campus== | ||
The Universidad Nacional Autónoma de Honduras has a substantial Virtual Campus programme - see http://www.campusvirtual.unah.edu.hn/moodle/ (Spanish). It is a Moodle platform. | |||
<!-- Say something about membership of international organisations if relevant. --> | |||
== More details == | |||
<!--Do not use this section if there are no more details of relevance to the audience. | |||
University of Name also does the following interesting things. --> | |||
<!--Could also add history, organisation, technology etc depending on the editor's judgment of importance and relevance to the EU. --> | |||
By constitutional mandate, the ''Universidad Nacional Autónoma de Honduras'' "enjoys the exclusive right to organize, lead and develop the higher and vocational education. In the spirit of this mandate the Law on Higher Education (Decree No.142-89 of the National Congress) was issued, which states that "The organization, management and development of higher education level is in charge of the National Autonomous University Honduras, by the following bodies: | By constitutional mandate, the ''Universidad Nacional Autónoma de Honduras'' "enjoys the exclusive right to organize, lead and develop the higher and vocational education. In the spirit of this mandate the Law on Higher Education (Decree No.142-89 of the National Congress) was issued, which states that "The organization, management and development of higher education level is in charge of the National Autonomous University Honduras, by the following bodies: | ||
# Claustro Pleno Universitario, University Faculty House | # Claustro Pleno Universitario, University Faculty House | ||
Line 17: | Line 35: | ||
It therefore manages the ''Dirección de Educación Superior'' (Directorate of Higher Education) which is the executive body of the resolutions of the [[Council for Higher Education (Honduras)| Council of Higher Education]]. | It therefore manages the ''Dirección de Educación Superior'' (Directorate of Higher Education) which is the executive body of the resolutions of the [[Council for Higher Education (Honduras)| Council of Higher Education]]. | ||
<!--== Reports == | |||
Do not use this section if there are no reports. | |||
(Add any links to reports here.) --> | |||
'''Sources''': | |||
* [https://www.unah.edu.hn UNAH's official web site] | |||
* [http://en.wikipedia.org/wiki/National_Autonomous_University_of_Honduras Wikipedia's page on UNAH] | |||
* [https://www.unah.edu.hn/?cat=1214 UNAH > Datos Estadísticos > Documentos Relacionados > Algunos Indicadores Estadísticos 2007] | |||
---- | ---- | ||
> [[Honduras]] | > [[Honduras]] | ||
> [[Programmes]] | > [[Programmes]] | ||
> [[Main page]] | |||
[[Category:Honduras]] | [[Category: Honduras]] | ||
[[Category:Universities]] | [[Category: Universities]] | ||
[[Category: National initiatives]] |
Revision as of 13:58, 22 October 2009
This is a stub - you can help POERUP by expanding it.
The Universidad Nacional Autónoma de Honduras (National Autonomous University of Honduras, UNAH) supports e-learning.
UNAH was founded in 1847 and is the national public university of Honduras.
The institution’s main office is in Tegucigalpa, Honduras, the capital, which is home to the university's Medical School hospital and campus. Other major campuses include the San Pedro Sula Campus, the Comayagua Campus and the La Ceiba Campus.
It is currently the largest university in Honduras in terms of student enrollment - and one of the largest university systems in Central America. According to its documents, it has 73,292 registered students.
Its web site is at http://www.unah.edu.hn
Virtual Campus
The Universidad Nacional Autónoma de Honduras has a substantial Virtual Campus programme - see http://www.campusvirtual.unah.edu.hn/moodle/ (Spanish). It is a Moodle platform.
More details
By constitutional mandate, the Universidad Nacional Autónoma de Honduras "enjoys the exclusive right to organize, lead and develop the higher and vocational education. In the spirit of this mandate the Law on Higher Education (Decree No.142-89 of the National Congress) was issued, which states that "The organization, management and development of higher education level is in charge of the National Autonomous University Honduras, by the following bodies:
- Claustro Pleno Universitario, University Faculty House
- Consejo de Educación Superior, Council for Higher Education
- Consejo Técnico Consultivo, Technical Advisory Council
- Dirección de Educación Superior, Directorate of Higher Education
It therefore manages the Dirección de Educación Superior (Directorate of Higher Education) which is the executive body of the resolutions of the Council of Higher Education.
Sources:
- UNAH's official web site
- Wikipedia's page on UNAH
- UNAH > Datos Estadísticos > Documentos Relacionados > Algunos Indicadores Estadísticos 2007
> Honduras