Welcome to the Virtual Education Wiki ~ Open Education Wiki
UNIACC: Difference between revisions
(not stub) |
NikkiCortoos (talk | contribs) m (added template with comments for editors) |
||
Line 1: | Line 1: | ||
''UNIACC'' (University for the Arts, Sciences, and Communication, | <!-- Say something brief about its mission etc. --> | ||
''UNIACC'' ('''Universidad de las Artes, Ciencias, y Comunicaciones''', University for the Arts, Sciences, and Communication, University for the Arts, Sciences, and Communication) supports distance and online degree education. | |||
<!-- Say something fairly brief about the teaching methods, number of students, staff etc. --> | |||
The institution’s main office is in Santiago, [[Chile]] and UNIACC has over 3,000 students across three campuses "interconnected by multimedia technology", and offers 31 Academic Programmes, Diplomas and Masters. | |||
It is certified by the Council of Higher Education in [[Chile]]. In 2008 it was purchased by the American company [http://www.apollogrp.edu/Annual-Reports/2008%20Annual%20Report.pdf Apollo Group], parent company of the [[University of Phoenix]], [[US]]. | |||
UNIACC has its own Radio and TV Station (channel 34 on VHF band), which broadcasts educational and recreational programmes. It offers a fully online Virtual Campus with a Modern Technological Platform of Distance Learning called eCampus. 18 online courses across 6 majors are provided. | UNIACC has its own Radio and TV Station (channel 34 on VHF band), which broadcasts educational and recreational programmes. It offers a fully online Virtual Campus with a Modern Technological Platform of Distance Learning called eCampus. 18 online courses across 6 majors are provided. | ||
''Source: the UNIACC web site | The UNIACC web site is at http://www.uniacc.cl/index.asp (Spanish) and http://uniacc08eng.uniacc.cl/ (English) | ||
<!-- Say something about membership of international organisations if relevant. --> | |||
<!-- == More details == | |||
Do not use this section if there are no more details of relevance to the audience. | |||
University of Name also does the following interesting things. --> | |||
<!--Could also add history, organisation, technology etc depending on the editor's judgment of importance and relevance to the EU. --> | |||
<!--== Reports == | |||
Do not use this section if there are no reports. | |||
(Add any links to reports here.) --> | |||
''Source'': the UNIACC web site at http://uniacc08eng.uniacc.cl/ | |||
---- | ---- | ||
> [[Chile]] | > [[Chile]] |
Revision as of 13:39, 21 October 2009
UNIACC (Universidad de las Artes, Ciencias, y Comunicaciones, University for the Arts, Sciences, and Communication, University for the Arts, Sciences, and Communication) supports distance and online degree education.
The institution’s main office is in Santiago, Chile and UNIACC has over 3,000 students across three campuses "interconnected by multimedia technology", and offers 31 Academic Programmes, Diplomas and Masters.
It is certified by the Council of Higher Education in Chile. In 2008 it was purchased by the American company Apollo Group, parent company of the University of Phoenix, US.
UNIACC has its own Radio and TV Station (channel 34 on VHF band), which broadcasts educational and recreational programmes. It offers a fully online Virtual Campus with a Modern Technological Platform of Distance Learning called eCampus. 18 online courses across 6 majors are provided.
The UNIACC web site is at http://www.uniacc.cl/index.asp (Spanish) and http://uniacc08eng.uniacc.cl/ (English)
Source: the UNIACC web site at http://uniacc08eng.uniacc.cl/
> Chile
> Programmes