Welcome to the Virtual Education Wiki ~ Open Education Wiki
CrossKnowledge: Difference between revisions
NikkiCortoos (talk | contribs) m (changed formatting) |
NikkiCortoos (talk | contribs) m (changed spacing) |
||
Line 1: | Line 1: | ||
<!-- This is the template to be used for short entries for Programmes (universities and private providers) --> | <!-- This is the template to be used for short entries for Programmes (universities and private providers) --> | ||
<!-- There is another template for "case study" entries --> | <!-- There is another template for "case study" entries --> | ||
''CrossKnowledge'' supports e-learning. | |||
<!-- Say something brief about its mission etc. --> | <!-- Say something brief about its mission etc. --> | ||
<!-- The ABBREV is usually a 3-6 letter string typically used as a short reference to the University. --> | <!-- The ABBREV is usually a 3-6 letter string typically used as a short reference to the University. --> | ||
The CrossKnowledge's main office is in Puteaux Cedex, [[France]]. | The CrossKnowledge's main office is in Puteaux Cedex, [[France]]. | ||
<!-- Say something fairly brief about the teaching methods, number of students, staff etc. --> | <!-- Say something fairly brief about the teaching methods, number of students, staff etc. --> | ||
CrossKnowledge is an international company founded in [[France]]. It was founded in 2000 and has had an 80% annual growth rate since. It provides remote development of managerial skills using new technologies. With 120 employees, 300 courses and 250,000 e-learning students in 2007, it is one of Europe’s leading providers of e-learning.'' (Source: http://www.nettskolen.com/in_english/megatrends/Book2.pdf Megaproviders of e-learning in Europe (PDF - p.167/212 - EN)], 2007), according to which it was categorised as a private provider and a corporate training provider. | CrossKnowledge is an international company founded in [[France]]. It was founded in 2000 and has had an 80% annual growth rate since. It provides remote development of managerial skills using new technologies. With 120 employees, 300 courses and 250,000 e-learning students in 2007, it is one of Europe’s leading providers of e-learning.'' (Source: http://www.nettskolen.com/in_english/megatrends/Book2.pdf Megaproviders of e-learning in Europe (PDF - p.167/212 - EN)], 2007), according to which it was categorised as a private provider and a corporate training provider. | ||
Line 20: | Line 15: | ||
<!-- Say something about membership of international organisations if relevant. --> | <!-- Say something about membership of international organisations if relevant. --> | ||
<!-- == More details == --> | <!-- == More details == --> | ||
<!-- Do not use this section if there are no more details of relevance to the audience. --> | <!-- Do not use this section if there are no more details of relevance to the audience. --> | ||
<!-- CrossKnowledge also does the following interesting things.--> | <!-- CrossKnowledge also does the following interesting things.--> | ||
<!-- Could also add history, organisation, technology etc depending on the editor's judgement of importance and relevance to the EU. --> | <!-- Could also add history, organisation, technology etc depending on the editor's judgement of importance and relevance to the EU. --> | ||
== Reports == | == Reports == | ||
<!-- Do not use this section if there are no reports. --> | <!-- Do not use this section if there are no reports. --> | ||
Line 41: | Line 29: | ||
<!-- This is the Country where the CrossKnowledge is headquartered. --> | <!-- This is the Country where the CrossKnowledge is headquartered. --> | ||
> [[Programmes]] | > [[Programmes]] | ||
Latest revision as of 13:03, 20 July 2009
CrossKnowledge supports e-learning.
The CrossKnowledge's main office is in Puteaux Cedex, France.
CrossKnowledge is an international company founded in France. It was founded in 2000 and has had an 80% annual growth rate since. It provides remote development of managerial skills using new technologies. With 120 employees, 300 courses and 250,000 e-learning students in 2007, it is one of Europe’s leading providers of e-learning. (Source: http://www.nettskolen.com/in_english/megatrends/Book2.pdf Megaproviders of e-learning in Europe (PDF - p.167/212 - EN)], 2007), according to which it was categorised as a private provider and a corporate training provider.
The CrossKnowledge web site is at http://www.crossknowledge.fr and http://www.crossknowledge.net
Reports
This institution/programme was discussed as a case study in the Megatrends project in its second report, Megaproviders of e-learning in Europe (PDF - 212 pages - EN), 2007 (ISBN 978 82 562 88184).
> France