Welcome to the Virtual Education Wiki ~ Open Education Wiki
VIrtual Curricula ThrOugh Reliable InterOperating University Systems: Difference between revisions
m (→Partners) |
IOpdebeeck (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
''VIrtual Curricula ThrOugh Reliable InterOperating University Systems'' ('''VICTORIOUS''') was selected in 2004, and funded from 1 January 2005 until 28 February 2007 by the European Commission - DG Education & Culture under the eLearning programme. | |||
''VIrtual Curricula ThrOugh Reliable InterOperating University Systems'' ('''VICTORIOUS''') was selected in 2004 | |||
The VICTORIOUS web site is at http://www. | The VICTORIOUS web site is at http://www.victorious-project.org | ||
== | == Summary == | ||
The VICTORIOUS Project was an in-depth analysis consisting of feasibility tests in three different areas that are key to opening the door to large-scale implementation of virtual mobility: Quality, Interoperability/Open Standards, and Digital Repositories and Resources. | |||
However, as ICT technologies are changing rapidly, any approach needs some degree of future-proofing by being viewed in terms of possible technology developments likely to occur in the next few years. | |||
For each area studied, working groups of three partner universities were set up. In order to develop the feasibility reports, it is important to distinguish between three different stages. In a ''first stage'', the partner universities reviewed the existing tools that are being used in order to materialize virtual mobility (resulting in review reports). | |||
In a ''second stage'', three parallel action plans were developed by the different working groups, defining what barriers should be taken down in order to considerably improve existing virtual mobility (resulting in work plans). | |||
In the ''third stage'', the feasibility tests were carried out and the feasibility reports were written. Pilots were carried out on the processes that would need to be used in order to enable large-scale virtual mobility. | |||
The VICTORIOUS project ended with a final Seminar. | |||
== Outcomes == | |||
The final report of the VICTORIOUS Project "Student Mobility in a Digital World" and other project reports and case studies can be downloaded at http://www.coimbra-group.eu/victorious/VIC%20Final%20Report%20print%20version.pdf | |||
Project presentations are available at: http://www.coimbra-group.eu/victorious/08-presentations.php | |||
== Partners == | == Partners == | ||
* Coimbra Group asbl | |||
* The University of Bristol | * [[Coimbra Group]] asbl - [[Belgium]] - '''Co-ordinator''' | ||
* | * [http://www.bris.ac.uk/ The University of Bristol] - [[UK]] | ||
* Rijksuniversiteit Groningen | * [[University of Edinburgh]] - [[UK]] | ||
* Universidad de Granada | * [http://www.rug.nl/corporate/index Rijksuniversiteit Groningen] - [[The Netherlands]] | ||
* Katholieke Universiteit Leuven | * [http://cevug.ugr.es/ Universidad de Granada] - [[Spain]] | ||
* Università degli Studi di Pavia | * [[Katholieke Universiteit Leuven]] - [[Belgium]] | ||
* Università degli Studi di Siena | * [http://www.unipv.eu/on-line/Home.html Università degli Studi di Pavia] - [[Italy]] | ||
* University of Tartu | * [http://www.unisi.it/internet/home.html Università degli Studi di Siena] - [[Italy]] | ||
* University of Turku | * [http://www.ut.ee/ University of Tartu] - [[Estonia]] | ||
* [http://www.utu.fi/ University of Turku] - [[Finland]] | |||
---- | ---- |
Latest revision as of 16:02, 6 May 2009
VIrtual Curricula ThrOugh Reliable InterOperating University Systems (VICTORIOUS) was selected in 2004, and funded from 1 January 2005 until 28 February 2007 by the European Commission - DG Education & Culture under the eLearning programme.
The VICTORIOUS web site is at http://www.victorious-project.org
Summary
The VICTORIOUS Project was an in-depth analysis consisting of feasibility tests in three different areas that are key to opening the door to large-scale implementation of virtual mobility: Quality, Interoperability/Open Standards, and Digital Repositories and Resources. However, as ICT technologies are changing rapidly, any approach needs some degree of future-proofing by being viewed in terms of possible technology developments likely to occur in the next few years.
For each area studied, working groups of three partner universities were set up. In order to develop the feasibility reports, it is important to distinguish between three different stages. In a first stage, the partner universities reviewed the existing tools that are being used in order to materialize virtual mobility (resulting in review reports). In a second stage, three parallel action plans were developed by the different working groups, defining what barriers should be taken down in order to considerably improve existing virtual mobility (resulting in work plans). In the third stage, the feasibility tests were carried out and the feasibility reports were written. Pilots were carried out on the processes that would need to be used in order to enable large-scale virtual mobility. The VICTORIOUS project ended with a final Seminar.
Outcomes
The final report of the VICTORIOUS Project "Student Mobility in a Digital World" and other project reports and case studies can be downloaded at http://www.coimbra-group.eu/victorious/VIC%20Final%20Report%20print%20version.pdf
Project presentations are available at: http://www.coimbra-group.eu/victorious/08-presentations.php
Partners
- Coimbra Group asbl - Belgium - Co-ordinator
- The University of Bristol - UK
- University of Edinburgh - UK
- Rijksuniversiteit Groningen - The Netherlands
- Universidad de Granada - Spain
- Katholieke Universiteit Leuven - Belgium
- Università degli Studi di Pavia - Italy
- Università degli Studi di Siena - Italy
- University of Tartu - Estonia
- University of Turku - Finland