Welcome to the Virtual Education Wiki ~ Open Education Wiki
Haryana: Difference between revisions
Jump to navigation
Jump to search
(→Virtual schools in Haryana: v ed) |
m (1 revision imported) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
''Haryana'' is a state in the north of [[India]]. It borders [[Punjab]] and [[ | ''Haryana'' is a state in the north of [[India]]. It borders [[Punjab]] and [[Himachal Pradesh]] to the north, and [[Rajasthan]] to the west and south. | ||
[[Image:India Haryana locator map.jpg|right|thumb|250px|The state of Haryana]] | [[Image:India Haryana locator map.jpg|right|thumb|250px|The state of Haryana]] | ||
The 2011 census records a population of 25.3 million across 21 districts. The state capital is '''Chandigarh''' and largest city is '''Faridabad'''. | The 2011 census records a population of 25.3 million across 21 districts. The state capital is '''Chandigarh''' and largest city is '''Faridabad'''. | ||
==Education in Haryana== | ==Education in Haryana== | ||
Haryana has a literacy rate of 76.64% according to the 2011 census. The following link gives institutions in the state by district: http://www.indiastudycenter.com/Univ/States/Haryana/default.asp | Haryana has a literacy rate of 76.64% according to the 2011 census. The following link gives institutions in the state by district: http://www.indiastudycenter.com/Univ/States/Haryana/default.asp | ||
==Virtual education in Haryana== | ==Virtual education in Haryana== | ||
There | There is distance learning institution in Haryana named [http://www.cdlu.in Chaudhary Devi Lal University] University Centre for Distance Learning, based in Sirsa - see http://www.cdlu.in/ucdlintro.aspx | ||
==References== | ==References== | ||
Line 17: | Line 21: | ||
* http://updateox.com/india/state-wise-population-of-india-as-per-2011-census/ | * http://updateox.com/india/state-wise-population-of-india-as-per-2011-census/ | ||
* cdlu.edu.in/distance/ | * cdlu.edu.in/distance/ | ||
---- | ---- | ||
> [[India]] | > [[India]] | ||
Line 27: | Line 32: | ||
[[Category:India| {{BASEPAGENAME}}]] | [[Category:India| {{BASEPAGENAME}}]] | ||
[[Category:Haryana| ]] | [[Category:Haryana| ]] | ||
{{India regions}} | |||
[[Category:VISCED]] | [[Category:VISCED]] |
Latest revision as of 21:12, 1 February 2023
Haryana is a state in the north of India. It borders Punjab and Himachal Pradesh to the north, and Rajasthan to the west and south.
The 2011 census records a population of 25.3 million across 21 districts. The state capital is Chandigarh and largest city is Faridabad.
Education in Haryana
Haryana has a literacy rate of 76.64% according to the 2011 census. The following link gives institutions in the state by district: http://www.indiastudycenter.com/Univ/States/Haryana/default.asp
Virtual education in Haryana
There is distance learning institution in Haryana named Chaudhary Devi Lal University University Centre for Distance Learning, based in Sirsa - see http://www.cdlu.in/ucdlintro.aspx
References
- http://en.wikipedia.org/wiki/Haryana
- http://www.census2011.co.in/
- http://updateox.com/india/state-wise-population-of-india-as-per-2011-census/
- cdlu.edu.in/distance/