Welcome to the Virtual Education Wiki ~ Open Education Wiki
Himachal Pradesh: Difference between revisions
Jump to navigation
Jump to search
(adjusted collations) |
m (1 revision imported) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
The 2011 census records a literacy rate of 83.78%. For a list of higher education institutions in the state, see: http://en.wikipedia.org/wiki/List_of_educational_institutions_in_Himachal_Pradesh | The 2011 census records a literacy rate of 83.78%. For a list of higher education institutions in the state, see: http://en.wikipedia.org/wiki/List_of_educational_institutions_in_Himachal_Pradesh | ||
==Virtual | ==Virtual education in Himachal Pradesh== | ||
The International Centre for Distance Education and Open Learning (ICDEOL) has been in operation at Himachal Pradesh University since 1971. | The [[International Centre for Distance Education and Open Learning]] (ICDEOL) has been in operation at Himachal Pradesh University since 1971. See http://www.icdeolhpu.org | ||
==References== | ==References== | ||
Line 27: | Line 27: | ||
[[Category:India| {{BASEPAGENAME}}]] | [[Category:India| {{BASEPAGENAME}}]] | ||
[[Category:Himachal Pradesh| ]] | [[Category:Himachal Pradesh| ]] | ||
{{India regions}} | |||
[[Category:VISCED]] | [[Category:VISCED]] |
Latest revision as of 21:12, 1 February 2023
Himachal Pradesh is a state in northern India. It borders Jammu and Kashmir on the north, Tibet to the east, Uttarakhand to the south-east, Haryana and Uttar Pradesh to the south, and Punjab to the west.
The 2011 census records a population of 6.8 million over 12 districts. The state capital and largest city is Shimla.
Education in Himachal Pradesh
The 2011 census records a literacy rate of 83.78%. For a list of higher education institutions in the state, see: http://en.wikipedia.org/wiki/List_of_educational_institutions_in_Himachal_Pradesh
Virtual education in Himachal Pradesh
The International Centre for Distance Education and Open Learning (ICDEOL) has been in operation at Himachal Pradesh University since 1971. See http://www.icdeolhpu.org
References
- http://en.wikipedia.org/wiki/Himachal_Pradesh
- http://updateox.com/india/state-wise-population-of-india-as-per-2011-census/
- http://www.census2011.co.in/literacy.php
- http://www.icdeolhpu.org/index.html