Welcome to the Virtual Education Wiki ~ Open Education Wiki
Orissa: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (1 revision imported) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
The 2011 census records a population of 4.1 million over 30 districts, ranking it India's 11th most populous state. The state capital and largest city is '''Bubaneswar'''. | The 2011 census records a population of 4.1 million over 30 districts, ranking it India's 11th most populous state. The state capital and largest city is '''Bubaneswar'''. | ||
==Education in Orissa== | ==Education in Orissa== | ||
Line 24: | Line 25: | ||
[[Category:India]] | [[Category:India| {{BASEPAGENAME}}]] | ||
[[Category:Orissa]] | [[Category:Orissa| ]] | ||
{{India regions}} | |||
[[Category:VISCED]] | [[Category:VISCED]] |
Latest revision as of 21:12, 1 February 2023
Orissa is a state on the eastern coast of India. It borders Jharkhand and West Bengal to the north, the Bay of Bengal to the east, Andhra Pradesh to the south and Chhattisgarh to the west.
The 2011 census records a population of 4.1 million over 30 districts, ranking it India's 11th most populous state. The state capital and largest city is Bubaneswar.