Welcome to the Virtual Education Wiki ~ Open Education Wiki
Arizona: Difference between revisions
No edit summary |
(adjusted collation) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
''Arizona' is a state in the | ''Arizona'' is a state in the south-west of the [[United States]]. It borders [[Utah]] to the north, [[Colorado]] to the north-east, [[New Mexico]] to the east, [[Mexico]] to the south, [[California]] to the west, and [[Nevada]] to the north-west. | ||
[[Image:Arizona in United States.jpg|right|thumb|250px|The state of Arizona]] | [[Image:Arizona in United States.jpg|right|thumb|250px|The state of Arizona]] | ||
The 2010 census records a population of 6.3 million. The state capital and largest city is '''Phoenix'''. Arizona is known as The Grand Canyon state. | |||
==Education in Arizona== | ==Education in Arizona== | ||
For | Elementary and secondary education in Arizona is separated into 227 independent school districts. For a list of universities and colleges, see: http://en.wikipedia.org/wiki/Arizona#Education | ||
==Virtual schools in Arizona== | ==Virtual schools in Arizona== | ||
The Arizona Online Instruction (AOI) program allows for any school within the sate to provide online courses as of 2010. | |||
==References== | ==References== | ||
* | * http://en.wikipedia.org/wiki/Arizona | ||
* | * http://www.census.gov/popfinder/ | ||
* http://kpk12.com/states/arizona/ | |||
---- | ---- | ||
Line 21: | Line 23: | ||
[[Category:United States]] | [[Category:United States| Arizona]] | ||
[[Category:Arizona]] | [[Category:Arizona| ]] | ||
[[Category:States of the United States]] | [[Category:States of the United States]] | ||
[[Category:VISCED]] | [[Category:VISCED]] |
Latest revision as of 09:01, 5 November 2011
Arizona is a state in the south-west of the United States. It borders Utah to the north, Colorado to the north-east, New Mexico to the east, Mexico to the south, California to the west, and Nevada to the north-west.
The 2010 census records a population of 6.3 million. The state capital and largest city is Phoenix. Arizona is known as The Grand Canyon state.
Education in Arizona
Elementary and secondary education in Arizona is separated into 227 independent school districts. For a list of universities and colleges, see: http://en.wikipedia.org/wiki/Arizona#Education
Virtual schools in Arizona
The Arizona Online Instruction (AOI) program allows for any school within the sate to provide online courses as of 2010.
References
- http://en.wikipedia.org/wiki/Arizona
- http://www.census.gov/popfinder/
- http://kpk12.com/states/arizona/
> United States
> Countries
>> Main Page