Welcome to the Virtual Education Wiki ~ Open Education Wiki
Chandigarh: Difference between revisions
Jump to navigation
Jump to search
(New page: ''Chandigarh'' is a union territory in the north of India, serving as the capital to both states of Haryana and Punjab. The 2011 census records a population of 1 million. =...) |
m (1 revision imported) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
''Chandigarh'' is a union territory in the north of [[India]], serving as the capital to both states of [[Haryana]] and [[Punjab]]. | ''Chandigarh'' is a union territory in the north of [[India]], serving as the capital to both states of [[Haryana]] and [[Punjab]]. | ||
[[Image:India Chandigarh locator map.jpg|right|thumb|250px|The union territory of Chandigarh]] | |||
The 2011 census records a population of 1 million. | The 2011 census records a population of 1 million. | ||
Line 7: | Line 7: | ||
The 2011 census records a literacy rate of 86.43%. For a list of higher and other educational bodies, see: http://en.wikipedia.org/wiki/List_of_educational_institutions_in_Chandigarh | The 2011 census records a literacy rate of 86.43%. For a list of higher and other educational bodies, see: http://en.wikipedia.org/wiki/List_of_educational_institutions_in_Chandigarh | ||
==Virtual | ==Virtual education in Chandigarh== | ||
The University School of Open Learning (formerly the Department of Correspondence Studies) is a department of Panjab University, established in 1971. | The University School of Open Learning (formerly the Department of Correspondence Studies) is a department of Panjab University, established in 1971. See http://usol.puchd.ac.in/ | ||
==References== | ==References== | ||
Line 26: | Line 26: | ||
[[Category:India]] | [[Category:India| {{BASEPAGENAME}}]] | ||
[[Category:Chandigarh]] | [[Category:Chandigarh| ]] | ||
{{India regions}} | |||
[[Category:VISCED]] | [[Category:VISCED]] |
Latest revision as of 21:12, 1 February 2023
Chandigarh is a union territory in the north of India, serving as the capital to both states of Haryana and Punjab.
The 2011 census records a population of 1 million.
Education in Chandigarh
The 2011 census records a literacy rate of 86.43%. For a list of higher and other educational bodies, see: http://en.wikipedia.org/wiki/List_of_educational_institutions_in_Chandigarh
Virtual education in Chandigarh
The University School of Open Learning (formerly the Department of Correspondence Studies) is a department of Panjab University, established in 1971. See http://usol.puchd.ac.in/
References
- http://en.wikipedia.org/wiki/Chandigarh#Education
- http://updateox.com/india/state-wise-population-of-india-as-per-2011-census/
- http://www.census2011.co.in/literacy.php
- http://usol.puchd.ac.in/