Welcome to the Virtual Education Wiki ~ Open Education Wiki
New Mexico: Difference between revisions
(New page: New Mexico is a state in the southwest and western regions of the United States. To the north it borders Colorado, to the north-east Oklahoma, to the east Texas, to the sou...) |
(paul's usual tidy) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
New Mexico is a state in the southwest and western regions of the [[United States]]. To the north it borders [[Colorado]], to the north-east [[Oklahoma]], to the east [[Texas]], to the south [[Mexico]], and to the west [[Arizona]]. | ''New Mexico'' is a state in the southwest and western regions of the [[United States]]. To the north it borders [[Colorado]], to the north-east [[Oklahoma]], to the east [[Texas]], to the south [[Mexico]], and to the west [[Arizona]]. | ||
[[Image:Svg2raster.png|right|thumb|250px|source:http://upload.wikimedia.org/wikipedia/commons/3/3e/Map_of_USA_NM.svg|The state of New Mexico]] | [[Image:Svg2raster.png|right|thumb|250px|source:http://upload.wikimedia.org/wikipedia/commons/3/3e/Map_of_USA_NM.svg|The state of New Mexico]] | ||
==Education in | New Mexico's population as of 2010 is just over 2 million. | ||
For | |||
The state capital is Santa Fe, while its largest city is Albuquerque with a population of 545,852. | |||
New Mexico is known as the Land of Enchantment. | |||
[[Image:New-mexico-counties-map.gif|right|thumb|250px|source:http://upload.wikimedia.org/wikipedia/commons/3/3d/New-mexico-counties-map.gif|The counties of New Mexico]] | |||
==Education in New Mexico== | |||
For a list of high schools and school districts in New Mexico, see: http://en.wikipedia.org/wiki/List_of_high_schools_in_New_Mexico | |||
==Virtual schools in New Mexico== | |||
IDEAL-NM (Innovative Digital Education and Learning New Mexico) is New Mexico's state virtual school. Created in 2007, it is used by school districts to offer their own courses via its learning management system. There were over 2,000 enrollments in 2008-09. For more information, see: http://kpk12.com/states/new-mexico/ | |||
==References== | ==References== | ||
* http://en.wikipedia.org/wiki/New_Mexico | * http://en.wikipedia.org/wiki/New_Mexico | ||
* http://www.census.gov/popfinder/ | * http://www.census.gov/popfinder/ | ||
* http://kpk12.com/states/new-mexico/ | |||
---- | ---- | ||
Line 21: | Line 32: | ||
[[Category:United States]] | [[Category:United States| New Mexico]] | ||
[[Category: | [[Category:New Mexico| ]] | ||
[[Category:States of the United States]] | [[Category:States of the United States]] | ||
[[Category:VISCED]] |
Latest revision as of 11:02, 24 September 2011
New Mexico is a state in the southwest and western regions of the United States. To the north it borders Colorado, to the north-east Oklahoma, to the east Texas, to the south Mexico, and to the west Arizona.
New Mexico's population as of 2010 is just over 2 million.
The state capital is Santa Fe, while its largest city is Albuquerque with a population of 545,852.
New Mexico is known as the Land of Enchantment.
Education in New Mexico
For a list of high schools and school districts in New Mexico, see: http://en.wikipedia.org/wiki/List_of_high_schools_in_New_Mexico
Virtual schools in New Mexico
IDEAL-NM (Innovative Digital Education and Learning New Mexico) is New Mexico's state virtual school. Created in 2007, it is used by school districts to offer their own courses via its learning management system. There were over 2,000 enrollments in 2008-09. For more information, see: http://kpk12.com/states/new-mexico/
References
- http://en.wikipedia.org/wiki/New_Mexico
- http://www.census.gov/popfinder/
- http://kpk12.com/states/new-mexico/
> United States
> Countries
>> Main Page