Welcome to the Virtual Education Wiki ~ Open Education Wiki
Oregon: Difference between revisions
(New page: Oregon is a state in the Pacific north-west of the United States. It borders the Pacific ocean to the west, Washington to the north, Idaho to the east, Nevada to the south-east and Cal...) |
(added Category:VISCED) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Oregon is a state in the Pacific north-west of the [[United States]]. It borders the Pacific | ''Oregon'' is a state in the Pacific north-west of the [[United States]]. It borders the [[Pacific Ocean]] to the west, [[Washington]] to the north, [[Idaho]] to the east, [[Nevada]] to the south-east and [[California]] to the south. [[Image:Oregon.png|right|thumb|250px|source:http://en.wikipedia.org/wiki/File:Map_of_USA_OR.svg|Location of the state of Oregon]] | ||
The state capital is Salem, while its largest city is Portland with a population of 583,776. As of 2010, the total population of Oregon is just over 3.8 million. Oregon is known as the Beaver State. | The state capital is '''Salem''', while its largest city is '''Portland''' with a population of 583,776. As of 2010, the total population of Oregon is just over 3.8 million. Oregon is known as the '''Beaver State'''. [[Image:800px-Map of Oregon NA.png|right|thumb|250px|source:http://upload.wikimedia.org/wikipedia/commons/e/e4/Map_of_Oregon_NA.png|Map of Oregon]] | ||
==Education in Oregon== | ==Education in Oregon== | ||
See: http://en.wikipedia.org/wiki/Oregon#Education | |||
==Virtual schools in Oregon== | ==Virtual schools in Oregon== | ||
Line 12: | Line 12: | ||
* http://en.wikipedia.org/wiki/Oregon#cite_note-CensusBureau-6 | * http://en.wikipedia.org/wiki/Oregon#cite_note-CensusBureau-6 | ||
* http://www.census.gov/popfinder/ | * http://www.census.gov/popfinder/ | ||
* http://kpk12.com/states/oregon/ | |||
* http://www.pdx.edu/sites/www.pdx.edu.prc/files/media_assets/2010_PL94_cities_M-P.pdf | * http://www.pdx.edu/sites/www.pdx.edu.prc/files/media_assets/2010_PL94_cities_M-P.pdf | ||
---- | ---- | ||
> [[United States]] | > [[United States]] | ||
Line 23: | Line 22: | ||
[[Category:United States]] | [[Category:United States| Oregon]] | ||
[[Category:Oregon]] | [[Category:Oregon| ]] | ||
[[Category:States of the United States]] | [[Category:States of the United States]] | ||
[[Category:VISCED]] |
Latest revision as of 11:00, 24 September 2011
Oregon is a state in the Pacific north-west of the United States. It borders the Pacific Ocean to the west, Washington to the north, Idaho to the east, Nevada to the south-east and California to the south.
The state capital is Salem, while its largest city is Portland with a population of 583,776. As of 2010, the total population of Oregon is just over 3.8 million. Oregon is known as the Beaver State.
Education in Oregon
See: http://en.wikipedia.org/wiki/Oregon#Education
Virtual schools in Oregon
Oregon has a history of extensive discussions about online learning policy at the state level, and currently has around 7,000 students enrolled in ten virtual charter schools. The Oregon Virtual School District (OVSD) is an initiative providing courses, content, and teaching applications to 440 schools serving 103,000 teachers and students. For further information, see: http://kpk12.com/states/oregon/
References
- http://en.wikipedia.org/wiki/Oregon#cite_note-CensusBureau-6
- http://www.census.gov/popfinder/
- http://kpk12.com/states/oregon/
- http://www.pdx.edu/sites/www.pdx.edu.prc/files/media_assets/2010_PL94_cities_M-P.pdf
> United States
> Countries
>> Main Page