Welcome to the Virtual Education Wiki ~ Open Education Wiki
Lancaster Digital Academy: Difference between revisions
(new entry) |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The ''Lancaster Digital Academy'' ('''LDA''') is a public online K-12 school located in the [[US]] state of [[Ohio]]. It is operates independently of any school district, under contract with an authorised sponsoring entity (Lancaster City Schools). It is a partner of | The ''Lancaster Digital Academy'' ('''LDA''') is a free public online K-12 school located in the [[US]] state of [[Ohio]]. It is operates independently of any school district, under contract with an authorised sponsoring entity (Lancaster City Schools). It is a partner of [[Treca]], as is common for Ohio online schools. LDA provides full-time online learning only. | ||
In 2009-2010 there were 85 students enrolled. | |||
LDA students attend school at home on a computer provided by the Lancaster Digital Academy. The students receive a free internet connection, a computer system, and online coursework and instructors. | LDA students attend school at home on a computer provided by the Lancaster Digital Academy. The students receive a free internet connection, a computer system, and online coursework and instructors. | ||
LDA offers Elluminate Curriculum Support Rooms for one-on-one assistance, across all subjects and grade levels. | LDA offers Elluminate Curriculum Support Rooms for one-on-one assistance, across all subjects and grade levels. | ||
The Lancaster Digital Academy web site is at http://www.lakewoodlocal.k12.oh.us/school_home.aspx?schoolid=6 | The Lancaster Digital Academy web site is at http://www.lakewoodlocal.k12.oh.us/school_home.aspx?schoolid=6 | ||
Line 16: | Line 13: | ||
* "A National Primer on K-12 Online Learning", iNACOL, October 2010, http://www.inacol.org/research/docs/national_report.pdf | * "A National Primer on K-12 Online Learning", iNACOL, October 2010, http://www.inacol.org/research/docs/national_report.pdf | ||
* "Keeping Pace With Online Learning: An Annual Review of Policy and Practice", Evergreen Education Group, 2010, http://kpk12.com/reports/ | * "Keeping Pace With Online Learning: An Annual Review of Policy and Practice", Evergreen Education Group, 2010, http://kpk12.com/reports/ | ||
* Lancaster Digital Academy web site, | * Lancaster Digital Academy web site, http://www.virtualschoolsandcolleges.eu/index.php/GOAL_Digital_Academy | ||
* "Lancaster Digital Academy - 2009-2010 school year report card", http://www.ode.state.oh.us/reportcardfiles/2009-2010/BUILD/142984.pdf | |||
---- | ---- | ||
> [[Ohio]] | > [[Ohio]] | ||
Line 29: | Line 29: | ||
[[Category:Ohio|lancaster Digital Academy]] | [[Category:Ohio|lancaster Digital Academy]] | ||
[[Category:Virtual schools in the US]] | [[Category:Virtual schools in the US]] | ||
[[Category:US | [[Category:US full-time virtual schools]] | ||
[[Category:Sites using Elluminate|lancaster Digital Academy]] | |||
[[Category:Small virtual schools]] | |||
[[Category:VISCED]] | [[Category:VISCED]] |
Latest revision as of 07:42, 1 November 2011
The Lancaster Digital Academy (LDA) is a free public online K-12 school located in the US state of Ohio. It is operates independently of any school district, under contract with an authorised sponsoring entity (Lancaster City Schools). It is a partner of Treca, as is common for Ohio online schools. LDA provides full-time online learning only.
In 2009-2010 there were 85 students enrolled.
LDA students attend school at home on a computer provided by the Lancaster Digital Academy. The students receive a free internet connection, a computer system, and online coursework and instructors.
LDA offers Elluminate Curriculum Support Rooms for one-on-one assistance, across all subjects and grade levels.
The Lancaster Digital Academy web site is at http://www.lakewoodlocal.k12.oh.us/school_home.aspx?schoolid=6
References
- "A National Primer on K-12 Online Learning", iNACOL, October 2010, http://www.inacol.org/research/docs/national_report.pdf
- "Keeping Pace With Online Learning: An Annual Review of Policy and Practice", Evergreen Education Group, 2010, http://kpk12.com/reports/
- Lancaster Digital Academy web site, http://www.virtualschoolsandcolleges.eu/index.php/GOAL_Digital_Academy
- "Lancaster Digital Academy - 2009-2010 school year report card", http://www.ode.state.oh.us/reportcardfiles/2009-2010/BUILD/142984.pdf
> Ohio
> United States
> Virtual schools