Welcome to the Virtual Education Wiki ~ Open Education Wiki
BENVIC - Benchmarking of Virtual Campuses: Difference between revisions
IOpdebeeck (talk | contribs) (New page: == Full title == UNIQUe Information package 11 pages. 2007 == Authors == UNIQUe Project Team == Abstract == The aim of the UNIQUe approach is to support HE institutions to measure h...) |
NikkiCortoos (talk | contribs) m (→Case study report: updated link) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== | == Project == | ||
BENVIC, project coordinated by [[ Universitat Oberta de Catalunya]] | |||
1999-2001 | |||
== Main outcome == | |||
BENVIC Case study report | |||
50 pages. | |||
2001 | |||
== | == Authors == | ||
[[Albert Sangra]], Lourdes Guardia and Cristina Girona (EduLab-UOC), | |||
[[Claudio Dondi]] (Scienter), | |||
Joe Cullen (Tavistock Institute), | |||
Jacqueline Glarner (CRE), | |||
[[Jef Van den Branden]] and George Van der Perre (Linov), | |||
Paula Lindroos and Margita Vainio (Äbo Akademi), | |||
Gordon Jameson (UCL), | |||
[[Walter Kugemann]] and Martin Winter (FIM Psichologie). | |||
== Abstract == | |||
The | The document presents the virtual campuses that have been subject of | ||
study. This institutions have contributed to the validation of the | |||
benchmarking system. | |||
== Case study report == | |||
Deliverable 1: | |||
Deliverable 1: | * [[Media:Casestudy1.pdf|Case study descriptions A (PDF)]], 78 pages, 1999-2000 | ||
Case study | * [[Media:15_02_tot.pdf|Case study descriptions B (PDF)]], 50 pages, 2000-2001 | ||
== Source == | == Source == | ||
Outputs of the BENVIC project are available at | |||
http://www.benvic.odl.org/ | http://www.benvic.odl.org/ | ||
---- | ---- | ||
> [[Publications]] | > [[Publications]] |
Latest revision as of 13:36, 19 November 2008
Project
BENVIC, project coordinated by Universitat Oberta de Catalunya
1999-2001
Main outcome
BENVIC Case study report
50 pages.
2001
Authors
Albert Sangra, Lourdes Guardia and Cristina Girona (EduLab-UOC), Claudio Dondi (Scienter), Joe Cullen (Tavistock Institute), Jacqueline Glarner (CRE), Jef Van den Branden and George Van der Perre (Linov), Paula Lindroos and Margita Vainio (Äbo Akademi), Gordon Jameson (UCL), Walter Kugemann and Martin Winter (FIM Psichologie).
Abstract
The document presents the virtual campuses that have been subject of study. This institutions have contributed to the validation of the benchmarking system.
Case study report
Deliverable 1:
- Case study descriptions A (PDF), 78 pages, 1999-2000
- Case study descriptions B (PDF), 50 pages, 2000-2001
Source
Outputs of the BENVIC project are available at http://www.benvic.odl.org/