Welcome to the Virtual Education Wiki ~ Open Education Wiki
Charter Oak State College: Difference between revisions
(add charter oak per wikipedia - a real find!) |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
''Charter Oak State College'' supports online public college degrees in the [[US]]. | |||
Charter Oak is a 4-year public liberal arts college, founded by the Connecticut Legislature to support working adults in completing their associate and baccalaureate degrees. Charter Oak is Connecticut's official online public college. Founded in 1973, Charter Oak began offering courses online in 1998. | |||
Approximately 2,000 students are enrolled in the college as of 2009, representing all 50 [[US]] states and 9 different countries. | |||
The college offers several Associate's degrees, as well as Bachelor of Arts and Bachelor of Science degrees. There are also professional Certificate Programs (in Project Management, Computer Security, and Public Safety Administration), and more than 150 video and online courses. | |||
<!-- Say something brief about its mission etc. --> | <!-- Say something brief about its mission etc. --> | ||
Charter Oak State College's main office is in New Britain, Connecticut, [[US]]. | |||
<!-- Say something fairly brief about the teaching methods, number of students, staff etc. --> | <!-- Say something fairly brief about the teaching methods, number of students, staff etc. --> | ||
The | The Charter Oak State College web site is at http://www.charteroak.edu/ | ||
<!-- Say something about membership of international organisations if relevant. --> | <!-- Say something about membership of international organisations if relevant. --> | ||
== More details == | == More details == | ||
See http://www.charteroak.edu/Prospective/New/overview.cfm for an interesting chart demonstrating the costs of online learning from Charter Oak as compared to [[Capella University]], [[University of Phoenix]] and others (bearing in mind that, in the US, "colleges" typically offer 4-year bachelor's degrees). | See http://www.charteroak.edu/Prospective/New/overview.cfm for an interesting chart demonstrating the costs of online learning from Charter Oak as compared to [[Capella University]], [[University of Phoenix]] and others (bearing in mind that, in the US, "colleges" typically offer 4-year bachelor's degrees). | ||
The Connecticut Distance Learning Consortium (CTDLC) hosts Charter Oak's courses, using the Blackboard system. | |||
<!-- Do not use this section if there are no more details of relevance to the audience. --> | <!-- Do not use this section if there are no more details of relevance to the audience. --> | ||
Line 23: | Line 26: | ||
<!-- Do not use this section if there are no reports. --> | <!-- Do not use this section if there are no reports. --> | ||
<!--(Add any links to reports here.) --> | <!--(Add any links to reports here.) --> | ||
---- | ---- | ||
Line 33: | Line 35: | ||
[[Category:Colleges]] | [[Category:Colleges]] | ||
[[Category:Evolution of existing institutions]] | |||
<!-- Other categories may be relevant - especially "Universities". See list of Categories. --> | <!-- Other categories may be relevant - especially "Universities". See list of Categories. --> |
Latest revision as of 02:10, 26 August 2009
This is a stub - you can help POERUP by expanding it.
Charter Oak State College supports online public college degrees in the US.
Charter Oak is a 4-year public liberal arts college, founded by the Connecticut Legislature to support working adults in completing their associate and baccalaureate degrees. Charter Oak is Connecticut's official online public college. Founded in 1973, Charter Oak began offering courses online in 1998.
Approximately 2,000 students are enrolled in the college as of 2009, representing all 50 US states and 9 different countries.
The college offers several Associate's degrees, as well as Bachelor of Arts and Bachelor of Science degrees. There are also professional Certificate Programs (in Project Management, Computer Security, and Public Safety Administration), and more than 150 video and online courses.
Charter Oak State College's main office is in New Britain, Connecticut, US.
The Charter Oak State College web site is at http://www.charteroak.edu/
More details
See http://www.charteroak.edu/Prospective/New/overview.cfm for an interesting chart demonstrating the costs of online learning from Charter Oak as compared to Capella University, University of Phoenix and others (bearing in mind that, in the US, "colleges" typically offer 4-year bachelor's degrees).
The Connecticut Distance Learning Consortium (CTDLC) hosts Charter Oak's courses, using the Blackboard system.