Welcome to the Virtual Education Wiki ~ Open Education Wiki
CAmpus Numerique en Economie-GEstion: Difference between revisions
Grego lucas (talk | contribs) No edit summary |
Grego lucas (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
CANEGE (Campus Numérique Économie et Gestion) | '''Name:''' CANEGE (Campus Numérique Économie et Gestion) | ||
''' | '''Disciplines:''' | ||
CANEGE is an e-campus that propose programs in: | |||
CANEGE is | * Economics | ||
* Management | |||
Line 13: | Line 14: | ||
CANEGE is a consortium of 6 french institutes (Université Paris-Dauphine, Université Paris-Sud, Université Grenoble2, Université Nice-Sophia, Université Nancy2, IAE Paris), in partnership with CNED. | CANEGE is a consortium of 6 french institutes (Université Paris-Dauphine, Université Paris-Sud, Université Grenoble2, Université Nice-Sophia, Université Nancy2, IAE Paris), in partnership with CNED. | ||
CANEGE is defined by a convention and is under the authority of an executive committee (the presidents | CANEGE is defined by a convention and is under the authority of an executive committee (annual meeting for the presidents) and animated by a steering committee (monthly meeting for 3 people per institutes). | ||
Program offer: | |||
* program with diploma (with modules of 50-60 h and ECTS) | |||
** License (1 license offered) | |||
** Masters (2 masters are offered) | |||
* program without diploma: continuing education only. | |||
Pedagogy: | |||
The pedagogy is based on open and distance training: | |||
* Ressources are available online | |||
* within the form of interactives and multimedia materials | |||
* case studies, test, exercises | |||
* documentary services. | |||
* e-coaching by a tutor, via a Web-CT platform and regroupments | |||
CNED insure the logistic: | |||
* web site for presentation of the CANEGE programs, partners, help students, methological support, pre-inscription. | |||
* platform with administration on it. | |||
* management and administration of servers and network equipment. | |||
* co-production of modules and e-course. | |||
Line 50: | Line 48: | ||
* Université de Grenoble Pierre Mendès-France | * Université de Grenoble Pierre Mendès-France | ||
* IAE de Paris | * IAE de Paris | ||
Revision as of 12:38, 24 September 2008
Name: CANEGE (Campus Numérique Économie et Gestion)
Disciplines: CANEGE is an e-campus that propose programs in:
- Economics
- Management
Web site: www.canege.org/
Presentation:
CANEGE is a consortium of 6 french institutes (Université Paris-Dauphine, Université Paris-Sud, Université Grenoble2, Université Nice-Sophia, Université Nancy2, IAE Paris), in partnership with CNED.
CANEGE is defined by a convention and is under the authority of an executive committee (annual meeting for the presidents) and animated by a steering committee (monthly meeting for 3 people per institutes).
Program offer:
- program with diploma (with modules of 50-60 h and ECTS)
- License (1 license offered)
- Masters (2 masters are offered)
- program without diploma: continuing education only.
Pedagogy:
The pedagogy is based on open and distance training:
- Ressources are available online
- within the form of interactives and multimedia materials
- case studies, test, exercises
- documentary services.
- e-coaching by a tutor, via a Web-CT platform and regroupments
CNED insure the logistic:
- web site for presentation of the CANEGE programs, partners, help students, methological support, pre-inscription.
- platform with administration on it.
- management and administration of servers and network equipment.
- co-production of modules and e-course.
Constitution of the consortium :
- Université Paris-Dauphine
- Université Jean Monnet Paris-Sud (Sceaux)
- Université Nancy 2
- Université de Nice Sophia-Antipolis
- Université de Grenoble Pierre Mendès-France
- IAE de Paris