Welcome to the Virtual Education Wiki ~ Open Education Wiki
United Kingdom/England/Tables: Difference between revisions
mNo edit summary |
(pasted in all the current tables from "Digital Schools in England" report) |
||
Line 1: | Line 1: | ||
'''''<big>WORK IN PROGRESS</big>''''' | |||
This is a set of tables of virtual schools, schools and related entities of interest in [[United Kingdom/England|England]] | This is a set of tables of virtual schools, schools and related entities of interest in [[United Kingdom/England|England]] | ||
== Tables P Policies and strategies for ICT in Education == | == Tables P Policies and strategies for ICT in Education == | ||
=== Table P.1 Policies and strategies for ICT in Education in schools === | === Table P.1 Policies and strategies for ICT in Education in schools === | ||
{| class="wikitable" | |||
|''Date'' | |||
|''Policy'' | |||
|''Reference'' | |||
|''Brief description'' | |||
|- | |||
|2005 | |||
|Harnessing Technology: Transforming Learning and Children's Services | |||
|(Department for Education, 2005) | |||
|"This document is the Department for Education and Skill's '''first cross-sector e-learning strategy'''. The strategy focuses on what the technology can do for informing and advising citizens, for supporting children and learners of all ages in their encounters with the system, and for transforming the experience of learning." | |||
|- | |||
|2010 | |||
|New government closes Becta | |||
|(Department for Education, 2012) | |||
|"Becta was set up to lead the national drive to ensure the effective and innovative use of technology throughout learning. ... our judgement is that schools are now in a position to manage much of this themselves." This was hotly disputed e.g. (Arthur, 2010). | |||
|- | |||
|2019 | |||
|Realising the potential of technology in education: A strategy for education providers and the technology industry | |||
|(Department for Education, 2019) | |||
|From the Foreword: "We are living in a digitally enabled world where technology is increasingly part of our society. We owe it to our young people, and to anyone who wants to upskill, to do more to explore and reap the benefits that technology can bring. This strategy is the first step in helping us do just that across our education system." | |||
|- | |||
|2023 | |||
|Accreditation for online education providers | |||
|(Department for Education, 2023) | |||
|"The online education services sector for children in England has grown rapidly in recent years. This type of provision is currently unregulated. Many providers now offer a full curriculum and may represent a child’s main or only source of formal education. The Department for Education (DfE) is introducing an accreditation scheme to reassure children, parents and local authorities of the quality of education and safeguarding arrangements offered by these providers." | |||
|} | |||
== Tables P Programmes and large projects == | |||
=== Table P.1 Programmes and large projects for schools === | |||
{| class="wikitable" | |||
|''Date'' | |||
|''Policy'' | |||
|''Reference'' | |||
|''Brief description'' | |||
|- | |||
|1998 | |||
|National Grid for Learning | |||
|(Selwood, Smith, & Wisehart, 2001) | |||
|"The National Grid for Learning (NGfL) was a UK government-funded gateway to educational resources on the Internet. It provided a curated collection of links to resources and materials of high quality. The NGfL was established to support schools in England, while separate grids were created for schools in Northern Ireland, Scotland, and Wales." (Wikipedia, 2023) | |||
|- | |||
|2002-04 | |||
|Laptops for Teachers | |||
|(Royal Borough of Kensington and Chelsea, 2004) gives a comprehensive description of how a typical municipalities and its schools was to manage this scheme. | |||
|"The Laptops for Teachers initiative was announced by the Secretary of State at the BETT 2002 exhibition on 9 January 2002. An extension of the initiative from two to four years and an increase in funding was announced by the Secretary of State in January 2003. | |||
Laptop computers are being supplied to facilitate the flexible use of ICT equipment both at home or at school by teachers. 2004-05 is Year 3 of the scheme." | |||
|- | |||
|2003-10 | |||
|Building Schools for the Future | |||
|(National Audit Office, 2009) | |||
|The BSF program aims: "to renew all 3,500 English secondary schools over the 15-year period 2005-2020, subject to future public spending decisions. It plans to entirely rebuild half the school estate, structurally remodel 35 per cent, and refurbish the rest. Refurbishment includes ''providing new ICT to recently built schools.''" | |||
The "total capital cost of the programme will be between £52 and £55 billion". (ibid, p.7) | |||
|} | |||
== Tables R Research papers and commissioned reports == | |||
==== Table R.1 Research papers and commissioned reports for schools ==== | |||
{| class="wikitable" | |||
|''Date'' | |||
|''Paper or report'' | |||
|''Reference'' | |||
|''Brief description'' | |||
|- | |||
|2010 | |||
|Shaping contexts to realise the potential of technologies to support learning | |||
|(Manches, Phillips, Crook, Chowcat, & Sharples, 2010) | |||
|This was the final report on the CAPITAL project (Curriculum and Pedagogy in Technology Assisted Learning), undertaken by the University of Nottingham and Sero Consulting Ltd in association with Becta. | |||
This project was initiated in support of the Government strategy for E-learning set out in the Harnessing Technology Strategy... and ended when this was discontinued after the change of Government in 2010." | |||
|- | |||
|2012 | |||
|The Impact of Digital Technology on Learning | |||
|(Higgins, Xiao, & Katsipataki, 2012) | |||
|The report, commissioned by the Department for Education, recommended strategies towards the improvement of effective use of technology in the classroom. | |||
It drew on meta-analysis and the “48 studies which synthesized primary research studies of the impact of technology on the attainment of school age learners (5–18-year-olds)”. | |||
|- | |||
|2015 | |||
|Education Technology Action Group: Our reflections | |||
|(ETAG, 2015) | |||
|The report was commissioned by the UK government to explore how educational technology could be harnessed to transform teaching and learning experiences, including barriers and opportunities associated with educational technology and successful practices. | |||
|- | |||
|2022 | |||
|Education technology for remote teaching | |||
|(Department for Education, 2022) | |||
|A review of UK evidence on remote teaching, including case studies and analysis highlighting what worked well when using EdTech to support remote teaching. | |||
|- | |||
|2022 | |||
|Future opportunities for education technology in England | |||
|(Vicentini, et al., 2022) | |||
|"In December 2021, the Department for Education (DfE) appointed Ecorys UK to undertake a research project: Future opportunities for education technology in England. The project aimed to provide insights to the future of the EdTech market in England, considering likely developments in digital technology and education policy." | |||
|- | |||
|2023 | |||
|Innovating Pedagogy 2023 | |||
|(Open University and UCT, 2023) | |||
|Designed to inform policy and practice, this annual report, now in its 10th iteration, highlights emerging trends and technologies education and their potential impact on teaching and learning. | |||
|} | |||
== Tables F Key Department for Education funding documents for education sectors during the Covid era == | == Tables F Key Department for Education funding documents for education sectors during the Covid era == | ||
=== Table F.1 Key Department for Education funding documents for schools sector during the Covid era === | === Table F.1 Key Department for Education funding documents for schools sector during the Covid era === | ||
{| class="wikitable" | |||
|''Date'' | |||
|''Funding scheme'' | |||
|''Reference'' | |||
|''Brief description'' | |||
|- | |||
|2020-22 | |||
|Get Help with Technology: £374m [?] | |||
|The official announcement (Department for Education, 2020) now lacks detail. | |||
[See NAO report] | |||
|This provided devices and increases in mobile data to those who met specified criteria, in order to access remote learning. The programme ran from April 2020 to June 2021 and then again from October 2021 to May 2022. | |||
DfE said of the first phase: "We have invested over £160 million to support remote education. As part of that, during the summer term, we delivered over 220,000 laptops and tablets for disadvantaged children who would not otherwise have access to the internet." (FE News, 2020) | |||
|- | |||
|2022 | |||
|All schools to have high-speed internet | |||
|(Department for Education, 2022) | |||
|" The £150 million provided to help schools upgrade their technology will include those in the department’s previously identified Education Investment Areas." | |||
|} | |||
== Tables S Interesting schools in England == | == Tables S Interesting schools in England == | ||
=== Table S.1 Some of the largest schools in England === | === Table S.1 Some of the largest schools in England === | ||
{| class="wikitable" | |||
|''School'' | |||
|''Planned #'' | |||
|''Actual #'' | |||
|- | |||
|Nottingham Academy | |||
|3570 | |||
|2337 | |||
|- | |||
|Ashfield Comprehensive School | |||
|3146 | |||
|2685 | |||
|- | |||
|Walton High School, Milton Keynes | |||
|3000 | |||
|2793 | |||
|- | |||
|Beal High School | |||
|2840 | |||
|2688 | |||
|- | |||
|The Sydney Russell School | |||
|2670 | |||
|2581 | |||
|- | |||
|Exmouth Community College | |||
|2650 | |||
|2225 | |||
|- | |||
|Thomas Deacon Academy | |||
|2560 | |||
|2378 | |||
|- | |||
|Roundhay School | |||
|2500 | |||
|2467 | |||
|- | |||
|Ivybridge Community College | |||
|2500 | |||
|2525 | |||
|- | |||
|Robert Clack School | |||
|2500 | |||
|2510 | |||
|- | |||
|Homewood School | |||
|2156 | |||
|2089 | |||
|- | |||
|Brampton Manor Academy | |||
|2046 | |||
|2795 | |||
|- | |||
|Bitterne Park School | |||
|2000 | |||
|2031 | |||
|- | |||
|Oakgrove School, Milton Keynes | |||
|1945 | |||
|2304 | |||
|- | |||
|Tupton Hall School | |||
|1821 | |||
|1556 | |||
|- | |||
|Watling Academy | |||
|1800 | |||
|480 | |||
|- | |||
|Kingsdale Foundation School | |||
|1750 | |||
|2466 | |||
|- | |||
|Stantonbury School | |||
|1560 | |||
|1532 | |||
|- | |||
|Little Ilford School | |||
|1560 | |||
|1542 | |||
|- | |||
|Ridgewood School, Doncaster | |||
|1512 | |||
|1396 | |||
|} | |||
Line 17: | Line 222: | ||
== Tables V Virtual schools in England == | == Tables V Virtual schools in England == | ||
=== Table V.1 Virtual schools in England likely to be eligible for DfE accreditation === | === Table V.1 Virtual schools in England likely to be eligible for DfE accreditation === | ||
{| class="wikitable" | |||
|''Virtual School'' | |||
|''Age Range'' | |||
|''GCSE'' | |||
|''A level'' | |||
|''VLE or main tool'' | |||
|''Notes'' | |||
|- | |||
|CambriLearn | |||
|5-18 | |||
|Y | |||
|Y | |||
|My Top Dog | |||
|VLE provider based in South Africa | |||
|- | |||
|Crimson Global Academy | |||
|11-16 | |||
|Y | |||
|Y | |||
|Canvas | |||
| | |||
|- | |||
|Gaia Learning | |||
|8-16 | |||
|Y | |||
|<nowiki>-</nowiki> | |||
| | |||
| | |||
|- | |||
|Kings Interhigh | |||
|7-18 | |||
|Y | |||
|Y | |||
|Canvas | |||
|in existence since 2005 | |||
|- | |||
|Harrow Online School | |||
|16-18 | |||
|<nowiki>-</nowiki> | |||
|Y | |||
|Pearson Connexus | |||
|Closing end 2024 | |||
|- | |||
|Minerva’s Virtual Academy | |||
|11-18 | |||
|Y | |||
|Y | |||
| | |||
|BTEC also | |||
|- | |||
|My Online Schooling | |||
|7-18 | |||
|Y | |||
|Y | |||
|Canvas | |||
| | |||
|- | |||
|National Extension College | |||
|16-18 | |||
|Y | |||
|Y | |||
|Moodle | |||
|in existence online since 2011 | |||
|- | |||
|Nisai Virtual Academy | |||
|11 - 18 | |||
|Y | |||
|Y | |||
|Adobe Connect (not a VLE) | |||
| | |||
|- | |||
|Oxford Homeschooling | |||
|11-18 | |||
|Y | |||
|Y | |||
|Moodle | |||
| | |||
|- | |||
|Oxford Online School | |||
|11-18 | |||
|Y | |||
|Y | |||
| | |||
| | |||
|- | |||
|Sophia High School | |||
|4-16 | |||
|Y | |||
| | |||
|Google Classroom | |||
| | |||
|- | |||
|The Online School | |||
|15-16 | |||
|Y | |||
| | |||
| | |||
| | |||
|- | |||
|UK Virtual School | |||
|5-16 | |||
|Y | |||
| | |||
| | |||
| | |||
|- | |||
|Wolsey Hall | |||
|5-18 | |||
|Y | |||
|Y | |||
|Canvas | |||
| | |||
|} | |||
== Tables L VLEs in educational institutions == | == Tables L VLEs in educational institutions == | ||
=== Table L.1 VLEs in schools or colleges with Sixth Form A level provision at 16-18 === | === Table L.1 VLEs in schools or colleges with Sixth Form A level provision at 16-18 === | ||
{| class="wikitable" | |||
|''School'' | |||
|''Type'' | |||
|''VLE'' | |||
|''URL'' | |||
|- | |||
|AbbeyGate Sixth Form College | |||
|Free school | |||
|Moodle | |||
|moodle.abbeygatesfc.ac.uk | |||
|- | |||
|Ashton Sixth Form College | |||
|Academy | |||
|Canvas | |||
|asfc.instructure.com | |||
|- | |||
|Barnsley Sixth Form College | |||
|GFEC | |||
|Moodle | |||
|mymoodle.barnsley.ac.uk | |||
|- | |||
|Beverley High School | |||
|Community | |||
|Moodle | |||
|moodle.beverleyhigh.net | |||
|- | |||
|Blue Coat Church of England School and Music College | |||
|Academy | |||
|Moodle | |||
|vle.blue-coat.org (bloodle) | |||
|- | |||
|Brockenhurst College | |||
|GFEC | |||
|Canvas | |||
|brock.instructure.com | |||
|- | |||
|Bury College | |||
|GFEC | |||
|Canvas | |||
|burycollege.instructure.com | |||
|- | |||
|Chester International School | |||
|Studio School | |||
|Canvas | |||
|cis.instructure.com | |||
|- | |||
|East Durham College | |||
|GFEC | |||
|Canvas | |||
|eastdurham.instructure.com | |||
|- | |||
|East Norfolk Sixth Form College | |||
|Academy | |||
|Moodle | |||
|moodle.eastnorfolk.ac.uk | |||
|- | |||
|Ernest Bevin Academy | |||
|Academy | |||
|Canvas | |||
|ernestbevin.instructure.com | |||
|- | |||
|Greenhead College | |||
|SFC/FE | |||
|Moodle | |||
|moodle.greenhead.ac.uk | |||
|- | |||
|Haringey Sixth Form College | |||
|Academy | |||
|Canvas | |||
|haringey6.instructure.com | |||
|- | |||
|Hornsea School and Language College | |||
|Community | |||
|Moodle | |||
|www.hslc.co.uk/moodle | |||
|- | |||
|Itchen Sixth Form College | |||
|GFEC | |||
|Moodle | |||
|see college site | |||
|- | |||
|King Alfred School | |||
|Independent | |||
|Canvas | |||
|kingalfred.instructure.com | |||
|- | |||
|Kingdown School | |||
|Academy | |||
|Moodle | |||
|media.kingdown.wilts.sch.uk | |||
|- | |||
|Lancaster Girls' Grammar School | |||
|Academy | |||
|Moodle | |||
|moodle.lggs.lancs.sch.uk | |||
|- | |||
|Middlesbrough College | |||
|GFEC | |||
|Canvas | |||
|<nowiki>https://www.mbro.ac.uk/about-us/news/detail/2019/03/19/going-for-gold</nowiki> | |||
|- | |||
|Oakwood Park Grammar School | |||
|Academy | |||
|Moodle | |||
|www.opgs.org/page/?pid=152 | |||
|- | |||
|Rochdale Sixth Form College | |||
|Academy | |||
|Moodle | |||
|vle.rochdalesfc.ac.uk | |||
|- | |||
|Rooks Heath School | |||
|Academy | |||
|Canvas | |||
|mentioned on site | |||
|- | |||
|Salford City College Group (Salford, Eccles, Pendleton all teach Sixth Form) | |||
|Academy | |||
|Canvas | |||
|salfordcc.instructure.com | |||
|- | |||
|St Felix School | |||
|Independent | |||
|Canvas | |||
|stfelix.instructure.com | |||
|- | |||
|St Mary Redcliffe and Temple School | |||
|Voluntary aided | |||
|Moodle | |||
|moodle.smrt.bristol.sch.uk | |||
|- | |||
|Sir Robert Woodard Academy - Sixth Form | |||
|Academy | |||
|Canvas | |||
|wsix.instructure.com | |||
|- | |||
|South Essex College - A levels (Canvas for HE students) | |||
|GFEC | |||
|Moodle | |||
|vle.southessex.ac.uk | |||
|- | |||
|University College Birmingham Sixth Form Centre | |||
|HE | |||
|Canvas | |||
|<nowiki>https://www.ucb.ac.uk/student-support/learning-support/canvas/</nowiki> | |||
|- | |||
|West Bridgford School | |||
|Academy | |||
|Brightspace | |||
|mentioned on site | |||
|- | |||
|West Herts College | |||
|GFEC | |||
|Canvas | |||
|whcgroup.instructure.com | |||
|- | |||
|Wyedean School and Sixth Form Centre | |||
|Academy | |||
|Moodle | |||
|mentioned on site | |||
|- | |||
|Yardleys School | |||
|Academy | |||
|Moodle | |||
|www.yardleys-vle.com | |||
|} | |||
Line 29: | Line 513: | ||
> [[United Kingdom/England]] | > [[United Kingdom/England]] | ||
>> [[ | >> [[Main Page]] | ||
[[Category:VISCED]] | [[Category:VISCED]] |
Revision as of 20:15, 19 September 2023
WORK IN PROGRESS
This is a set of tables of virtual schools, schools and related entities of interest in England
Tables P Policies and strategies for ICT in Education
Table P.1 Policies and strategies for ICT in Education in schools
Date | Policy | Reference | Brief description |
2005 | Harnessing Technology: Transforming Learning and Children's Services | (Department for Education, 2005) | "This document is the Department for Education and Skill's first cross-sector e-learning strategy. The strategy focuses on what the technology can do for informing and advising citizens, for supporting children and learners of all ages in their encounters with the system, and for transforming the experience of learning." |
2010 | New government closes Becta | (Department for Education, 2012) | "Becta was set up to lead the national drive to ensure the effective and innovative use of technology throughout learning. ... our judgement is that schools are now in a position to manage much of this themselves." This was hotly disputed e.g. (Arthur, 2010). |
2019 | Realising the potential of technology in education: A strategy for education providers and the technology industry | (Department for Education, 2019) | From the Foreword: "We are living in a digitally enabled world where technology is increasingly part of our society. We owe it to our young people, and to anyone who wants to upskill, to do more to explore and reap the benefits that technology can bring. This strategy is the first step in helping us do just that across our education system." |
2023 | Accreditation for online education providers | (Department for Education, 2023) | "The online education services sector for children in England has grown rapidly in recent years. This type of provision is currently unregulated. Many providers now offer a full curriculum and may represent a child’s main or only source of formal education. The Department for Education (DfE) is introducing an accreditation scheme to reassure children, parents and local authorities of the quality of education and safeguarding arrangements offered by these providers." |
Tables P Programmes and large projects
Table P.1 Programmes and large projects for schools
Date | Policy | Reference | Brief description |
1998 | National Grid for Learning | (Selwood, Smith, & Wisehart, 2001) | "The National Grid for Learning (NGfL) was a UK government-funded gateway to educational resources on the Internet. It provided a curated collection of links to resources and materials of high quality. The NGfL was established to support schools in England, while separate grids were created for schools in Northern Ireland, Scotland, and Wales." (Wikipedia, 2023) |
2002-04 | Laptops for Teachers | (Royal Borough of Kensington and Chelsea, 2004) gives a comprehensive description of how a typical municipalities and its schools was to manage this scheme. | "The Laptops for Teachers initiative was announced by the Secretary of State at the BETT 2002 exhibition on 9 January 2002. An extension of the initiative from two to four years and an increase in funding was announced by the Secretary of State in January 2003.
Laptop computers are being supplied to facilitate the flexible use of ICT equipment both at home or at school by teachers. 2004-05 is Year 3 of the scheme." |
2003-10 | Building Schools for the Future | (National Audit Office, 2009) | The BSF program aims: "to renew all 3,500 English secondary schools over the 15-year period 2005-2020, subject to future public spending decisions. It plans to entirely rebuild half the school estate, structurally remodel 35 per cent, and refurbish the rest. Refurbishment includes providing new ICT to recently built schools."
The "total capital cost of the programme will be between £52 and £55 billion". (ibid, p.7) |
Tables R Research papers and commissioned reports
Table R.1 Research papers and commissioned reports for schools
Date | Paper or report | Reference | Brief description |
2010 | Shaping contexts to realise the potential of technologies to support learning | (Manches, Phillips, Crook, Chowcat, & Sharples, 2010) | This was the final report on the CAPITAL project (Curriculum and Pedagogy in Technology Assisted Learning), undertaken by the University of Nottingham and Sero Consulting Ltd in association with Becta.
This project was initiated in support of the Government strategy for E-learning set out in the Harnessing Technology Strategy... and ended when this was discontinued after the change of Government in 2010." |
2012 | The Impact of Digital Technology on Learning | (Higgins, Xiao, & Katsipataki, 2012) | The report, commissioned by the Department for Education, recommended strategies towards the improvement of effective use of technology in the classroom.
It drew on meta-analysis and the “48 studies which synthesized primary research studies of the impact of technology on the attainment of school age learners (5–18-year-olds)”. |
2015 | Education Technology Action Group: Our reflections | (ETAG, 2015) | The report was commissioned by the UK government to explore how educational technology could be harnessed to transform teaching and learning experiences, including barriers and opportunities associated with educational technology and successful practices. |
2022 | Education technology for remote teaching | (Department for Education, 2022) | A review of UK evidence on remote teaching, including case studies and analysis highlighting what worked well when using EdTech to support remote teaching. |
2022 | Future opportunities for education technology in England | (Vicentini, et al., 2022) | "In December 2021, the Department for Education (DfE) appointed Ecorys UK to undertake a research project: Future opportunities for education technology in England. The project aimed to provide insights to the future of the EdTech market in England, considering likely developments in digital technology and education policy." |
2023 | Innovating Pedagogy 2023 | (Open University and UCT, 2023) | Designed to inform policy and practice, this annual report, now in its 10th iteration, highlights emerging trends and technologies education and their potential impact on teaching and learning. |
Tables F Key Department for Education funding documents for education sectors during the Covid era
Table F.1 Key Department for Education funding documents for schools sector during the Covid era
Date | Funding scheme | Reference | Brief description |
2020-22 | Get Help with Technology: £374m [?] | The official announcement (Department for Education, 2020) now lacks detail.
[See NAO report] |
This provided devices and increases in mobile data to those who met specified criteria, in order to access remote learning. The programme ran from April 2020 to June 2021 and then again from October 2021 to May 2022.
DfE said of the first phase: "We have invested over £160 million to support remote education. As part of that, during the summer term, we delivered over 220,000 laptops and tablets for disadvantaged children who would not otherwise have access to the internet." (FE News, 2020) |
2022 | All schools to have high-speed internet | (Department for Education, 2022) | " The £150 million provided to help schools upgrade their technology will include those in the department’s previously identified Education Investment Areas." |
Tables S Interesting schools in England
Table S.1 Some of the largest schools in England
School | Planned # | Actual # |
Nottingham Academy | 3570 | 2337 |
Ashfield Comprehensive School | 3146 | 2685 |
Walton High School, Milton Keynes | 3000 | 2793 |
Beal High School | 2840 | 2688 |
The Sydney Russell School | 2670 | 2581 |
Exmouth Community College | 2650 | 2225 |
Thomas Deacon Academy | 2560 | 2378 |
Roundhay School | 2500 | 2467 |
Ivybridge Community College | 2500 | 2525 |
Robert Clack School | 2500 | 2510 |
Homewood School | 2156 | 2089 |
Brampton Manor Academy | 2046 | 2795 |
Bitterne Park School | 2000 | 2031 |
Oakgrove School, Milton Keynes | 1945 | 2304 |
Tupton Hall School | 1821 | 1556 |
Watling Academy | 1800 | 480 |
Kingsdale Foundation School | 1750 | 2466 |
Stantonbury School | 1560 | 1532 |
Little Ilford School | 1560 | 1542 |
Ridgewood School, Doncaster | 1512 | 1396 |
Tables V Virtual schools in England
Table V.1 Virtual schools in England likely to be eligible for DfE accreditation
Virtual School | Age Range | GCSE | A level | VLE or main tool | Notes |
CambriLearn | 5-18 | Y | Y | My Top Dog | VLE provider based in South Africa |
Crimson Global Academy | 11-16 | Y | Y | Canvas | |
Gaia Learning | 8-16 | Y | - | ||
Kings Interhigh | 7-18 | Y | Y | Canvas | in existence since 2005 |
Harrow Online School | 16-18 | - | Y | Pearson Connexus | Closing end 2024 |
Minerva’s Virtual Academy | 11-18 | Y | Y | BTEC also | |
My Online Schooling | 7-18 | Y | Y | Canvas | |
National Extension College | 16-18 | Y | Y | Moodle | in existence online since 2011 |
Nisai Virtual Academy | 11 - 18 | Y | Y | Adobe Connect (not a VLE) | |
Oxford Homeschooling | 11-18 | Y | Y | Moodle | |
Oxford Online School | 11-18 | Y | Y | ||
Sophia High School | 4-16 | Y | Google Classroom | ||
The Online School | 15-16 | Y | |||
UK Virtual School | 5-16 | Y | |||
Wolsey Hall | 5-18 | Y | Y | Canvas |
Tables L VLEs in educational institutions
Table L.1 VLEs in schools or colleges with Sixth Form A level provision at 16-18
School | Type | VLE | URL |
AbbeyGate Sixth Form College | Free school | Moodle | moodle.abbeygatesfc.ac.uk |
Ashton Sixth Form College | Academy | Canvas | asfc.instructure.com |
Barnsley Sixth Form College | GFEC | Moodle | mymoodle.barnsley.ac.uk |
Beverley High School | Community | Moodle | moodle.beverleyhigh.net |
Blue Coat Church of England School and Music College | Academy | Moodle | vle.blue-coat.org (bloodle) |
Brockenhurst College | GFEC | Canvas | brock.instructure.com |
Bury College | GFEC | Canvas | burycollege.instructure.com |
Chester International School | Studio School | Canvas | cis.instructure.com |
East Durham College | GFEC | Canvas | eastdurham.instructure.com |
East Norfolk Sixth Form College | Academy | Moodle | moodle.eastnorfolk.ac.uk |
Ernest Bevin Academy | Academy | Canvas | ernestbevin.instructure.com |
Greenhead College | SFC/FE | Moodle | moodle.greenhead.ac.uk |
Haringey Sixth Form College | Academy | Canvas | haringey6.instructure.com |
Hornsea School and Language College | Community | Moodle | www.hslc.co.uk/moodle |
Itchen Sixth Form College | GFEC | Moodle | see college site |
King Alfred School | Independent | Canvas | kingalfred.instructure.com |
Kingdown School | Academy | Moodle | media.kingdown.wilts.sch.uk |
Lancaster Girls' Grammar School | Academy | Moodle | moodle.lggs.lancs.sch.uk |
Middlesbrough College | GFEC | Canvas | https://www.mbro.ac.uk/about-us/news/detail/2019/03/19/going-for-gold |
Oakwood Park Grammar School | Academy | Moodle | www.opgs.org/page/?pid=152 |
Rochdale Sixth Form College | Academy | Moodle | vle.rochdalesfc.ac.uk |
Rooks Heath School | Academy | Canvas | mentioned on site |
Salford City College Group (Salford, Eccles, Pendleton all teach Sixth Form) | Academy | Canvas | salfordcc.instructure.com |
St Felix School | Independent | Canvas | stfelix.instructure.com |
St Mary Redcliffe and Temple School | Voluntary aided | Moodle | moodle.smrt.bristol.sch.uk |
Sir Robert Woodard Academy - Sixth Form | Academy | Canvas | wsix.instructure.com |
South Essex College - A levels (Canvas for HE students) | GFEC | Moodle | vle.southessex.ac.uk |
University College Birmingham Sixth Form Centre | HE | Canvas | https://www.ucb.ac.uk/student-support/learning-support/canvas/ |
West Bridgford School | Academy | Brightspace | mentioned on site |
West Herts College | GFEC | Canvas | whcgroup.instructure.com |
Wyedean School and Sixth Form Centre | Academy | Moodle | mentioned on site |
Yardleys School | Academy | Moodle | www.yardleys-vle.com |
>> Main Page