Welcome to the Virtual Education Wiki ~ Open Education Wiki
Cardington-Lincoln Local Digital Academy: Difference between revisions
No edit summary |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The ''Cardington-Lincoln Local Digital Academy'' ('''Cardington Digital''', '''CDLLDA''') is an online public "community school" which is part of the Cardington-Lincoln Local school district, located in the [[US]] state of [[Ohio]]. K-12 students must reside in the Cardington Lincoln Local (or an adjoining) school district in order to attend. Founded in 2004, it offers home-based students a physical tutoring lab to visit during regular school hours. CLLDA served 73 students in 2008-2009; most were high school students. | '''Closed 2015 ('''https://www.publicschoolreview.com/cardington-lincoln-local-digital-academy-profile) | ||
The ''Cardington-Lincoln Local Digital Academy'' ('''Cardington Digital''', '''CDLLDA''') is an online public "community school" ([[charter school]]) which is part of the Cardington-Lincoln Local school district, located in the [[US]] state of [[Ohio]]. K-12 students must reside in the Cardington Lincoln Local (or an adjoining) school district in order to attend. Founded in 2004, it offers home-based students a physical tutoring lab to visit during regular school hours. | |||
CLLDA served 73 students in 2008-2009; most were high school students. | |||
Classes are completely online. A physical orientation is attended by all students, who are provided with computers at that time. Dial-up connections are provided for those who require an internet connection. | Classes are completely online. A physical orientation is attended by all students, who are provided with computers at that time. Dial-up connections are provided for those who require an internet connection. | ||
Line 5: | Line 9: | ||
Cardington Digital strives to "take students at their current academic levels, build upon their foundation, and increase achievement at developmentally appropriate rates and levels". | Cardington Digital strives to "take students at their current academic levels, build upon their foundation, and increase achievement at developmentally appropriate rates and levels". | ||
Like many [[Ohio]] schools Cardington-Lincoln Local Digital Academy contracts with the Tri-Rivers Educational Computer Association ( | Like many [[Ohio]] schools Cardington-Lincoln Local Digital Academy contracts with the Tri-Rivers Educational Computer Association (TRECA), [[Treca Digital Academy]], and Lincoln Interactive to provide the delivery of online curriculum and instruction. | ||
The Cardington-Lincoln Local Digital Academy web site is at http://www.cardington.k12.oh.us/DigitalAcademy/CLLDA.html (Note that the site is often down for maintenance during non-school hours (US). | The Cardington-Lincoln Local Digital Academy web site is at [https://www.cardington.k12.oh.us/ http://www.cardington.k12.oh.us/DigitalAcademy/CLLDA.html] (Note that the site is often down for maintenance during non-school hours (US). | ||
Line 31: | Line 35: | ||
[[Category:Ohio|cardington-Lincoln Local Digital Academy]] | [[Category:Ohio|cardington-Lincoln Local Digital Academy]] | ||
[[Category:Virtual schools in the US]] | [[Category:Virtual schools in the US]] | ||
[[Category:[[US | [[Category:US charter schools]] | ||
[[Category:US single-school-district virtual schools]] | |||
[[Category:US full-time virtual schools]] | |||
[[Category:Small virtual schools]] | |||
[[Category:VISCED]] | [[Category:VISCED]] |
Latest revision as of 11:04, 12 May 2023
Closed 2015 (https://www.publicschoolreview.com/cardington-lincoln-local-digital-academy-profile)
The Cardington-Lincoln Local Digital Academy (Cardington Digital, CDLLDA) is an online public "community school" (charter school) which is part of the Cardington-Lincoln Local school district, located in the US state of Ohio. K-12 students must reside in the Cardington Lincoln Local (or an adjoining) school district in order to attend. Founded in 2004, it offers home-based students a physical tutoring lab to visit during regular school hours.
CLLDA served 73 students in 2008-2009; most were high school students.
Classes are completely online. A physical orientation is attended by all students, who are provided with computers at that time. Dial-up connections are provided for those who require an internet connection.
Cardington Digital strives to "take students at their current academic levels, build upon their foundation, and increase achievement at developmentally appropriate rates and levels".
Like many Ohio schools Cardington-Lincoln Local Digital Academy contracts with the Tri-Rivers Educational Computer Association (TRECA), Treca Digital Academy, and Lincoln Interactive to provide the delivery of online curriculum and instruction.
The Cardington-Lincoln Local Digital Academy web site is at http://www.cardington.k12.oh.us/DigitalAcademy/CLLDA.html (Note that the site is often down for maintenance during non-school hours (US).
More Details
In 2008-09, it was found that students who routinely attended the tutoring lab "tended to be more successful and progressed appropriately in their online courses."
References
- Cardington-Lincoln Local Digital Academy web site,
- "2008-2009 Cardington-Lincoln Local Digital Academy Annual Report", http://www.cardington.k12.oh.us/DigitalAcademy/CLLDA_files/FY09%20Annual%20Report.pdf
- "A National Primer on K-12 Online Learning", iNACOL, October 2010, http://www.inacol.org/research/docs/national_report.pdf
- "Keeping Pace With Online Learning: An Annual Review of Policy and Practice", Evergreen Education Group, 2010, http://kpk12.com/reports/
> Ohio
> United States
> Virtual schools