Welcome to the Virtual Education Wiki ~ Open Education Wiki
Uttar Pradesh: Difference between revisions
(New page: ''Uttar Pradesh'' is a state in northern India. It borders Nepal and Uttarakhand to the north, Bihar tot he east, Jharkhand to the south-east, Chhattisgarh and [[Ma...) |
m (1 revision imported) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
''Uttar Pradesh'' is a state in northern [[India]]. It borders [[Nepal]] and [[Uttarakhand]] to the north, [[Bihar]] | ''Uttar Pradesh'' is a state in northern [[India]]. It borders [[Nepal]] and [[Uttarakhand]] to the north, [[Bihar]] to the east, [[Jharkhand]] to the south-east, [[Chhattisgarh]] and [[Madhya Pradesh]] to the south, and [[Rajasthan]] and [[Haryana]] to the west. | ||
[[Image:India Uttar Pradesh locator map.jpg|right|thumb|250px|The state of Uttar Pradesh]] | |||
The 2011 census records a population of 199.5 million over 75 districts. The state capital and largest city is '''Lucknow'''. | The 2011 census records a population of 199.5 million over 75 districts. The state capital and largest city is '''Lucknow'''. | ||
Line 6: | Line 6: | ||
The literacy rate of Uttar Pradesh is 69.72% according to the 2011 census. There are many state-run and private universities in the state. For a complete list of these institutions, see: http://en.wikipedia.org/wiki/List_of_educational_institutions_of_Uttar_Pradesh | The literacy rate of Uttar Pradesh is 69.72% according to the 2011 census. There are many state-run and private universities in the state. For a complete list of these institutions, see: http://en.wikipedia.org/wiki/List_of_educational_institutions_of_Uttar_Pradesh | ||
==Virtual | ==Virtual education in Uttar Pradesh== | ||
The Uttar Pradesh Rajarshi Tandon Open University operates from Allahabad. Established in 1998, the university offers courses in: | |||
The Uttar Pradesh Rajarshi Tandon Open University ([[U.P. Rajarshi Tandon Open University]]) operates from Allahabad. Established in 1998, the university offers courses in: | |||
* First Degree Programmes | * First Degree Programmes | ||
* Post Graduate Programmes | * Post Graduate Programmes | ||
Line 32: | Line 34: | ||
[[Category:India]] | [[Category:India| {{BASEPAGENAME}}]] | ||
[[Category:Uttar Pradesh]] | [[Category:Uttar Pradesh| ]] | ||
{{India regions}} | |||
[[Category:VISCED]] | [[Category:VISCED]] |
Latest revision as of 21:12, 1 February 2023
Uttar Pradesh is a state in northern India. It borders Nepal and Uttarakhand to the north, Bihar to the east, Jharkhand to the south-east, Chhattisgarh and Madhya Pradesh to the south, and Rajasthan and Haryana to the west.
The 2011 census records a population of 199.5 million over 75 districts. The state capital and largest city is Lucknow.
Education in Uttar Pradesh
The literacy rate of Uttar Pradesh is 69.72% according to the 2011 census. There are many state-run and private universities in the state. For a complete list of these institutions, see: http://en.wikipedia.org/wiki/List_of_educational_institutions_of_Uttar_Pradesh
Virtual education in Uttar Pradesh
The Uttar Pradesh Rajarshi Tandon Open University (U.P. Rajarshi Tandon Open University) operates from Allahabad. Established in 1998, the university offers courses in:
- First Degree Programmes
- Post Graduate Programmes
- General Diploma Programme
- Certificate Programme
- Computer Programmes
- Vocational Programmes
- Professional Programmes
- Awareness Programmes
References
- http://en.wikipedia.org/wiki/Uttar_Pradesh
- http://updateox.com/india/state-wise-population-of-india-as-per-2011-census/
- http://www.census2011.co.in/literacy.php
- http://www.uprtou.ac.in/