Welcome to the Virtual Education Wiki ~ Open Education Wiki
Punjab: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (1 revision imported) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
[[Image:India Punjab locator map.jpg|right|thumb|250px|The state of Punjab]] | [[Image:India Punjab locator map.jpg|right|thumb|250px|The state of Punjab]] | ||
The 2011 census records a population of 27.7 million across 22 districts. The state capital is '''Chandigarh''' and largest city is '''Ludhiana'''. | The 2011 census records a population of 27.7 million across 22 districts. The state capital is '''Chandigarh''' and largest city is '''Ludhiana'''. | ||
==Education in Punjab== | ==Education in Punjab== | ||
The literacy rate as of 2011 in Punjab is 76.68%. For a list of the higher education institutions in Punjab, see: http://en.wikipedia.org/wiki/Education_in_Punjab_(India) | The literacy rate as of 2011 in Punjab is 76.68%. For a list of the higher education institutions in Punjab, see: http://en.wikipedia.org/wiki/Education_in_Punjab_(India) | ||
The Punjab Technical University has set up around 350 learning centres around the state conducting diploma, undergraduate, and postgraduate courses. | ==Virtual education in Punjab== | ||
The Punjab Technical University has set up around 350 learning centres around the state conducting diploma, undergraduate, and postgraduate courses. See http://www.ptudep.org | |||
==References== | ==References== | ||
Line 24: | Line 27: | ||
[[Category:India]] | [[Category:India| {{BASEPAGENAME}}]] | ||
[[Category:Punjab]] | [[Category:Punjab| ]] | ||
{{India regions}} | |||
[[Category:VISCED]] | [[Category:VISCED]] |
Latest revision as of 21:12, 1 February 2023
Punjab is a state in the north-west of India. It borders Jammu and Kashmir to the north, Himachal Pradesh to the east, Haryana to the south and southeast, Rajasthan to the southwest and Pakistan west.
The 2011 census records a population of 27.7 million across 22 districts. The state capital is Chandigarh and largest city is Ludhiana.
Education in Punjab
The literacy rate as of 2011 in Punjab is 76.68%. For a list of the higher education institutions in Punjab, see: http://en.wikipedia.org/wiki/Education_in_Punjab_(India)
Virtual education in Punjab
The Punjab Technical University has set up around 350 learning centres around the state conducting diploma, undergraduate, and postgraduate courses. See http://www.ptudep.org
References
- http://en.wikipedia.org/wiki/Punjab,_India
- http://updateox.com/india/state-wise-population-of-india-as-per-2011-census/
- http://www.census2011.co.in/literacy.php
- http://www.ptudep.org/